Adams County Fire District
154.4450 Dispatch / Operations (91.5)
154.4150 Tactical 1 {County Fire} (91.5)
154.3250 Fireground (91.5)
City of Adams
Town of Adams
Town of Big Flatts
154.0250 Local Government / Fire Department - Operations (151.4)
Town of Colburn
Town of Dell Prairie
Town of Easton
Village of Friendship
Town of Jackson
Town of Leola
Town of Lincoln
Town of Monroe
Town of New Chester
151.1000 Fire Department - Operations (173.8)
Town of New Haven
Town of Preston
Town of Quincy
159.1650 Local Government / FD & EMS use (173.8)
Town of Richfield
Town of Rome
154.7550 Police Department F1 - Dispatch by Sheriff (173.8)
155.6550 Police Department F2 - Car to Car (173.8)
154.2500 Fire Department - "Local" (97.4)
155.0250 Local Government
453.4250 Tri-Lakes Management District
Town of Springville
Town of Strongs Prairie
City of Wisconsin Dells
See Columbia County Page
Adams County Unit Numbering | |
| Unit Number | User/Agency |
|---|---|
| 1 | County Sheriff’s Department - Sheriff |
| 2 | County Sheriff’s Department - Under Sheriff |
| 3 to 19 | County Sheriff’s Department - Deputies |
| 20 | County Sheriff’s Department - Transport Car |
| 21 | County Sheriff’s Department - Animal Control |
| 31 - 69 | County Sheriff’s Department - Deputies |
| 70 - 79 | City of Adams Police Department (70 is Police Chief) |
| 80 - 89 | Town of Rome Police Department (80 is Police Chief) |
| 1xx’s | Village of Friendship Fire Department |
| 2xx’s | Town of New Chester Fire Department |
| 3xx’s | City of Adams Fire Department |
| 4xx’s | Town of Quincy Fire Department |
| 5xx’s | Town of Big Flats Fire Department |
| 6xx’s | Town of Rome Fire Department |
| Fire Department Numbering Breakdown x01 - x09 = Engine x10 - x19 = Tankers / Tenders x20 - x29 = Officers (Chief / Captain / Lieutenants / Etc) x30 - x39 = Rescue / Equipment Trucks x40 - x49 = Brush-Grass Fire Trucks x50 - x59 = Special Vehicles (Boats / ATV’s / Etc) | |
Adams County Fire Apparatus Guide | |
| Unit Number | Department |
|---|---|
| 501 | Big Flatts Fire Department - Engine |
| 510 | Big Flatts Fire Department |
| 511 | Big Flatts Fire Department - Tender |
| 513 | Big Flatts Fire Department - Tender |
| 520 | Big Flatts Fire Department - Fire Chief |
| 524 | Big Flatts Fire Department |
| 531 | Big Flatts Fire Department - Rescue Squad |
| 541 | Big Flatts Fire Department - Brush Fire Truck |
| 601 | Rome Fire Department - Engine |
| 602 | Rome Fire Department - Engine |
| 603 | Rome Fire Department - Engine |
| 611 | Rome Fire Department - Tender |
| 612 | Rome Fire Department - Tender |
| 613 | Rome Fire Department - Tender |
| 620 | Rome Fire Department - Fire Chief |
| 631 | Rome Fire Department - Rescue Squad |
| 641 | Rome Fire Department - Brush Fire Truck |
Adams County Area Businesses
158.2500 Adams-Columbia Electrical Cooperative (162.2)
Click Here for the Federal Correctional Institution - Oxford
Click Here to return to the Main Page.