Town of Agenda
City of Ashland
154.2500 Fire Department - Dispatch (D251)
154.4000 Fire Department - Fireground / Tactical (107.2)
155.5650 Police Department - Dispatched by Sheriff (107.2)
155.0100 Police Department - "Local Channel" (D606)
453.9750 Police Department - MDT’s
154.1000 Local Government (D632)
Town of Ashland
Village of Butternut
Town of Chippewa
Town of Gingles
Town of Gordon
Town of Jacobs
Town of La Pointe
453.6750 Fire Department / EMS Operations (77.0)
453.3750 Local Government (77.0)
Town of Marengo
City of Mellen
155.085 Fire Department (107.2)
Town of Morse
Town of Peeksville
Town of Sanborn
Town of Shanagolden
Town of White River
| Ashland County Unit Numbering | ||
|---|---|---|
| Unit Number | Department | |
| 1xx's | City of Ashland Police Department | |
| 6xx's | Ashland County Sheriff's Department | |
| 8xx's | Bad River Tribal Police Department | |
| Ashland County Fire Apparatus Guide | ||
| Engine 1 | City of Ashland Fire Department | |
| Engine 2 | City of Ashland Fire Department | |
| Engine 3 | City of Ashland Fire Department | |
| Tanker 5 | City of Ashland Fire Department | |
| Tower 11 | City of Ashland Fire Department | |
| Brush 9 | City of Ashland Fire Department | |
| Med 2 | City of Ashland Fire Department | |
| Med 4 | City of Ashland Fire Department | |
| Med 6 | City of Ashland Fire Department | |
| Med 7 | City of Ashland Fire Department | |
| Med 8 | City of Ashland Fire Department | |
| Car 1 | City of Ashland Fire Department | |
Click Here to return to the Main Page .