Austin Straubel International Airport (KGRB) | |||
| VHF Frequency | Military UHF Frequency | Usage | |
|---|---|---|---|
| 124.1000 | ATIS | ||
| 118.7000 | 257.8000 | Tower / CTAF | |
| 121.7500 | Clearance Delivery | ||
| 121.9000 | Ground Control | ||
| 119.4000 | 338.2000 | Approach Control | |
| 126.5500 | Departure Control | ||
| 125.5500 | 370.9000 | Departure / Approach by Minneapolis ARTCC (2330 - 0530 hours) | |
| 122.7500 | Green Bay Flight Service Station | ||
Airport Ground Operations | |||
| 172.9000 | Transportation Safety Agency (P25) | ||
| 155.1000 | Airport Authority / Operations / Maintenance (179.9) | ||
| 151.3250 | Airport Security 1 (146.2) | ||
| 153.7850 | Airport Security 2 (146.2) | ||
| 154.3700 | Airport Fire Department {On County Fire} | ||
Airline Company Channels / Ground Operations | |||
| 130.4000 | Air Wisconsin | ||
| 461.6875 | American Eagle | ||
| 463.7375 | American Eagle | ||
| 460.7500 | Executive Air (173.8) | ||
Click Here to return Brown County Page .