Brown County Fire Apparatus Guide | |||||||||||||||||||||||
| Allouez Fire Department | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Station 1 | 135 Dauphin Street | E1611 / E1612 / L1611 / A1611 (Rescue 1) | |||||||||||||||||||||
| Ashwaubenon Department of Public Safety | |||||||||||||||||||||||
| Station 1 | 2155 Holmgren Way | E311 / E312 / E313 / L311 / A311 (Rescue 1) / A312 (Rescue 2) / A313 (Rescue 3) | |||||||||||||||||||||
| Station 2 | 1310 Ponderosa Avenue | E311 / E312 / E313 | |||||||||||||||||||||
| Austin-Straubel International Airport Fire Department | |||||||||||||||||||||||
| Station 1 | 2077 Airport Drive | E1911 / E1912 / E1913 | |||||||||||||||||||||
| Bellevue Fire Department | |||||||||||||||||||||||
| Station 1 | 3100 Eaton Road | E511 / E512 / L511 / T511 | |||||||||||||||||||||
| Station 2 | 1811 Allouez Avenue | E521 | |||||||||||||||||||||
| Denmark Fire Department | |||||||||||||||||||||||
| Station 1 | E1411 / E1412 / E1413 / T1411 / T1412 | ||||||||||||||||||||||
| Station 2 | T1421 / T1422 | ||||||||||||||||||||||
| De Pere Fire Department | |||||||||||||||||||||||
| Station 1 | E111 / L111 / U111 / B111 / L111 / A111 (Squad 1) | ||||||||||||||||||||||
| Station 2 | E121 / A121 / E122 / A122 (Squad 2) | ||||||||||||||||||||||
| Green Bay Fire Department | |||||||||||||||||||||||
| Station 1 | 501 South Washington Street | E411 / Battalion 411 / B411 | |||||||||||||||||||||
| Station 2 | 929 University Avenue | E421 / L421 / A421 (Rescue 2) / Mini Pump 2 / Water REscue 422 | |||||||||||||||||||||
| Station 3 | 885 Shawano Avenue | E431 / A431 (Rescue 10) / Battalion 431 | |||||||||||||||||||||
| Station 4 | 2650 West Point Road | E441 / Foam Trailer | |||||||||||||||||||||
| Station 5 | 2310 Finger Road | E451 / L451 / A451 (Rescue 5) / Tech Rescue 451 | |||||||||||||||||||||
| Station 6 | 1701 West Mason Street | E461 / L461 / A461 (Rescue 6) | |||||||||||||||||||||
| Station 7 | 3489 Humboldt Road | E471 / T471 | |||||||||||||||||||||
| Greenleaf Fire Department | |||||||||||||||||||||||
| Station 1 | E911 / E912 / T911 / T912 | ||||||||||||||||||||||
| Hobart Fire Department | |||||||||||||||||||||||
| Station 1 | 2990 South Pine Tree Road | E1711 / T1711 | |||||||||||||||||||||
| Station 2 | 482 Country Court | E1721 / E1722 / E1723 / T1721 | |||||||||||||||||||||
| Hollandtown Fire Department | |||||||||||||||||||||||
| Station 1 | 8049 County Highway D | E1011 / E1012 / T1011 / T1012 | |||||||||||||||||||||
| Howard Fire Department | |||||||||||||||||||||||
| Station 1 | 2456 Glendale Avenue | E211 / E212 / L211 / T211 | |||||||||||||||||||||
| Station 2 | 4165 Shawano Avenue | E221 / E222 / E223 / L221 / T221 | |||||||||||||||||||||
| Lawrence Fire Department | |||||||||||||||||||||||
| Station 1 | 2595 French Road | E611 / E612 / T611 | |||||||||||||||||||||
| Station 2 | E621 / T621 | ||||||||||||||||||||||
| Ledgeview Fire Department | |||||||||||||||||||||||
| Station 1 | 3700 Dickinson Road | E1811 / T1811 | |||||||||||||||||||||
| Station 2 | 1448 Swan Road | E1821 / T1812 | |||||||||||||||||||||
| Morrison Fire Department | |||||||||||||||||||||||
| Station 1 | 7211 County Highway W | E811 / E812 / E813 / E814 / T811 / T812 | |||||||||||||||||||||
| New Franken Fire Department | |||||||||||||||||||||||
| Station 1 | 5077 Ronsman Road | E1511 / E1512 / E1513 / T1511 / T1512 | |||||||||||||||||||||
| Pulaski/Tri-County Fire Department | |||||||||||||||||||||||
| Station 1 | E1111 / E1112 / E1113 / L1111 / T1111 / T1112 / T1113 / T1114 | ||||||||||||||||||||||
| Suamico Fire Department | |||||||||||||||||||||||
| Station 1 | 1745 Riverside Drive | E1211 / E1212 / T1211 | |||||||||||||||||||||
| Station 2 | 2323 Northwood Road | E1221 / E1222 / L1221 / T1221 / T1222 | |||||||||||||||||||||
| Wayside Fire Department | |||||||||||||||||||||||
| Station 1 | 8123 Dickinson Road | E711 / E712 / T711 / T712 | |||||||||||||||||||||
| Wrightstown Fire Department | |||||||||||||||||||||||
| Station 1 | 712 Park Street | E1311 / E1312 / T1311 | |||||||||||||||||||||
|
Apparatus Legend A = Ambulance B = Boat E = Engine L = Ladder Truck T = Water Tender U = Utility Truck | |||||||||||||||||||||||
Back to Brown County Main Page.