This is all that I have for unit numbering in Brown County, so far. Anyone who can provide more information about unit numbering for police and/or fire in Brown County please email me at the address below.
Law Enforcement Unit Numbering
1 DIGIT & PHONETIC WORD = County Sheriff's Department (i.e. 4 IDA / 5 ADAM)
2 DIGITS & PHONETIC WORD = Green Bay Police Department (i.e. 11 ADAM / 41 BRAVO)
PHONETIC WORD & 3 DIGITS = Municipal Police Departments (i.e. Lincoln 241 is Howard PD)
| Unit Number | Municipality / Agency |
|---|---|
| 3xx's | Wisconsin State Patrol |
| 4xx's | Municipal PD's (De Pere / Pulaski / Others?) |
| 440 | Hobart-Lawrence Police Department |
| 6xx's | Ashwaubenon Department of Public Safety |
| 8xx's | Oneida Nation Police |
| 9xx's | Muni PD's (Denmark / Others?) |
| A### (Alpha or Adam?) | Brown County Sheriff - Northwest Patrol |
| B### (Bravo or Baker?) | Brown County Sheriff - Center West Patrol |
| C### (Charlie or Charles?) | Brown County Sheriff - Southwest Patrol |
| D### (Delta or David?) | Brown County Sheriff - Southeast Patrol |
| E### (Echo or Edward?) | Brown County Sheriff - Center East Patrol |
| F### (Foxtrot or Frank?) | Brown County Sheriff - Northeast Patrol |
| L### (Lincoln..) | Howard Police Department |
| M### (Mary..) | Suamico Police Department |
Fire Department Unit Numbering
The fire departments in the county are using a new numbering system that appears to be a little confusing. From what I gather, the first digit is the Agency. The second digit is the station unit is based out of and the third digit is the unit number. The confusing part (to me at least) is that there units with the same number (Such as Engine 421 and Ambulance 421). If anyone has a better breakdown of unit numberings for the county, please email at the address below.
| Agency / Department | Station Number | Apparatus / Vehicle Unit Number |
|---|---|---|
| De Pere Fire & Rescue | Station 1 | Ambulance 111 |
| De Pere Fire & Rescue | Station 2 | Ambulance 121 Engine 121 |
| Ashwaubenon Public Safety (Fire) | Station 1 | Engine 311 Engine 312 Engine 313 |
| Ashwaubenon Public Safety (Fire) | Station 2 | Engine 321 Engine 322 |
| Green Bay Fire Department | Station 1 | Battalion Chief 411 Engine 411 |
| Green Bay Fire Department | Station 2 | Ambulance 421 Engine 421 Ladder 421 |
| Green Bay Fire Department | Station 3 | Battalion 431 Ambulance 431 Engine 431 |
| Green Bay Fire Department | Station 4 | Engine 441 |
| Green Bay Fire Department | Station 5 | Ambulance 451 Engine 451 Ladder 451 |
| Green Bay Fire Department | Station 6 | Ambulance 461 Engine 461 Ladder 461 |
| Green Bay Fire Department | Station 7 | Engine 471 |
| New Franken Fire Department | 15xx’s | |
| Village of Allouez Fire Department | Station 1 | Engine 1611 Utility 1611 |
| Village of Hobart Fire Department | Station 1 | Engine 1711 (Primary) Engine 1712 (Secondary) |
| County Rescue Services Inc | 60xx’s |
City of Green Bay Fire Department Stations Houses
Station 1 - 501 South Washington Street
Station 2 - 929 University Avenue
Station 3 - 885 Shawano Avenue
Station 4 - 2650 West Point Road
Station 5 - 2310 Finger Road
Station 6 - 1701 West Mason Street
Station 7 - 3489 Humboldt Road
Click Here to return Brown County Page .