

City of Appleton
See Outagamie County Page
City of Brillion 
155.0850 Local Government (173.8)
Town of Brillion
Town of Brothertown
Town of Charlestown
City of Chilton
154.0550 Local Government (146.2)
462.6250 Chilton Elementary School (CS)
Town of Chilton
Town of Harrison
Village of Hilbert 
155.0850 Local Government (173.8)
City of Kiel
See Manitowoc County Page
City of Menasha
See Winnebago County Page
City of New Holstein
155.5800 Police Department - Daytime Dispatch {Also Kiel PD} (D315)
155.7750 Local Government {Police Use} (173.8)
Village of Potter
Town of Rantoul
Village of Sherwood
Town of Stockbridge
Village of Stockbridge
Town of Woodville
Calumet County Unit Numbering | ||
| Unit Number | Department | |
|---|---|---|
| 10 - 19 | Saint Anna Fire Department | |
| 20 - 29 | New Holstein Fire Department | |
| 30 - 39 | Hilbert Fire Department | |
| 50 - 59 | Forest Junction Fire Department | |
| 60 - 69 | Harrison #1 Fire Department | |
| 70 - 79 | Harrison #2 Fire Department | |
| 80 - 89 | Brillion Fire Department | |
| 90 - 99 | Potter Fire Department | |
| 100 - 109 | Chilton Fire Department | |
| 110 - 119 | Stockbridge Fire Department | |
| 120 - 140 | Stockbridge First Responders | |
| 1xx’s | New Holstein Police Department | |
| 3xx’s | Wisconsin State Patrol / Hilbert-Potter First Responders | |
| 4xx's | New Holstein First Responders | |
| 700 - 729 | Calumet County Sheriff's Department - Reserves & Transportation Units | |
| 730 - 749 | City of Brillion Police Department | |
| 8xx’s | Calumet County Sheriff’s Department | |
| 9xx’s | City of Chilton Police Department | |
| Cxxx’s | Wisconsin DNR / High Cliff State Park Rangers | |
Calumet County Fire Apparatus Guide | ||
| Engine 11 | Saint Anna Fire Department | |
| Command 14 | Saint Anna Fire Department | |
| Truck 16 | Saint Anna Fire Department | |
| Truck 17 | Saint Anna Fire Department | |
| 19 | Saint Anna Fire Department | |
| Engine 21 | New Holstein Fire Department | |
| Engine 22 | New Holstein Fire Department | |
| 24 | New Holstein Fire Department | |
| 25 | New Holstein Fire Department | |
| Tender 27 | New Holstein Fire Department | |
| 29 | New Holstein Fire Department | |
| Engine 31 | Hilbert Fire Department | |
| 32 | Hilbert Fire Department | |
| 35 | Hilbert Fire Department | |
| Engine 35 | Hilbert Fire Department | |
| Tender 72 | Harrison #2 Fire Department | |
| Rescue 81 | Brillion Fire Department | |
| Ladder 82 | Brillion Fire Department | |
| Engine 83 | Brillion Fire Department | |
| Engine 84 | Brillion Fire Department | |
| Tender 85 | Brillion Fire Department | |
| Tender 86 | Brillion Fire Department | |
| ????? | Brillion Fire Department (Polaris 6x6 ATV) | |
| Engine 105 | Chilton Fire Department | |
| Engine 114 | Stockbridge Fire Department | |
| 322 | Hilbert First Responders | |
| 402 | New Holstein First Responders?? | |
| 405 | ||
| 409 | ||
| 413 | ||
| 860 | Chilton Medical Center Ambulance | |
| 861 | Chilton Medical Center Ambulance | |
Calumet County Fire Station Locations | |
| Department | Station Address |
|---|---|
| Brillion Fire Department | 130 Calumet Street, Brillion |
| Chilton Fire Department | 42 School Street, Chilton |
| Forest Junction Fire Department | N8892 Randolph Street? |
| Harrison #1 Fire Department | W 469 Clifton Road |
| Harrison #2 Fire Department | |
| Hilbert Fire Department | |
| Hollandstown Fire Department | |
| New Holstein Fire Department | |
| Potter Fire Department | 144 Potter Street |
| Saint Anna Fire Department | |
| Stockbridge Fire Department | |
High Cliff State Park
151.4000 WI DNR Park Rangers - Dispatch / "Brown" (146.2)
151.1600 WI DNR Park Rangers - Car to Car / "Purple" (71.9)
Calumet County Area Business 
151.6250 Calumet County Speedway F1 (CS)
154.5700 Calumet County Speedway F2 (CS)
451.1250 Wisconsin Public Service (D143)
464.4500 New Holstein Transportation (103.5)
Click Here to return to the Main Page .