| ||||
| MABAS Division | Division 132 | |||
| WSP Region | Northwest Region | |||
| Population | 62,415 People | |||
| Total Land Area | 1,041 Square Miles | |||
| County Website | https://www.co.chippewa.wi.us/ | |||
| Last Updated | 07 / 04 / 2024 | |||
Chippewa County Information |
||||
|---|---|---|---|---|
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
| County Sheriff (Dispatch) | ||||
| County Sheriff (Car to Car) | ||||
| County Sheriff (Corrections) | ||||
| County Sheriff (UHF Vehicular Repeaters) | ||||
| County Fire (East & North Dispatch) | ||||
| County Fire (West Dispatch) | ||||
| County Fire (Fireground) | ||||
| County Local Government / Fire Departments | ||||
| County Business (County Departments) | ||||
| County Highways (Main Ops) | ||||
| County Highways (Unit to Unit) | ||||
Town of Anson |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Town of Arthur |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Town of Auburn |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Town of Birch Creek |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
City of Bloomer |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
| Fire Department (County Dispatch) | ||||
| Police Department (County Dispatch) | ||||
| Police Department ("Local") | ||||
| Local Government | ||||
Town of Bloomer |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Village of Boyd |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Village of Cadott |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
| Police Department (County Dispatch) | ||||
City of Chippewa Falls |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
| Fire Department (Dispatch) | ||||
| Police Department (Dispatch) | ||||
| Police Department (Car to Car) | ||||
| Local Government | ||||
Chippewa Fire Protection District |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
| Fire Department (County Dispatch East) | ||||
| Fire Department (County Dispatch West) | ||||
| Fire Department (Fire Ops 2) | ||||
Town of Cleveland |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Town of Colburn |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Town of Cooks Valley |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
City of Cornell |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
| City EMS | ||||
| Police Department (County Dispatch) | ||||
Town of Delmar |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Town of Eagle Point |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
City of Eau Claire |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Town of Edson |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Town of Estella |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Town of Geotz |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Town of Hallie |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
| Local Government (Police & Fire Usage) | ||||
Town of Howard |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Town of Lafayette |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
| Local Government | ||||
Village of Lake Hallie |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
| Police Department (County Dispatch) | ||||
Town of Lake Holcombe |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Village of New Auburn |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
| Fire / EMS Dispatch | ||||
Town of Ruby |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Town of Sampson |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Town of Sigel |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
City of Stanley |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
| Police Department (County Dispatch) | ||||
| Local Government | ||||
Town of Tilden |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Town of Wheaton |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Town of Woodmohr |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Chippewa County Area Businesses |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
| T & R Recycling | ||||
| Dairyland Power Cooperative | ||||
| Chippewa Valley Electrical Cooperative | ||||
| Jump River Electrical Cooperative | ||||
Chippewa County Unit Numbering |
||||
| Unit #'s | Agency / Department | |||
| Chippewa Fire District | ||||
| Chippewa Falls Police Department | ||||
| Cadott Police Department | ||||
| Cornell Police Department | ||||
| Boyd Police Department | ||||
| Stanley Police Department | ||||
| Bloomer Police Department | ||||
| Lake Hallie Police Department | ||||
| Chippewa County Sheriff's Office (Reserve Deputies) | ||||
| Chippewa County Sheriff's Office (Special Duty) | ||||
| Chippewa County Sheriff's Office (Explorer Post) | ||||
| Chippewa County Sheriff's Office (Patrol Deputies) | ||||
| Chippewa County Medical Examiner | ||||
| Wisconsin State Patrol | ||||
| Wisconsin State Park Rangers | ||||
| Chippewa County District Attorney's Office | ||||
Chippewa County Fire Station Locations |
||||
| Department | Fire Station Address | |||
| Chippewa Falls Fire & EMS | (Station 1) 1301 Chippewa Crossing Boulevard | |||
| Chippewa Falls Fire & EMS | (Station 2) 211 Bay Street | |||
| Chippewa Fire District | (Station 1) 13140 30th Avenue | |||
| Chippewa Fire District | (Station 2) 3900 38th Street | |||
| Chippewa Fire District | (Station 3) 5855 197th Street | |||
| Chippewa Fire District | (Station 6) 4052 County Highway "B" | |||
Chippewa County Public Safety Links |
||||
| Fire Departments | Police Departments | |||
| Anson Volunteer Fire Department | Chippewa County Sheriff's Office | |||
| Bloomer Volunteer Fire Department | Bloomer Police Department | |||
| Boyd-Edson-Delmar Vol Fire Department | Boyd Police Department | |||
| Cadott-Goetz-Sigel Fire Department | Cadott Police Department | |||
| Chippewa Falls Fire & Emergency Services | Chippewa Falls Police Department | |||
| Chippewa Fire District | Cornell Police Department | |||
| Cornell Area Fire Department | Lake Hallie Police Department | |||
| Eagle Point Volunteer Fire Department | New Auburn Police Department | |||
| New Auburn Volunteer Fire Department | Stanley Police Department | |||
| Stanley Volunteer Fire Department | ||||
| Tilden Volunteer Fire Department | ||||
Click Here to return to the Main Page .