University of Wisconsin - Madison LTR TRS |
|||||||||
Frequencies (LCN Order) | |||||||||
---|---|---|---|---|---|---|---|---|---|
(01) 463.3625 | (02) 461.8250 | (03) 000.0000 | (04) 000.0000 | (05) 000.0000 | |||||
(06) 000.0000 | (07) 000.0000 | (08) 000.0000 | (09) 000.0000 | (10) 000.0000 | |||||
Talkgroups | Talkgroup Name / Usage | ||||||||
Management "A" | |||||||||
Lakeshore Dorms | |||||||||
Southeast Dorms | |||||||||
Housekeeping / Maintenance "A" | |||||||||
Housekeeping / Maintenance "B" | |||||||||
Food Service Management |
Return to Dane County Main Page
Return to Trunktracking in Wisconsin Main Page.