E = Engine
L = Ladder
T = Tender (Formerly Tanker)
| Agency / Department | Apparatus | |
|---|---|---|
| Belleville Fire Department | E1 / E2 / Squad 5 / T6 / T7 / T8 / Brush 9 / Medic 49 | |
| Belleville Area EMS | Medic 48 | |
| Black Earth Fire Department | ||
| Blanchardville Fire Department | ||
| Blooming Grove Fire & EMS | E1 / E2 / T1 / T3 / Squad 5 / Brush 4 / Fire 1 (Fire Chief) | |
| Blooming Grove-Burke-Maple Bluff EMS | Medic 56 | |
| Brooklyn Fire Department | E1 / E2 / T7 / T8 / Medic 42 / Squad 5 / Brush 6 / ATV 1 / Car 1 | |
| Cambridge Fire Department | E1 / E2 / E17 / T6 / T7 / Squad 5 / Brush 8 / Brush 9 / ATV 1 | |
| Cambridge Area EMS | Medic 92 | |
| Cottage Grove Fire Department | E1 / E3 / L1 / T1 / T2 / Brush 1 / Squad 1 | |
| Cross Plains-Berry Fire District | E1 / E3 / T2 / T6 / Brush 7 / Squad 5 / ATV 1 / Car 1 (Command Vehicle) | |
| Cross Plains Area EMS | ||
| Dane County Regional Airport / Truax Field A R F F | Car 1 / Crash 1 | |
| Dane-Vienna Fire District | E1 / E2 / E4 / T1 / T2 / T4 / Squad 5 / Brush 1 / ATV 3 | |
| De Forest Area Fire & EMS | E1 / E2 / T6 / T7 / Brush 9 / Medic 52 / Medic 54 / Squad 1 / Mass Casualty Trailer / Car 1 | |
| Deerfield Fire Department | E1 / E2 / T3 / T4 / Squad 5 / Brush 6 / Squad 8 / Car 1 / Car 2 / ATV 7 / S R 1 (Snowmobile Rescue) / MCI 1 (Mass Casualty Incident??) | |
| Deer-Grove EMS | Medic 78 / Medic 80 | |
| District 1 EMS | Medic 28 / Medic 30 | |
| Edgerton Fire Department | ||
| Fitchburg Fire Department | E1 / E2 / E11 / E22 / L1 / T2 / T2 / Squad 2 / Brush 1 / ATV 1 / Utility 1 / Car 21 / Car 22 / Car 23 / Car 24 / Car 25 | |
| Fitch-Rona EMS | Medic 44 / Medic 45 | |
| Town of Madison Fire Department | E1 / E2 / L9 / T3 / Brush 4 / Medic 66 | |
| Maple Bluff Fire Department | E1 / E2 / Water 3 | |
| Marshall Fire Department | E1 / E2 / E3 / T7 / T8 / Brush 6 / Medic 76 / Medic 77 / Squad 5 | |
| Marshall EMS | ||
| Mazomanie Fire Department | E2 / E3 / L1 / Squad 1 | |
| McFarland Fire Department | E1 / E2 / L8 / T6 / T7 / Brush 9 / Boat 10 / ATV 11 / Squad 5 / Car 1 | |
| McFarland EMS | Medic 82 / Medic 84 |
|
| Middleton Fire Department | E1 / E2 / E3 / L1 / T1 / T2 / T3 / T4 / Squad 1 / Brush 1 | |
| Middleton EMS | Medic 34 / Medic 36 | |
| Monona Fire & EMS | E2 / E4 / L1 / L3 / Squad 5 / Medic 62 | |
| Mount Horeb Fire & EMS | E2 / E3 / E4 / E5 / E85 / L1 / Squad 1 / Medic 2 / Medic 40 / Car 1 (Fire Chief -- SUV) / "C1" (Brush Buggy) | |
| New Glarus Fire Department | ||
| New Glarus EMS | ||
| Oregon Fire & EMS | E1 / E3 / T8 / Gator 1 (ATV) / Medic 68 / Medic 69 / Squad 6 / Brush 9 / Car 1 / Car 3 | |
| Sauk City Fire Department | ||
| Sauk Prairie EMS | ||
| Shorewood Hills Fire Department | E1 / E2 / E3 / Squad 5 | |
| Shorewood Hills EMS | ||
| Stoughton Fire Department | E1 / E2 / E3 / E8 / L1 / L4 / T2 / T6 / Brush 7 / Brush 12 / Squad 5 / Boat 1 / Utility 9 | |
| Stoughton Area EMS | Medic 86 / Medic 87 / Medic 88 | |
| Sun Prairie Fire Department | E1 / E2 / E3 / E5 / E8 / L1 / L2 / T4 / T9 / Brush 1 / Brush 6 / Squad 5 | |
| Sun Prairie EMS | Medic 71 / Medic 72 / Medic 73 |
|
| Verona Fire Department | E1 / E2 / E4 / L3 / T7 / T8 / Squad 5 / Car 1 | |
| Waunakee Fire Department | E1 / E2 / E3 / L1 / T6 / T7 / T8 / Brush 9 / Squad 6 | |
| Waunakee Area EMS | Medic 24 / Medic 26 |
Click Here to return to Dane County Main Page.