County Fire Channels
F01 - 154.325 County Fire / EMS Dispatch (141.3)
F02 - 154.325 Talkaround (141.3)
F03 - 154.280 Fireground (141.3)
F04 - 154.295 MABAS Fireground Blue
F05 - 153.950 Tactical (141.3)
F06 - 154.235 Fireground (107.2)
F07 - 154.445 Paging (141.3)
F08 - Local Option
F09 - Local Option
F10 - 155.895 Countywide Common (141.3)
F11 - 151.280 MARC I (136.5)
F12 - 151.280 MARC II (136.5)
155.325 County EMS Coordination (141.3)
Town of Ashippun
City of Beaver Dam
154.7250 Police Department - Dispatch (141.3)
453.4500 Local Government (173.8)
453.9750 MDT's
Town of Beaver Dam
155.7450 Police Dispatched by Dodge County Sheriff
155.8950 Local Government (210.7)
Village of Brownsville
Town of Burnett
Town of Calamus
Town of Chester
045.6000 Local Government
Town of Clyman
Village of Clyman
City of Columbus
See Columbia County Page
Town of Elba
Fire Protection provided by Village of Reeseville Fire Department
Town of Emmet
City of Fox Lake
Town of Fox Lake
City of Hartford
See Washington County Page
Town of Herman
City of Horicon
155.6400 Police Department (100.0)
154.0250 Local Government (Police / Fire use) (141.3)
Town of Hubbard
Town of Hustisford
Village of Hustisford
Village of Iron Ridge
City of Juneau
155.7450 Police Department (141.3)
155.8950 Local Government (162.2)
Village of Kekoskee
Town of Lebanon
Town of Leroy
Town of Lomira
158.7600 Local Government (131.8)
Village of Lomira
Town of Lowell
Village of Lowell
Fire Protection provided by Village of Reeseville Fire Department
City of Mayville
155.5800 Police Department (141.3)
155.8950 Local Government (85.4)
Village of Neosho
155.1150 Police Department - Tactical (141.3)
Town of Oak Grove
Town of Portland
Fire Protection provided by Village of Reeseville & City of Waterloo Fire Departments (Jefferson County)
Village of Reeseville
Town of Rubicon
Town of Shields
Fire Protection provided by Village of Reeseville & City of Waterloo Fire Departments (Jefferson County)
Town of Theresa
Village of Theresa
Town of Trenton
City of Watertown
See Jefferson County Page
City of Waupun
See Fond Du Lac County Page
Town of Westford
Town of Williamstown
Dodge County Unit Numbering | |||
| Unit Number | User/Agency | ||
| 100 - 199 | County Sheriff - Officers / Investigators (101 is County Sheriff) | ||
| 200 - 279 | County Sheriff - Deputies | ||
| 280 - 289 | County Sheriff - Transportation Division | ||
| 290 - 299 | County Sheriff - Special Use (290 is Medical Examiner) | ||
| 300 - 319 | Mayville Police Department | ||
| 320 - 339 | Horicon Police Department | ||
| 340 - 346 | Lomira Police Department | ||
| 361 - 369 | Fox Lake Police Department | ||
| 371 - 378 | Juneau Police Department | ||
| 379 - 399 | Waupun Police Department | ||
| 400 - 409 | Randolph Police Department | ||
| 420 - 429 | Hustisford Police Department | ||
| 430 - 434 | Theresa Police Department | ||
| 435 - 440 | Iron Ridge Police Department | ||
| 450 - 459 | Reeseville Police Department??? | ||
| 471 - 479 | Neosho / Rubicon / Ashippun Combined Police Department | ||
| 480 - 489 | Town of Beaver Dam Police Department | ||
| 490 - 495 | Lebanon / Emmet Police Department | ||
| 496 - 499 | Special Use (499 is Beaver Dam Humane Society) | ||
| 500 - 599 | City of Beaver Dam Police Department | ||
| 600 - 699 | City of Hartford Police Department | ||
| 700 - 799 | County Sheriff - Jail Personnel | ||
| 900 - 999 | Dodge County Emergency Response Team | ||
| County Fire Departments | |||
| 11xx’s | Ashippun Fire Department | ||
| 12xx’s | Beaver Dam Fire Department | ||
| 13xx’s | Allenton Fire Department (Located in Washington County) | ||
| 14xx’s | Brownsville Fire Department | ||
| 15xx’s | Burnett Fire Department | ||
| 16xx’s | Hartford Fire Department (Located in Washington County) | ||
| 17xx’s | Clyman Fire Department | ||
| 18xx’s | Fox Lake Fire Department | ||
| 19xx’s | Horicon Fire Department | ||
| 21xx’s | Hustisford Fire Department | ||
| 22xx’s | Iron Ridge Fire Department | ||
| 23xx’s | Juneau Fire Department | ||
| 24xx’s | Kekoskee Fire Department | ||
| 25xx’s | Knowles Fire Department | ||
| 26xx’s | Lebanon Fire Department | ||
| 27xx’s | Lomira Fire Department | ||
| 28xx’s | Lowell Fire Department | ||
| 29xx’s | Mayville Fire Department | ||
| 31xx’s | Neosho Fire Department | ||
| 32xx’s | Randolph Fire Department | ||
| 33xx’s | Reeseville Fire Department | ||
| 34xx’s | Theresa Fire Department | ||
| 35xx’s | Waupun Fire Department | ||
| 36xx’s | Woodland Fire Department | ||
| 37xx’s | Columbus Fire Department (Located in Columbia County) | ||
| 38xx’s | Fall River Fire Department (Located in Columbia County) | ||
| 41xx’s | Dodge County Haz-Mat Team | ||
| Fire Department Numbering Breakdown xx00 Department Base Station xx01 Department Fire Chief xx02 Department Assistant Fire Chief xx02 - xx09 Fire Officers xx10 - xx44 Firefighters xx45 - xx49 Emergency Management Officials xx50 - xx59 Rescue Squads / Ambulances xx60 - xx69 Engines / Pumpers xx70 - xx79 Aerial Apparatus, Ladders, Quints, Platforms, Etc xx80 - xx89 Utility Vehicles, Vans, Brush Rigs, Equipment Trucks, Etc xx90 - xx99 Tankers
| |||
Dodge County Law Enforcement Codes | |||
| Code # | Meaning | ||
|---|---|---|---|
| Code 01 | Refueling Squad | ||
| Code 03 | Open Sally Port | ||
| Code 04 | Close Sally Port | ||
| Code 07 | Lunch | ||
| Code 08 | Advise Home - Will Be Late | ||
| Code 09 | Bathroom Break | ||
| Code 10 | O W I Arrest | ||
| Code 11 | At Station Doing Reports | ||
| Code 12 | Visitors Present | ||
| Code 13 | Building Check | ||
| Code 14 | Warrant Attempt | ||
| Code 15 | Paper Service Attempt | ||
| Code 16 | Probation / Parole Pickup Attempt | ||
| Code 17 | Car Wash | ||
| Code 18 | Call Me on Cell Phone | ||
| Code 19 | Underage Alcohol Party | ||
| Code 20 | Burglar Alarm | ||
| Code 21 | Bomb Threat | ||
| Code 23 | Car versus Deer Accident | ||
| Code 24 | Scanner Present | ||
| Code 25 | Vacation House Check | ||
| Code 30 | Beaver Dam Alarm | ||
| Code 40 | Bank Escort | ||
| Code 100 | Drugs | ||
Dodge County Area Businesses
155.2650 Lomira School District Buses (94.8)
463.4250 Schultz Bus Service (110.9)
Click Here to return to the Main Page .