Dodge County Fire Apparatus Guide | ||
Unit Number |
Fire Department / Agency | Apparatus / Unit Type |
---|---|---|
Beaver Dam Fire Department | Fire Chief | |
Beaver Dam Fire Department | Ambulance | |
Beaver Dam Fire Department | Ambulance | |
Beaver Dam Fire Department | Ambulance | |
Beaver Dam Fire Department | Ambulance | |
Beaver Dam Fire Department | Engine / Pumper | |
Beaver Dam Fire Department | Engine / Pumper | |
Beaver Dam Fire Department | Engine / Pumper | |
Beaver Dam Fire Department | Aerial Platform (Ladder Truck) | |
Beaver Dam Fire Department | Administrative Support Vehicle (Fire Chief's Car) | |
Beaver Dam Fire Department | Brush Fire Truck | |
Beaver Dam Fire Department | Administrative Support Vehicle (Deputy Fire Chief's Car) | |
Beaver Dam Fire Department | Utility Vehicle (Chevy Suburban) | |
Beaver Dam Fire Department | 2001 Hovercraft | |
Beaver Dam Fire Department | 2003 Polaris 6 x 6 (ATV) | |
Beaver Dam Fire Department | Fire Boat (Dive Team) | |
Beaver Dam Fire Department | Utility Vehicle | |
Beaver Dam Fire Department | Water Tender | |
Brownsville Fire Company | First Responder Vehicle | |
Brownsville Fire Company | Engine / Pumper | |
Brownsville Fire Company | Engine / Pumper | |
Brownsville Fire Company | Quint | |
Brownsville Fire Company | Water Tender | |
Brownsville Fire Company | Water Tender | |
Burnett Fire Department | Fire Chief | |
Burnett Fire Department | Assistant Fire Chief | |
Burnett Fire Department | ||
Burnett Fire Department | Engine / Pumper | |
Burnett Fire Department | Engine / Pumper | |
Burnett Fire Department | "Special Equipment" Vehicle | |
Burnett Fire Department | Water Tender | |
Clyman Fire / Rescue | First Responder Vehicle | |
Clyman Fire / Rescue | Engine / Pumper | |
Clyman Fire / Rescue | Engine / Pumper | |
Clyman Fire / Rescue | Grass Fire Truck | |
Clyman Fire / Rescue | Water Tender | |
Fox Lake Fire Department | Ambulance | |
Horicon Fire Department | Antique Engine (Parades) | |
Horicon Fire Department | Ambulance | |
Horicon Fire Department | Ambulance | |
Horicon Fire Department | Engine / Pumper | |
Horicon Fire Department | Engine / Pumper | |
Horicon Fire Department | Engine / Pumper | |
Horicon Fire Department | Ladder Truck | |
Horicon Fire Department | Brush Fire Truck | |
Horicon Fire Department | Gator Rescue (ATV) | |
Horicon Fire Department | Rescue Squad | |
Horicon Fire Department | Water Tender | |
Horicon Fire Department | "Rescue Boat" | |
Horicon Fire Department | "EMS Rescue Gator" | |
Hustisford Fire Department | Ambulance | |
Hustisford Fire Department | Engine / Pumper | |
Hustisford Fire Department | Engine / Pumper | |
Hustisford Fire Department | Brush Fire Truck | |
Hustisford Fire Department | Water Craft | |
Hustisford Fire Department | Water Tender | |
Iron Ridge Fire Department | Fire Chief | |
Iron Ridge Fire Department | Assistant Fire Chief | |
Iron Ridge Fire Department | Deputy Fire Chief (Training Officer) | |
Iron Ridge Fire Department | Fire Captain | |
Iron Ridge Fire Department | Safety Officer | |
Iron Ridge Fire Department | Fire Lieutenant | |
Iron Ridge Fire Department | EMS Captain | |
Iron Ridge Fire Department | EMS Lieutenant | |
Iron Ridge Fire Department | Rescue Vehicle / First Responder | |
Iron Ridge Fire Department | Engine / Pumper | |
Iron Ridge Fire Department | Engine / Pumper | |
Iron Ridge Fire Department | Brush Fire Truck | |
Iron Ridge Fire Department | Water Tender | |
Iron Ridge Fire Department | Water Tender | |
Juneau Fire Department | Ambulance | |
Juneau Fire Department | Engine / Pumper | |
Juneau Fire Department | Ladder Truck | |
Juneau Fire Department | Utility Vehicle | |
Mayville Fire Department | Engine / Pumper | |
Mayville Fire Department | Engine / Pumper | |
Mayville Fire Department | Engine / Pumper | |
Mayville Fire Department | Ladder Truck | |
Mayville Fire Department | Rescue Squad | |
Neosho Fire Department | First Responder Vehicle | |
Neosho Fire Department | Engine / Pumper | |
Neosho Fire Department | Water Tender | |
Theresa Fire Department | Command Vehicle | |
Theresa Fire Department | Engine / Pumper | |
Dodge County Haz-Mat Team | Mobile Command Post (Equipment Vehicle) | |
Dodge County Fire Station Locations | ||
Fire Department | Address | |
Beaver Dam Fire Department | 205 South Lincoln Avenue | |
Burnett Fire Department | N7416 County Road "I" | |
Iron Ridge Fire Department | 110 West Pleasant Street | |
Mayville Fire Department | 522 Horicon Street | |
Dodge County 'Fire Tone Out' Tones | ||
Beaver Dam EMS 879.1 616.6
Mayville EMS |
Click Here to return to the Dodge County Main Page .