City of Altoona
154.8750 Police Department - Dispatched by Sheriff (162.2)
154.8300 Police Department - Tactical (167.9)
154.2200 Fire Department F1 - Dispatch (167.9)
154.2200 Fire Department F2 - Talkaround (167.9)
156.1350 Fire Department F3 - Fireground (CS)
155.7150 Local Government (D244)
City of Augusta
Fire Protection provided by the Augusta-Bridge Creek Fire & Rescue
155.9400 Local Government {Also Fire} (162.2)
Town of Bridge Creek
Fire Protection provided by the Augusta-Bridge Creek Fire & Rescue
Augusta-Bridge Creek Fire & Rescue
Town of Brunswick
Fire Protection provided by the Township Fire Department Inc
Town of Clear Creek
Town of Drammen
City of Eau Claire
155.6400 Police Department F1 - Dispatch 1 (162.2)
154.1150 Police Department F2 - Dispatch 2 (162.2)
158.8800 Police Department - Car to Car (100.0)?? / Input to 154.1150 Repeater (162.2)
155.0250 Police Department - MDC's (CS)
154.3100 Fire Department F1 - Dispatch (210.7)
154.3100 Fire Department F2 - Talkaround (210.7)
154.3550 Fire Department F3 - Fireground
154.9800 Local Government (162.2)
156.2400 Street Department (162.2)
151.1750 Parks Department (162.2)
453.2750 Eau Claire Transit (179.9)
Town of Fairchild
Village of Fairchild
Village of Fall Creek
Town of Lincoln
Town of Ludington
Town of Otter Creek
Town of Pleasant Valley
Fire Protection provided by the Township Fire Department Inc
155.9400 Local Government (123.0)
Town of Seymour
Fire Protection provided by the Township Fire Department Inc
155.8200 Local Government (162.2)
Township Fire Department Inc
154.4450 Dispatch (162.2)
154.0100 Tactical
046.4200 Low Band Simulcast of 154.445
Town of Union
Fire Protection provided by the Township Fire Department Inc
Town of Washington
Fire Protection provided by the Township Fire Department Inc
453.8500 Local Government (67.0)
Town of Wilson
University of Wisconsin - Eau Claire
155.0850 Police Department (131.8)
154.0850 Facilities Management
Eau Claire County Unit Numbering
| Unit Number | Department |
|---|---|
| 01 - 09 | Township Fire Department Inc - Officers |
| 10 - 19 | Township Fire Department Inc - Seymour Station |
| 20 - 29 | Township Fire Department Inc - Washington Station |
| 30 - 39 | Township Fire Department Inc - Union Station |
| 40 - 49 | Township Fire Department Inc - Pleasant Valley Station |
| 50 - 59 | Township Fire Department Inc - Brunswick Station |
| 70 - 79 | Township Fire Department Inc - Rock Creek Station |
| 100 - 119 | Town of Fall Creek Fire Department |
| 200 - 299 | Augusta-Bridge Creek Fire Department |
| 300 - 399 | Eau Claire County Sheriff - Reserves |
| 400 - 419 | City of Altoona Police Department |
| 420 - 429 | Fall Creek Police Department |
| 430 - 439 | Augusta Police Department |
| 440 - 449 | Fairchild Police Department |
| 450 | Town of Washington Constable |
| 455 - 456 | Town of Seymour Constables |
| 461 - 463 | Eau Claire County Animal Control Officers |
| 510 - 516 | Eau Claire County Sheriff - Supervisors |
| 516 - 560 | Eau Claire County Sheriff - Personnel |
| 591 - 592 | Eau Claire County Sheriff - Office Staff |
| 600 - 612 | University of Wisconsin - Eau Claire Police Department |
| 800 - 899 | Altoona Fire Department |
City of Eau Claire Police Unit Numbering
First Digit = Location / Unit Type
"Charlie..." Central Patrol
"Edward..." Event Squads??
"Nora..." North Patrol
"Paul..." Roving Party Squad or Parking Squad (Unsure Which One)
"Sam..." South Patrol
Second Digit = Shift Designator
1xx's = First Shift
2xx's = Second Shift
3xx's = Third Shift
Third / Fourth Digit = Type of Unit
80 - 83 = Sergeants
City of Eau Claire Fire Department Stations / Apparatus
| Station Number | Apparatus / Vehicle | Station Address |
|---|---|---|
| Station 2 | Engine 2 / HazMat Vehicle & Trailer / Heavy Rescue | 216 S Dewey Street |
| Station 5 | Engine 5 / Medic 5 | 2500 Patton Street |
| Station 6 | Engine 6 | 3020 Golf Road |
| Station 8 | Engine 8 | 3510 Starr Avenue |
| Station 9 | Engine 9 / Medic 9 | 3611 Campus Road |
| Station 10 | Engine 10 / Medic 10 | 559 N Hastings Way |
Eau Claire County Fire Apparatus Guide
| Unit Number | Department |
|---|---|
| Engine 11 | Township Fire Department Inc - Seymour Station |
| Brush 13 | Township Fire Department Inc - Seymour Station |
| Rescue 15 | Township Fire Department Inc - Seymour Station |
| Tender (Tanker) 16 | Township Fire Department Inc - Seymour Station |
| Engine 21 | Township Fire Department Inc - Washington Station |
| Engine 22 | Township Fire Department Inc - Washington Station |
| Brush 23 | Township Fire Department Inc - Washington Station |
| Rescue 25 | Township Fire Department Inc - Washington Station |
| Tender (Tanker) 26 | Township Fire Department Inc - Washington Station |
| Engine 31 | Township Fire Department Inc - Union Station |
| Brush 33 | Township Fire Department Inc - Union Station |
| Rescue 35 | Township Fire Department Inc - Union Station |
| Tender (Tanker) 36 | Township Fire Department Inc - Union Station |
| Engine 41 | Township Fire Department Inc - Pleasant Valley Station |
| Brush 43 | Township Fire Department Inc - Pleasant Valley Station |
| Rescue 45 | Township Fire Department Inc - Pleasant Valley Station |
| Tender (Tanker) 46 | Township Fire Department Inc - Pleasant Valley Station |
| Engine 51 | Township Fire Department Inc - Brunswick Station |
| Brush 53 | Township Fire Department Inc - Brunswick Station |
| Rescue 55 | Township Fire Department Inc - Brunswick Station |
| Tender (Tanker) 56 | Township Fire Department Inc - Brunswick Station |
| Engine 71 | Township Fire Department Inc - Rock Creek Station |
| Brush 73 | Township Fire Department Inc - Rock Creek Station |
| Rescue 75 | Township Fire Department Inc - Rock Creek Station |
| Tender (Tanker) 76 | Township Fire Department Inc - Rock Creek Station |
| 200 | Augusta-Bridge Creek Fire Department - Command Vehicle |
| 201 | Augusta-Bridge Creek Fire Department - Rescue Squad |
| 202 | Augusta-Bridge Creek Fire Department - Engine / Pumper |
| 203 | Augusta-Bridge Creek Fire Department - Engine / Pumper |
| 204 | Augusta-Bridge Creek Fire Department - Tender (Tanker) |
| 205 | Augusta-Bridge Creek Fire Department - Tender (Tanker) |
| 206 | Augusta-Bridge Creek Fire Department - Brush Fire Truck |
| 207 | Augusta-Bridge Creek Fire Department - ATV |
| 208 | Augusta-Bridge Creek Fire Department - Tender (Tanker) |
| 209 | Augusta-Bridge Creek Fire Department - Utility Truck |
| 210 | Augusta-Bridge Creek Fire Department - Engine / Pumper |
| 801 | Altoona Fire Department - Fire Chief |
| 802 | Altoona Fire Department - Assistant Fire Chief 1 |
| 803 | Altoona Fire Department - Assistant Fire Chief 2 |
| 804 | Altoona Fire Department - Station Captain |
| 805 | Altoona Fire Department - Rescue Captain |
| 810 | Altoona Fire Department - Unknown Captain |
| 817 | Altoona Fire Department - Unknown Lieutenant |
| 820 | Altoona Fire Department - Unknown Captain |
| 827 | Altoona Fire Department - Unknown Lieutenant |
| 830 | Altoona Fire Department - Unknown Captain |
| 837 | Altoona Fire Department - Unknown Lieutenant |
Eau Claire County Businesses
452.3250 Eau Claire Academy - Operations (D606)
463.7000 Luther Hospital - Security (D431)
464.5750 Oakwood Mall - Security / Operations (D664)
464.3250 Limo Cab / Taxi company (100.0)
Eau Claire Area Railroad Frequencies
160.8900 Union Pacific Railroad Road Channel #1 South St.Paul to Altoona/Altoona to Adams
160.4550 Union Pacific Railroad Maintenance Of Way - System Wide
161.1750 Union Pacific Railroad yard channel - Used by Altoona yard crews
161.2950 Wisconsin Central Railroad road Channel Minneapolis Subdivision
Owen-Chippewa Falls-Withrow (can be heard mostly in the northern part of Eau Claire County)
Click Here to return to the Main Page .