Ambulance / Hospital Frequencies
157.6800 Brooks Ambulance Service (136.5)
155.3400 Waupun Medical Center (82.5)
155.3400 Ripon Medical Center (85.4)
155.3400 Berlin Memorial Hospital (91.5)
155.3400 St Agnes Hospital (97.4)
155.4000 Ripon Medical Center (85.4)
155.4000 Berlin Memorial (91.5)
155.1750 Saint Agnes Hospital - Security (97.4)
Town of Alto
155.9400 Local Government (186.2)
Town of Ashford
Town of Auburn
Village of Brandon
154.0850 Local Government / Fire Department F2 - Fireground (186.2)
Town of Byron
Fire Department Contracted with Village of Oakfield
Town of Calumet
Village of Cambellsport
855.2375 Local Government
Town of Eden
Village of Eden
Town of Eldorado
Town of Empire
Fire protection provided by City of Fond Du Lac Fire Department
155.9400 Local Government (173.8)
Village of Fairwater
City of Fond Du Lac
155.7300 Police Department - Dispatch (D703)
155.5650 Police Department - Tactical (186.2)
154.3100 Fire Department - Dispatch (D155)
463.0000 / 468.0000 Fire Department - Ambulance 481 to St Agnes Hospital (97.4)
463.0250 / 468.0250 Fire Department - Ambulance 482 to St Agnes Hospital (97.4)
463.0500 / 468.0500 Fire Department - Ambulance 483 to St Agnes Hospital (97.4)
155.0550 Local Government (D306)
453.1875 Housing Authority (D743)
453.4250 Fond Du Lac School District (110.9)
151.2950 Fond Du Lac Area Transit (123.0)
The city has recently licensed 154.1075 / 154.1525 / 154.4225 / 158.9925. These may replace some of the above frequencies.
Town of Fond Du Lac
Fire protection provided by City of Fond Du Lac Fire Department
Town of Forest
Town of Friendship
Village of Kewaskum
See Washington County Page
Town of Lamartine
Town of Marshfield
155.9400 Local Government (173.8)
Town of Metomen
Village of Mount Calvary
Village of North Fond Du Lac
155.7300 Police Department - Dispatched by FDL Police / "Nora..." (D703)
155.6700 Police Department - "Local" (186.2)
155.8350 Local Government (186.2)
Town of Oakfield
Fire Department Contracted with Village of Oakfield
Village of Oakfield
154.3550 County Fire (186.2)
154.0850 Local Government / Police & Fire Use (D743)
Town of Osceola
City of Ripon
154.8150 Police Department - Dispatch (127.3 / P25 Digital Capable)
154.2350 Fire Department - Dispatch (D371)
453.4000 "New" Local Government (MotoTRBO)
453.8500 "Old" Local Government (114.8)
155.7750 City Paging (136.5)
Town of Ripon
154.9800 Police Department (186.2)
156.1800 Local Government
Town of Rosendale
Village of Rosendale
Village of Saint Cloud
Town of Springvale
Town of Taycheedah
Fire protection provided by City of Fond Du Lac Fire Department
155.9400 Local Government (173.8)
City of Waupun
Police and Fire operate on County Frequencies
155.1150 Local Government (71.9)
153.6200 Utilities (71.9)
Town of Waupun
Fond Du Lac County Unit Numbering | |
| Unit Number | Department |
|---|---|
| "City...." | City of Fond Du Lac Police Department |
| "County..." | Fond Du Lac County Sheriff's Department |
| 350 - 356 | Calumet Volunteer Fire Department |
| 378 - 396 | City of Waupun Police Department |
| 400 - 419 | Campbellsport Fire Department |
| 450 - 459 | Town of Fond Du Lac Fire Department |
| 471 - 484 | City of Fond Du Lac Fire Department |
| 500 - 510 | Village of North Fond Du Lac Fire Department |
| 625 - 629 | Town of Lamaratine Fire Department |
| 719 - 724 | Campbellsport Police Department |
| 725 - 728 | Rosendale Police Department |
| 740 | Brandon-Fairwater Police Department |
| 750 - 759 | City of Ripon Police Department |
| 900 - 910 | City of Fond Du Lac Police Department - Community Service Officers (CSO's) |
| "Nora..." | Village of North Fond Du Lac Police Department |
| "State..." | Wisconsin State Patrol |
Fond Du Lac County Fire Apparatus Guide | ||
| Unit Number | Agency / Department | |
|---|---|---|
| 300 | Mount Calvary Fire Department - Ambulance | |
| 301 | Mount Calvary Fire Department | |
| 307 | Mount Calvary Fire Department | |
| 350 | ||
| 351 | Town of Calumet Fire Department | |
| 352 | Town of Calumet Fire Department | |
| 353 | Town of Calumet Fire Department | |
| 354 | ||
| 356 | ||
| 357 | ||
| 359 | Town of Calumet Fire Department | |
| 400 | Campbellsport Fire Department - Ambulance | |
| 401 | Campbellsport Fire Department - Ambulance | |
| 402 | Campbellsport Fire Department - Engine | |
| 403 | Campbellsport Fire Department - Brush Fire Truck | |
| 404 | Campbellsport Fire Department - Tender | |
| 405 | Campbellsport Fire Department - Tender | |
| 406 | Campbellsport Fire Department - Ladder Truck | |
| 407 | Campbellsport Fire Department - Engine | |
| 408 | Campbellsport Fire Department - Rescue Squad | |
| 409 | Campbellsport Fire Department - Truck | |
| 411 | Campbellsport Fire Department | |
| 414 | Campbellsport Fire Department | |
| 415 | Campbellsport Fire Department | |
| 460 | ||
| 468 | City of Fond Du Lac Fire Department - Ambulance | |
| 471 | City of Fond Du Lac Fire Department - Engine (Station 1) | |
| 472 | City of Fond Du Lac Fire Department - Engine (Station 2) | |
| 473 | City of Fond Du Lac Fire Department - Engine (Station 3) | |
| 476 | City of Fond Du Lac Fire Department - Truck (Station 1) | |
| 481 | City of Fond Du Lac Fire Department - Ambulance (Station 1) | |
| 482 | City of Fond Du Lac Fire Department - Ambulance (Station 2) | |
| 483 | City of Fond Du Lac Fire Department - Ambulance (Station 3) | |
| 484 | City of Fond Du Lac Fire Department - Reserve Ambulance (Station 1) | |
| 500 | Village of North Fond Du Lac Fire Department - Ambulance | |
| 503 | Village of North Fond Du Lac Fire Department - Engine | |
| 504 | Village of North Fond Du Lac Fire Department - Engine | |
| 505 | Village of North Fond Du Lac Fire Department - Aerial Ladder | |
| 507 | Village of North Fond Du Lac Fire Department - Command Vehicle | |
| 508 | Village of North Fond Du Lac Fire Department - Administration Vehicle | |
| 509 | Village of North Fond Du Lac Fire Department - Utility Truck | |
| 510 | Village of North Fond Du Lac Fire Department - Rescue | |
| 625 | Town of Lamaratine Fire Department - Pumper | |
| 626 | Town of Lamaratine Fire Department - Tender | |
| 627 | Town of Lamaratine Fire Department - Tender | |
| 628 | Town of Lamaratine Fire Department - Brush Fire Truck | |
| 629 | Town of Lamaratine Fire Department - Tender | |
| 650 | Oakfield Volunteer Fire Department | |
| 651 | ||
| 652 | Oakfield Volunteer Fire Department - Tanker | |
| 653 | ||
| ??? | Alto Volunteer Fire Department | |
| ??? | Brandon Volunteer Fire Department | |
| ??? | Brownsville Fire Department | |
| ??? | Eden Volunteer Fire Department | |
| ??? | El Dorado Volunteer Fire Department | |
| ??? | Fairwater Fire Department | |
| ??? | Kewaskum Fire Department | |
| ??? | Ripon Volunteer Fire Department | |
| ??? | Rosendale Volunteer Fire Department | |
| ??? | Saint Cloud Volunteer Fire Department | |
| ??? | Van Dyne Volunteer Fire Department | |
| ??? | Waupun Community Volunteer Fire Department | |
Fond Du Lac County Fire Station Locations | ||
| Agency | Station # - Address | |
| City of Fond Du Lac | Station 1 - 815 South Main Street | |
| City of Fond Du Lac | Station 2 - 235 South National Avenue | |
| City of Fond Du Lac | Station 3 - 855 Western Avenue | |
Fond Du Lac County Airport (KFLD)
134.0000 ATIS / ASOS
123.0500 Tower / CTAF
127.0000 Approach / Departure
122.5000 Flight Service Station
122.8000 Unicom
Fond Du Lac County Area Businesses
461.8000 Edmunds Bus Service (114.8)
464.7750 Forest Mall - Security (D703)
464.1375 Culvers in Fond Du Lac on Pioneer RD / Cashiers
469.1375 Culvers in Fond Du Lac on Pioneer RD / Cashiers & Customers (131.8)
855.3125 Mercury Marine Inc (D047)
Click Here to return to the Main Page .