Town of Adams
Town of Albany
Village of Albany
Village of Belleville
City of Brodhead
155.8050 Local Government / Police Department
153.5150 Light & Water
Town of Brooklyn
Village of Brooklyn
Village of Browntown
Town of Cadiz
156.135 Highway Department
Town of Clarno
Town of Decatur
Town of Exeter
Town of Jefferson
156.1950 Local Government
Town of Jordon
City of Monroe
155.0100 Police Department - Dispatch (123.0)
154.7850 Police Department - Tactical (123.0)
155.0850 Local Government (123.0)
Town of Monroe
Village of Monticello
Town of Mount Pleasant
Town of New Glarus
Village of New Glarus
Town of Spring Grove
Town of Sylvester
Town of Washington
Town of York
County Unit Numbering
| Unit Numbers | Municipality / Agency |
|---|---|
| 1 - 49 | Green County Sheriff's Department |
| 50 - 51 | Green County Emergency Management |
| 70 - 79 | Village of Monticello Police Department |
| 80 - 89 | Village of New Glarus Police Department |
| 90 - 95 | Village of Brooklyn Police Department |
| 96 - 99 | Green County Coroners |
| 100 - 199 | City of Brodhead Police Department |
| 200 - 299 | City of Monroe Police Department |
| 300 - 324 | Green County Sheriff's Department - Part Time Deputies |
| 325 - 326 | Green County Humane Society |
| 400 - 499 | Village of Albany Police Department |
| 740 - 749 | Juda Community Fire Department |
| 750 - 759 | City of Monroe Fire Department |
| 800 - 899 | Green County EMS Departments |
| 6100 - 6199 | Village of Belleville Police Department (Also uses Dane County Sheriff Frequencies) |
| 7500 - 7599 | City of Monroe Fire Department (Personnel) |
Click Here to return to the Main Page .