| Unit Number | Agency / Department | Station Number | Apparatus / Vehicle |
|---|---|---|---|
| 5200 | Town of Bristol Fire & Rescue | Fire Chief | |
| 5211 | Town of Bristol Fire & Rescue | Engine | |
| 5231 | Town of Bristol Fire & Rescue | Quint | |
| 5241 | Town of Bristol Fire & Rescue | Ambulance | |
| 5251 | Town of Bristol Fire & Rescue | Heavy Duty Rescue Squad | |
| 5242 | Town of Bristol Fire & Rescue | Ambulance | |
| 5261 | Town of Bristol Fire & Rescue | Tanker | |
| 5300 | City of Kenosha Fire & Rescue | ||
| 5400 | Medix Ambulance Service | ||
| 5448 | Medix Ambulance Service | Ambulance | |
| 5500 | Town of Paris Fire & Rescue | ||
| 5540 | Town of Paris Fire & Rescue | Engine | |
| 5503 | Town of Paris Fire & Rescue | ||
| 5511 | Town of Paris Fire & Rescue | Engine | |
| 5512 | Town of Paris Fire & Rescue | Engine | |
| 5515 | Town of Paris Fire & Rescue | ||
| 5541 | Town of Paris Fire & Rescue | Ambulance | |
| 5542 | Town of Paris Fire & Rescue | Ambulance | |
| 5562 | Town of Paris Fire & Rescue | Tanker (Tender) | |
| 5571 | Town of Paris Fire & Rescue | Grass Fire / Utility Truck | |
| 5600 | Pleasant Prairie Fire & Rescue | Fire Chief | |
| 5602 | Pleasant Prairie Fire & Rescue | Assistant Fire Chief | |
| 5603 | Pleasant Prairie Fire & Rescue | Fire Captain | |
| 5611 | Pleasant Prairie Fire & Rescue | Station 1 | First Response Pumper / Tanker (Tender) |
| 5612 | Pleasant Prairie Fire & Rescue | Station 2 | First Response Pumper / Tanker (Tender) |
| 5613 | Pleasant Prairie Fire & Rescue | Station 1 | Second Response Pumper / Tanker (Tender) |
| 5614 | Pleasant Prairie Fire & Rescue | Station 2 | Second Response Pumper / Tanker (Tender) |
| 5616 | Pleasant Prairie Fire & Rescue | Station 1 | Reserve Engine |
| 5631 | Pleasant Prairie Fire & Rescue | Station 2 | Ladder Truck |
| 5641 | Pleasant Prairie Fire & Rescue | Station 1 | ALS Primary MED Unit |
| 5642 | Pleasant Prairie Fire & Rescue | Station 2 | ALS Primary MED Unit |
| 5643 | Pleasant Prairie Fire & Rescue | Station 1 | Reserve MED Unit |
| 5651 | Pleasant Prairie Fire & Rescue | Station 2 | Rescue Company for SRT Response (Active sometime in 2008) |
| 5651B | Pleasant Prairie Fire & Rescue | Station 2 | Zodiac Rigged Raft Inflatable Boat |
| 5671 | Pleasant Prairie Fire & Rescue | Station 1 | Brush Fire Unit |
| 5672 | Pleasant Prairie Fire & Rescue | Station 2 | Brush Fire Unit |
| 5691 | Pleasant Prairie Fire & Rescue | Assistant Fire Chief's Car | |
| 5699 | Pleasant Prairie Fire & Rescue | Fire Chief's Car | |
| 5700 | Town of Randall Fire Department | ||
| 5714 | Town of Randall Fire Department | Engine / Pumper | |
| 5715 | Town of Randall Fire Department | Engine / Pumper | |
| 5735 | Town of Randall Fire Department | Aerial Ladder Truck | |
| 5754 | Town of Randall Fire Department | Ambulance | |
| 5755 | Town of Randall Fire Department | Rampage Catamaran Deck Boat & Trailer | |
| 5761 | Town of Randall Fire Department | Tender | |
| 5772 | Town of Randall Fire Department | Ford F150 Pick Up Truck | |
| ”Salem 4” | Town of Salem Fire & Rescue | Battalion Chief | |
| 5800 | Town of Salem Fire & Rescue | ||
| 5806 | Town of Salem Fire & Rescue | ||
| 5807 | Town of Salem Fire & Rescue | ||
| 5813 | Town of Salem Fire & Rescue | ||
| 5814 | Town of Salem Fire & Rescue | ||
| 5815 | Town of Salem Fire & Rescue | ||
| 5856 | Town of Salem Fire & Rescue | ||
| 5900 | Town of Salem Fire & Rescue | ||
| 5941 | Salem Volunteer Fire Department | ||
| 5942 | Salem Volunteer Fire Department | ||
| 5996 | Salem Volunteer Fire Department | Paramedic First Responder Truck | |
| 6043 | Scout Leaders Rescue | ||
| 6100 | Silver Lake Fire Department | ||
| 6200 | Silver Lake Rescue Squad | Chief | |
| 6201 | Silver Lake Rescue Squad | Assistant Chief | |
| 6202 | Silver Lake Rescue Squad | Captain | |
| 6300 | Town of Somers Fire & Rescue | Fire Chief | |
| 6306 | Town of Somers Fire & Rescue | ||
| 6311 | Town of Somers Fire & Rescue | Engine | |
| 6312 | Town of Somers Fire & Rescue | Pumper | |
| 6313 | Town of Somers Fire & Rescue | Reserve Engine | |
| 6341 | Town of Somers Fire & Rescue | ALS Ambulance | |
| 6342 | Town of Somers Fire & Rescue | ||
| 6351 | Town of Somers Fire & Rescue | Special Rescue Teams Command / Rehab Vehicle | |
| 6361 | Town of Somers Fire & Rescue | Tender (Tanker) | |
| 6362 | Town of Somers Fire & Rescue | Tender (Tanker) | |
| 6373 | Town of Somers Fire & Rescue | Brush Fire Truck | |
| 6399 | Town of Somers Fire & Rescue | Command Vehicle | |
| 6400 | Town of Salem Fire & Rescue | Trevor Station | |
| 6411 | Town of Salem Fire & Rescue | Trevor Station | Pumper |
| 6412 | Town of Salem Fire & Rescue | Trevor Station | Engine / Pumper |
| 6457 | Town of Salem Fire & Rescue | Trevor Station | Equipment Van |
| 6458 | Town of Salem Fire & Rescue | Trevor Station | Water Search & Rescue Boat |
| 6465 | Town of Salem Fire & Rescue | Trevor Station | Tanker |
| 6473 | Town of Salem Fire & Rescue | Trevor Station | Grass Fire Truck |
| 6500 | Twin Lakes Fire & Rescue | ||
| 6512 | Twin Lakes Fire & Rescue | ||
| 6600 | Town of Wheatland Fire Department | ||
| 6700 | Town of Salem Fire & Rescue | Wilmot Station | |
| 7100 | Town of Salem Fire & Rescue | ||
City of Kenosha Fire Department
| Station House | Address | Apparatus |
|---|---|---|
| Station 1 | 625 52nd Street | Battalion 1 Shift Commander) / EMS 1 & EMS 2 (Mini Ambulances for Special Events) |
| Station 2 | 8530 30th Avenue | Engine 2 |
| Station 3 | 2121 Roosevelt Road | Engine 3 / Ladder Truck 3 / MED 3 / Reserve Rescue 33 |
| Station 4 | 4810 60th Street | Engine 4 / Ladder Truck 4 / MED 4 / Reserve Rescue 44 / Reserve Engine 44 |
| Station 5 | 2125 Washington Road | Engine 5 / MED 5 / Reserve Engine 55 |
| Station 6 | 2615 14th Place | Engine 6 |
| Station 7 | 9700 52nd Street | Engine 7 / Ladder Truck 7 / MED 7 / P-19 (Airport Truck) / Reserve Rescue 77 |
| Unknown Stations | Battalion 2 (Reserve) / Car 4 (Safety Officer) / Car 9 (Fire Investigation Unit) / Car 10 (Fire Prevention Bureau) / Car 71 (Assistant Division Chief EMS) / MERV (Mobile Emergency Response Vehicle) 1 / MERV 2 / Marine 1 / Marine 2 |
Click Here to return to the Kenosha County Page .