| ||
Unit Number | Fire Department / Agency | Apparatus / Unit Type |
---|---|---|
Town of Two River Fire Department | Engine | |
Town of Two Rivers Fire Department | Rescue | |
Town of Two Rivers Fire Department | ||
Town of Two Rivers Fire Department | ||
Town of Two Rivers Fire Department | 6x6 Pick Up Truck | |
Town of Two Rivers Fire Department | Gator (Off-Road Rescue Vehicle) | |
City of Two Rivers Fire Department | "Ambulance 6" | |
City of Two Rivers Fire Department | "Engine 8" | |
City of Two Rivers Fire Department | "Ambulance 9" | |
City of Two Rivers Fire Department | "Engine 10" | |
City of Two Rivers Fire Department | "Ambulance 12" | |
Newton VolunteerFire Department | First Responder Vehicle | |
Newton Volunteer Fire Department | Engine | |
Newton Volunteer Fire Department | Water Tender | |
Newton Volunteer Fire Department | Engine | |
Newton Volunteer Fire Department | Water Tender | |
Newton Volunteer Fire Department | Rescue Squad | |
Newton Volunteer Fire Department | Engine | |
Silver Creek Fire Department | Equipment Van | |
Silver Creek Fire Department | ||
Silver Creek Fire Department | Engine | |
Silver Creek Fire Department | Water Tender | |
Silver Creek Fire Department | Engine | |
Silver Creek Fire Department | Water Tender | |
Valders Fire & Rescue | "Rescue 30" | |
Valders Fire & Rescue | Engine | |
Valders Fire & Rescue | Water Tender | |
Valders Fire & Rescue | Engine | |
Valders Fire & Rescue | Water Tender | |
Valders Fire & Rescue | Engine | |
Valders Fire & Rescue | "Ambulance 7" | |
Valders Fire & Rescue | "Ambulance 8" | |
St Nazianz Fire & Rescue | Engine | |
St Nazianz Fire & Rescue | Water Tender | |
St Nazianz Fire & Rescue | Water Tender | |
St Nazianz Fire & Rescue | Equipment Van | |
St Nazianz Fire & Rescue | Engine | |
St Nazianz Fire & Rescue | First Responder Vehicle | |
Whitelaw Volunteer Fire Department | Engine | |
Whitelaw Volunteer Fire Department | Rescue Squad | |
Whitelaw Volunteer Fire Department | Equipment Van | |
Whitelaw Volunteer Fire Department | Water Tender | |
Whitelaw Volunteer Fire Department | Water Tender | |
Cleveland Fire Department | Water Tender | |
Cleveland Fire Department | Water Tender | |
Cleveland Fire Department | Engine | |
Cleveland Fire Department | Engine | |
Cleveland Fire Department | Equipment Van | |
Cleveland Fire Department | First Responder Vehicle | |
Branch Fire Department | Engine | |
Branch Fire Department | Water Tender | |
Branch Fire Department | First Responder Vehicle | |
Branch Fire Department | Water Tender | |
Branch Fire Department | Equipment Van | |
Branch Fire Department | Water Tender | |
Mishicot Fire Department | Engine or Water Tender | |
Mishicot Fire Department | Brush Fire Truck | |
Mishicot Fire Department | Water Tender | |
Mishicot Fire Department | Equipment Van | |
Mishicot Fire Department | Engine | |
Mishicot Fire Department | "Ambulance 14" | |
Mishicot Fire Department | "Ambulance 15" | |
Francis Creek Fire Department | Engine | |
Francis Creek Fire Department | Water Tender | |
Francis Creek Fire Department | Water Tender | |
Francis Creek Fire Department | Equipment Van | |
Francis Creek Fire Department | First Repsonder Vehicle | |
Kellnersville Fire Department | First Responder Unit | |
Kellnersville Fire Department | First Responder Unit (Gator Vehicle) | |
Kellnersville Fire Department | Water Tender | |
Kellnersville Fire Department | Engine | |
Kellnersville Fire Department | Water Tender | |
Kellnersville Fire Department | Equipment Van | |
Kellnersville Fire Department | ||
Rockwood Fire Department | Equipment Van | |
Rockwood Fire Department | Engine | |
Rockwood Fire Department | Engine | |
Rockwood Fire Department | Engine | |
Rockwood Fire Department | Brush Fire Truck | |
Two Creeks Fire Department | Equipment Van | |
Two Creeks Fire Department | Water Tender | |
Two Creeks Fire Department | First Responder Vehicle | |
Two Creeks Fire Department | Engine or Water Tender | |
Tisch Mills Fire Department | Water Tender | |
Tisch Mills Fire Department | Engine | |
Tisch Mills Fire Department | Engine | |
Tisch Mills Fire Department | Water Tender | |
Tisch Mills Fire Department | Engine | |
Tisch Mills Fire Department | Equipment Van | |
Reedsville Fire Department | Rescue Squad | |
Reedsville Fire Department | Engine | |
Reedsville Fire Department | Water Tender | |
Reedsville Fire Department | Water Tender | |
Reedsville Fire Department | Equipment Van | |
Reedsville Fire Department | Engine | |
Reedsville Fire Department | Engine | |
Reedsville Fire Department | First Responder Vehicle | |
Collins Fire Department | Engine | |
Collins Fire Department | Water Tender | |
Collins Fire Department | Engine | |
Collins Fire Department | Engine | |
Collins Fire Department | Water Tender | |
Menchalville Fire Department | Engine / Pumper | |
Menchalville Fire Department | Water Tender | |
Menchalville Fire Department | Water Tender | |
Menchalville Fire Department | Equipment Van | |
Menchalville Fire Department | Brush Fire Truck | |
Maribel Fire Department | Water Tender | |
Maribel Fire Department | Engine | |
Maribel Fire Department | Engine | |
Maribel Fire Department | Water Tender | |
Maribel Fire Department | Equipment Van | |
Collins Fire Department | First Responder Vehicle | |
Click Here to return to the Manitowoc County Page .