| |||||
Frequency | Repeater or Simplex |
Mode | PL / DPL CC / RAN |
Talkgroup (DMR) |
User / Agency |
---|---|---|---|---|---|
Brandt Buses | |||||
Manitowoc Cranes Inc | |||||
Spancrete Inc | |||||
A H Stock Manufacturing Corporation, Newton | |||||
Schaus Roofing & Mechanical | |||||
WE-Energies Electric | |||||
Manitowoc Cranes Inc | |||||
Wisconsin Public Service Corporation - Manitowoc Area | |||||
Wisconsin Aluminum Foundry ??? | |||||
Manitowoc Cranes Inc | |||||
Kiel Area School District ? | |||||
Manitowoc Cranes Inc |
Click Here to return to Manitowoc County's Main Page .