Fiserv.Forum |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
System Type | DMR Capacity Plus Single-Site | ||||||||||
Color Code | cc: 7 | ||||||||||
Last Updated | 07 / 04 / 2024 | ||||||||||
Frequencies | |||||||||||
100% Encrypted Talkgroup | |||||||||||
100% Encrypted Talkgroup | |||||||||||
100% Encrypted Talkgroup | |||||||||||
100% Encrypted Talkgroup | |||||||||||
100% Encrypted Talkgroup | |||||||||||
100% Encrypted Talkgroup | |||||||||||
100% Encrypted Talkgroup | |||||||||||
100% Encrypted Talkgroup | |||||||||||
100% Encrypted Talkgroup | |||||||||||
100% Encrypted Talkgroup | 100% Encrypted Talkgroup | ||||||||||
100% Encrypted Talkgroup |
It appears like the Fiserv.Forum has upgraded their DMR Capacity Plus to an entirely encrypted system.
Return to the Milwaukee County main page.