|
|||||
| VHF Frequency |
Military UHF Pair |
Channel Description / Usage | |||
|---|---|---|---|---|---|
| ATIS | |||||
| Tower | |||||
| Tower - "Discreet Backup" | |||||
| Ground Control | |||||
| Clearance Delivery | |||||
| Approach Control - West | |||||
| Approach Control - East | |||||
| Approach / Departure Control - Overflow | |||||
| Approach / Departure Control - Overflow | |||||
| Departure Control - Northwest | |||||
| Departure Control - East | |||||
| Departure Control | |||||
| Chicago Center | |||||
| Chicago Center | |||||
| Green Bay Flight Service | |||||
| Green Bay Flight Service | |||||
| UNICOM | |||||
| |||||
| Talkgroup | Talkgroup Description / Usage | ||||
| Milwaukee County Sheriff's Office (GMIA Patrol) | |||||
| Fire Department 1 | |||||
| Fire Department 2 | |||||
| Primary Operations | |||||
| Incident Channel | |||||
| Maintenance 1 | |||||
| Maintenance 2 | |||||
| Ramp Snow | |||||
| Landside Snow | |||||
| Electrical | |||||
| Plumbing ?? | |||||
| HVAC | |||||
| Landside Operations | |||||
| Airport Security (Not MCSO) | |||||
| Housekeeping | |||||
| WI 128th ARW Fire Department | |||||
| GMIA Unit Numbering 1xx's Airport Administration 2xx's Airport Maintenance 3xx's Airport Engineering 4xx's Milwaukee County Sheriff 5xx's Airport Operations 6xx's Airport Contract Security 7xx's Milwaukee County Fire Department |
|||||
Government Agencies / Businesses related to GMIA | |||||
| Frequency | Repeater or Simplex |
Mode | PL / DPL Color Code RAN |
Talkgroup (DMR) |
User / Agency |
| Signature Flight Service ?? (Possibly Not Milwaukee Based) | |||||
| US Airways (Company Channel) | |||||
| United Parcel Service (Company Channel) | |||||
| United Airlines (Company channel) | |||||
| Southwest Airlines (Company Channel) | |||||
| Southwest Airlines (Company Channel) | |||||
| American Airlines (Company Channel) | |||||
| Federal Express Corporation (Company Channel) | |||||
| Signature Flight Support (Fuel Trucks) | |||||
| Signature Flight Support | |||||
| WI Air National Guard/128th ARW (Security) | |||||
| WI Air National Guard/128th ARW (Fire Department) | |||||
| WI Air National Guard/128th ARW ("Upset Control" / Command Post) | |||||
| Transportation Safety Administration (TSA) | |||||
| WI Air National Guard/128th ARW (Security 1 ) | |||||
| Enterprise Car Rental | |||||
| Hertz Car Rental | |||||
| Wally Park (Airport Parking & Shuttle Service) | |||||
| ?? Unknown Exact Airline (Ground Operations) | |||||
| United Parcel Service (Ground Operations) | |||||
| Alaska Airlines | |||||
| CSA Air Cargo | |||||
| Southwest Airlines (Ground Operations) | |||||
| Prospect Airport Services Inc | |||||
| United Airlines | |||||
Jet Blue Airways |
|||||
Jet Blue Airways (100% ENCRYPTED) |
|||||
| American Airlines (Ground Operations) | |||||
| American Airlines (Unknown Exact Usage) | |||||
| Delta Airlines (Ground Operations) | |||||
| National Car Rental | |||||
| Textron Aviation Inc | |||||
| Frontier Airlines ??? / "...to Ramp Control" | |||||
| Skyfuel Aviation Services | |||||
| Economy Airport Parking & Shuttle Service | |||||
Jet-In LLC |
|||||
| Quality Inn, Airport Location | |||||
| SP+ Parking & Shuttle Service | |||||
AirTrans Airlines (Ground Operations) |
|||||