| ||||
Milwaukee County Sheriff's Office |
||||
---|---|---|---|---|
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Dispatch 1 | ||||
Dispatch 3 | ||||
Courts | ||||
Target Enforcement Unit | ||||
Civil Process Division / Investigations | ||||
Vel R Phillips Juvenile Justice Center (Court Security) | ||||
Institutions | ||||
Special Events 1 | ||||
Special Events 2 | ||||
Special Events 3 | ||||
Special Events 4 | ||||
County Calling (County Agencies to MCSO) | ||||
Milwaukee County EMS Communications |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Channel 1 | ||||
Channel 2 | ||||
Channel 3 | ||||
Channel 4 | ||||
Channel 5 | ||||
Channel 6 | ||||
Channel 7 | ||||
Channel 8 | ||||
Channel 9 (Main DISPATCH) | ||||
EMS CALLING | ||||
Milwaukee County House of Corrections |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Main Operations | ||||
Huber Operations | ||||
Maintenance | ||||
EMERGENCY | ||||
Milwaukee County Transit System |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
BUS to DISPATCH 1 | ||||
BUS to DISPATCH 2 | ||||
BUS to DISPATCH 3 | ||||
BUS to DISPATCH 4 | ||||
BUS to DISPATCH 5 | ||||
Emergency Alarm 2 | ||||
Transit 9 | ||||
Direct 1 (Supervisors) | ||||
Direct 2 | ||||
Direct 3 (Security) | ||||
Direct 4 | ||||
Direct 5 | ||||
Direct 6 | ||||
Direct 7 | ||||
Direct 8 | ||||
Direct 9 | ||||
Direct "A" | ||||
Direct "B" | ||||
Direct "C" | ||||
Direct "D" | ||||
Direct "E" | ||||
Direct "G" | ||||
Transit 1 | ||||
Transit 2 | ||||
Transit 3 | ||||
Transit 4 | ||||
Transit 5 | ||||
Transit 6 | ||||
Transit 7 | ||||
Transit 8 | ||||
GPS Data Stream | ||||
Milwaukee County Highway Department |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Highway 1 (Calling) | ||||
Highway 2 | ||||
Highway 3 | ||||
Highway 4 | ||||
Highway 5 | ||||
Highway 6 | ||||
Highway 7 | ||||
Highway 8 | ||||
Highway 9 (South Shop) | ||||
North Shop | ||||
Highway 12 (Supervisor) | ||||
Highway ANNOUNCEMENT | ||||
Milwaukee County Facilities Management |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Grounds Maintenance (WEST) | ||||
ACT 1 | ||||
ACT 2 | ||||
Behavior Health Division (Security) | ||||
Courthouse Security 2 | ||||
Courthouse Maintenance | ||||
Courthouse Security 1 | ||||
Facility Worker | ||||
ACT 3 | ||||
Housekeeping (EAST) | ||||
Coggs Center 1 | ||||
Milwaukee Metropolitan Sewage District |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Click Here to return to Milwaukee County Main Page .