Within a year MFD is expected to starting migrating over to the City of Milwaukee's OpenSky radio system. From what I have heard, radio installations have begun on fire department vehicles.
Radio Frequency Lineup
F01 - 154.3850 Dispatch 1 / General Operations (123.0)
F02 - 159.1500 Dispatch 2 / Larger Operations (123.0)
F03 - 153.8300 Fireground / Unit-Unit (173.8)
F04 - 154.3550 Fireground / Training (123.0)
F05 - 153.8900 Fireground / Unit-Unit (173.8)
F06 - 154.4000 Mutual Aid (97.4)
F07 - 154.2950 MABAS Fireground "Blue" (85.4)
F08 - 154.2650 MABAS Operations (210.7)
F09 - 151.2800 MARC (Mutual Aid Radio Channel) (136.5)
F10 - 156.8000 Marine Channel 16
F11 - 157.0750 Marine Channel 81
F12 - 154.1300 Data (USED FOR SMT'S)
F13 - 154.3850 Dispatch 1 (123.0)
F14 - 154.3400 North Shore Fire Department - Dispatch (Now on 800MHz)
F15 - 154.4450 North Shore Fire Department - Fireground
F16 - 159.1200 Wauwatosa Fire Department - Dispatch (Now on 800MHz)
F17 - 159.1200 Wauwatosa Fire Department - Car to Car
F18 - 154.0700 Zone C - Fireground
F19 - 153.8600 West Allis Fire Department - Dispatch (Now On 800MHz)
F20 - 154.0700 Zone C - Fireground
F21 - 154.2200 Zones D & E - Dispatch (Was Used By Franklin / SM / OC / SF / Cudahy / Greendale / HC)
F22 - 153.8300 Zone D Fireground (Was Used by HC / Franklin / Greendale)
F23 - 154.4150 Zone E Fireground (Was Used By Saint Francis / Cudahy / SM / OC) (167.9)
F24 - 154.0700 Airport Fire Department (123.0)
Milwaukee Fire Department Station House / Apparatus Listing | ||||
| Firehouse Address (Battalion #) |
Engines | Ladders | MED Units | Other Equipment |
|---|---|---|---|---|
| 784 N Broadway (1) | E1 | Truck 1 | ||
| 755 N James Lovell St (1) | E2 | Truck 2 | Car 3 (Deputy Chief) / Car 14 (Fire Investigation Unit) / Car 18 (Incident Safety Officer) | |
| 100 W Virginia St (1) | E3 | Dive 1 / Dive 2 | ||
| 9511 W Appleton Ave (5) | E4 | Truck 3 | ||
| 1313 W Reservoir Ave (1) | E5 | MED 7 | Battalion Chief 1 | |
| 1693 N Franklin Pl (1) | E6 | |||
| 3174 S Chase Ave (4) | E7 | MED 15 | Battalion Chief 4 | |
| 5585 N 69th St (5) | E8 | |||
| 4141 W Mill Rd (5) | E9 | MED 4 | Car 100 (Communications Van / CCU) | |
| 5600 W Oklahoma Ave (3) | E10 | Truck 17 | MED 18 | |
| 2526 S Kinnickinnic Ave (4) | E11 | Truck 6 | ||
| 1400 S 9th St (4) | E12 | Truck 11 | HURT 1 / HURT 2 / Rescue 1 | |
| 2901 N 30th St (2) | E13 | |||
| 6074 S 13th St (4) | E14 | Truck 8 | ||
| 10320 W Fond Du Lac Ave (5) | E16 | MED 16 | Battalion Chief 5 | |
| 4653 S 13th St (4) | E17 | MED 17 | ||
| 3628 N Holton Ave (2) | E18 | |||
| 2050 N Palmer St (2) | E21 | MED 6 | ||
| 8814 W Lisbon Ave (2) | E22 | |||
| 2130 W Oklahoma Ave (4) | E23 | Truck 14 | Survive Alive House 2 | |
| 4927 W Fiebrantz Ave (2) | E24 | Truck 13 | Battalion Chief 2 | |
| 300 S 84th St (3) | E25 | HAZ-MAT 1 / Car 25 | ||
| 1140 S 26th St (3) | E26 | MED 3 | ||
| 2647 N Bartlett Ave (1) | E27 | Truck 5 | ||
| 424 N 30th St (3) | E28 | MED 14 | ||
| 3529 S 84th St (3) | E29 | |||
| 2903 N Teutonia Ave (2) | E30 | Truck 12 | ||
| 2400 S 8th St (4) | E31 | |||
| 1551 N 30th St (1) | E32 | Truck 9 | ||
| 4515 W Burnham St (3) | E33 | Battalion Chief 3, Hi-Volume Unit | ||
| 6205 W Burliegh St (2) | E34 | MED 13 | ||
| 100 N 64th St (3) | E35 | Truck 16 | ||
| 4060 N 27th St (2) | E36 | MED 5 | Survive Alive House 1 | |
| 5335 N Teutonia Ave (5) | E37 | Truck 15 | ||
| 8463 N Granville Rd (5) | E38 | MED 19 | Decon Trailer | |
| 8025 W Bradley Rd (5) | E39 | Truck 7 | ||
| Unknown Quarters | Fireboat “Phoenix” / Compressed Air 1 / Compressed Air 2 / Hi-X Foam Unit / Dry Chemical Unit / Decon Trailer / Chemical Supply | |||
Milwaukee Fire Department Station Vehicle (Car) Listings | ||||
| Car Number | Purpose / Usage | Station Housed At | ||
|---|---|---|---|---|
| Car 01 | Fire Chief | |||
| Car 02 | ||||
| Car 03 | Deputy Chief | |||
| Car 04 | ||||
| Car 05 | ||||
| Car 06 | ||||
| Car 07 | ||||
| Car 08 | ||||
| Car 09 | Battalion Chief - Special Operations | |||
| Car 10 | ||||
| Car 11 | ||||
| Car 12 | ||||
| Car 13 | ||||
| Car 14 | Fire Investigation Unit | Engine 2 (755 N James Lovell St) | ||
| Car 15 | ||||
| Car 16 | ||||
| Car 17 | ||||
| Car 18 | Incident Safety Officer | Engine 2 (755 N James Lovell St) | ||
| Car 19 | ||||
| Car 20 | ||||
| Car 21 | ||||
| Car 22 | ||||
| Car 23 | ||||
| Car 24 | Vehicle Operations / Water Supply | |||
| Car 25 | Hazardous Materials | |||
| Car 100 | Communications Van | E9 (4141 W Mill Rd) | ||
Click Here to return to Milwaukee County Main Page .