| It appears like MWF Inc has abandoned their Analog LTR system they have used for many years. The radios they are now using appear to be "Sonim XP5". I believe this is cellular base (Similar to ZELLO, Etc). I am leaving the LTR system information on here just in case they move back to it next year. |
||||||||
Rhino Communication Rentals Radios (Used by Ethnic Festival Members, Channel usage varies by festival) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Channel | Frequency | DMR CC | DMR TG | Miscellaneous Notes | |||||
Other Frequencies Noted In Use On The Grounds | |||||||||
Frequency | Repeater or Simplex |
Mode | PL / DPL CC or RAN |
Talkgroup | Usage Notes | ||||
Unknown User on Grounds (Subcontractor ?) | |||||||||
Koepsell's Popcorn Wagons | |||||||||
Older LTR Trunked Radio System Frequencies (No Longer In Use ?!??) | |||||||||
(01) 464.6375 | (02) 000.0000 | (03) 464.8875 | (04) 000.0000 | (05) 452.7625 | (06) 000.0000 | (07) 461.5375 | (08) 000.0000 | (09) 452.1375 | (10) 000.0000 |
(11) 463.9625 | (12) 000.0000 | (13) 463.7125 | (14) 463.4875 | (15) 463.3375 | (16) 461.9125 | (17) 000.0000 | (18) 000.0000 | (19) 000.0000 | (20) 000.0000 |
Talkgroup | Talkgroup Name / Usage | ||||||||
Security - Dispatch | |||||||||
Security - Grounds | |||||||||
Security - Amphitheatre | |||||||||
Box Office | |||||||||
CPS Parking | |||||||||
Security - Gates | |||||||||
Sales | |||||||||
Security - Traffic | |||||||||
Promotions | |||||||||
Food & Beverage | |||||||||
Entertainment Managers | |||||||||
Entertainment Haulers | |||||||||
Information Technology | |||||||||
Tactical "Violet" | |||||||||
Medical Channel | |||||||||
BMO Harris Pavillion Operations?? | |||||||||
Art Department (Sign Shop) | |||||||||
Facilities - Dispatch | |||||||||
Admissions Channel | |||||||||
Facilities - Maintenance | |||||||||
Facilities - Technicians | |||||||||
"Emergency" Channel | |||||||||
"Fleetwide" Channel | |||||||||
Back to Milwaukee County Page
Back to Trunktracking Wisconsin's Main Page