Milwaukee County Paramedic Units | MED Unit Number |
Fire Department |
|---|---|---|
| MED 1 | West Allis Fire Department | |
| MED 2 | Wauwatosa Fire Department | |
| MED 3 | Milwaukee Fire Department | |
| MED 4 | Milwaukee Fire Department | |
| MED 5 | Milwaukee Fire Department | |
| MED 6 | Milwaukee Fire Department | |
| MED 7 | Milwaukee Fire Department | |
| MED 9 | Greenfield Fire Department | |
| MED 10 | South Milwaukee Fire Department | |
| MED 11 | Franklin Fire Department | |
| MED 12 | Oak Creek Fire Department | |
| MED 13 | Milwaukee Fire Department | |
| MED 14 | Milwaukee Fire Department | |
| MED 15 | Milwaukee Fire Department | |
| MED 16 | Milwaukee Fire Department | |
| MED 17 | Milwaukee Fire Department | |
| MED 18 | Milwaukee Fire Department | |
| MED 19 | Milwaukee Fire Department | |
| MED 81 | North Shore Fire Department | |
| MED 84 | North Shore Fire Department | |
| MED 85 | North Shore Fire Department | |
| MED 92 | Greenfield Fire Department | |
| MED 100 | West Allis Fire Department | |
| MED 181 | Oak Creek Fire Department | |
| MED 182 | Oak Creek Fire Department | |
| MED 183 | Oak Creek Fire Department | |
| MED 220 | Wauwatosa Fire Department | |
| MED 230 | Wauwatosa Fire Department | |
| MED 282 | Franklin Fire Department | |
| MED 1600 | South Milwaukee Fire Department | |
City of Cudahy Fire Department | ||
| Station 1 - 4625 South Packard Avenue Station 2 - 3115 East Ramsey Avenue | ||
| Fire Station | Apparatus Housed at Station | |
| Station 1 | Engine 1463 / Amb 1487 | |
| Station 2 | Engine 1461 / Engine 1462 / Ladder 1474 / Amb 1488 / Spec Ops Trailer 1499 | |
| Unknown Station | Command Post 1489 (Backup Amb) / Inspection Veh 1490 / 1491 / Dive Rescue 1492 | |
City of Franklin Fire Department | ||
| Station 1 - 8901 West Drexel Avenue Station 2 - 9911 South 60th Street Station 3 - 4755 West Drexel Avenue | ||
| Fire Station | Apparatus Housed at Station | |
| Station 1 | Engine 1 / Ambulance 1 / MED 11 / Tender 1 / Car 1 (Shift Commander) | |
| Station 2 | Engine 2 / Truck 2 / MED 282 / Car 2 (East Side Officer / Water Rescue Vehicle) | |
| Station 3 | Engine 3 / Ambulance 3 / Unit 207 (Brush Fire Truck) | |
Village of Greendale Fire Department | 6200 West Loomis Road | |
| 400 Command Vehicle 401 Engine 402 Engine 404 Rescue Squad 405 BLS Ambulance 406 Ladder Truck 408 Utility Truck 410 Confined Space Rescue Trailer 412 Fire Safety / Severe Weather Awareness Trailer |
||
City of Greenfield Fire Department | ||
| Station 1 - 5330 West Layton Avenue Station 2 - 4333 South 92nd Street | ||
| Station Number | Apparatus / Vehicle | |
| Station 1 | Engine 1 / Ambulance 1 / Ambulance 3 / MED 9 | |
| Station 2 | Ambulance 2 / Ambulance 4 / Engine 4 | |
| Unknown Quarters | Ambulance 3 / Chief 8 / Chief 820 / Deputy Chief 830 / Utility 4 / Ladder 8 | |
Village of Hales Corners Fire Department | 10000 Forest Home Avenue | |
| Chief 6 601 Primary Engine 604 Utility Pick Up Truck 605 Reserve Engine 608 Ladder Truck 609 Fire Chief's Car 610 BLS Ambulance 612 BLS Ambulance 645 EMS First Responder / General Service Vehicle “CP 1” Command Post & Haz-mat Unit |
||
Milwaukee County Fire Department (Mitchell Field Fire Department) | 5300 S Howell Avenue | |
| Rescue 1 Rescue 2 Rescue 3 Rescue 4 Rescue 5 Rescue 6 (Foam Tender) Rescue 7 Rescue 8 (Crash Truck) Haz-Mat 4 | ||
North Shore Fire Department | ||
| Station 1 - 4401 West Brown Deer Lane (Brown Deer) Station 2 - 5901 North Milwaukee River Parkway (Glendale) Station 3 - 3936 North Murray Avenue (Shorewood) Station 4 - 825 East Lexington Boulevard (Whitefish Bay) Station 5 - 665 East Brown Deer Road (Bayside) | ||
| Station Number | Apparatus / Vehicle | |
| Station 1 | Engine 1 / Engine 11 / MED 81 / Special Ops 1 | |
| Station 2 | Engine 2 / Ladder Truck 2 / Ambulance 2 / Car 3 (Shift Commander) | |
| Station 3 | Quint 3 / Ambulance 3 / Engine 23 (Reserve Engine) | |
| Station 4 | Engine 4 / MED 84 / Boat 4 | |
| Station 5 | Engine 5 / Ambulance 5 (aka MED 85, when staffing permits) / Tanker 5 | |
City of Oak Creek Fire Department | ||
| Station 1 - 240 East Puetz Road Station 2 - 3950 East Oakwood Road Station 3 - 7000 South 6th Street | ||
| Station Number | Apparatus / Vehicle | |
| Station 1 | Engine 1 / Ambulance 1 / Truck 1 / Med 181 / Command Post | |
| Station 2 | Engine 2 / Ambulance 2 / Utility 2 / Med 182 | |
| Station 3 | Engine 3 / Ambulance 3 / Med 183 / Special Operations Trailer / Battalion 18 | |
City of Saint Francis Fire Department | 4235 South Nicholson Avenue | |
| Ambulance 1 Ambulance 2 Engine 1 Engine 2 Truck 1 Car 12 Utility 1 | ||
City of South Milwaukee Fire Department | 929 Marshall Court | |
| 1661 Engine 1663 Engine 1665 Engine 1671 Ladder Truck 1680 BLS Ambulance 1681 BLS Ambulance 1682 BLS Ambulance 1692 Fire Chief's Vehicle 1693 GATOR (6x4 Wheel Drive Utility Cart) 1694 Rescue 14' Raft 1695 Rescue 22' Raft 1696 Support Van 1697 Utility Pick Up Truck 1698 Mini Pumper Truck 1699 Rescue Trailer |
||
City of Wauwatosa Fire Department | ||
| Station 1 - 1463 Underwood Avenue Station 2 - 4187 North Mayfair Road Station 3 - 10525 West Watertown Plank Road | ||
| Station Number | Apparatus / Vehicle | |
| Station 1 | Engine 1 / Ladder Truck 1 / Rescue 1 or Med 210 (Depending on Staffing) / Car 2 (Shift Commander) | |
| Station 2 | Quint 2 / Rescue 2 / Med 220 / Rescue 33 (Rehab Unit) | |
| Station 3 | Engine 3 / Quint 3 / Med 230 | |
City of West Allis Fire Department | ||
| Station 1 - 7300 West National Avenue Station 2 - 2040 South 67th Place Station 3 - 10830 West Lapham Street | ||
| Station Number | Apparatus / Vehicle | |
| Station 1 | Engine 1 / Ambulance 1 / MED 1 | |
| Station 2 | Engine 2 / Ladder Truck 2 / Ambulance 2 / Ambulance 4 (Back Up AMB) | |
| Station 3 | Engine 3 / Ladder Truck 3 / Ambulance 3 | |
Return to Milwaukee County Main Page
Click Here to return to the Main Page .