| ||||
Outagamie County Information |
||||
---|---|---|---|---|
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
County Sheriff (Law 1) | ||||
County Sheriff (Law 2) | ||||
County Sheriff (Car to Car) | ||||
County Sheriff (Tactical 1) | ||||
County Sheriff (Tactical 2) | ||||
County Fire (Dispatch) | ||||
County Fire (Fireground 2) | ||||
County Fire (Fireground 3) | ||||
County Fire (Fireground 4) | ||||
County Fire (Fireground 5) | ||||
County Fire (Fireground 6) | ||||
County Fire (Fireground 7) | ||||
County Fire (Fireground 8) | ||||
County Fire (Paging) | ||||
County Highways (Main Channel) | ||||
County Highways (Unit to Unit) | ||||
County Landfill | ||||
"DVRS Mobile Extenders" | ||||
County Data / MDC's | ||||
County Data / MDC's | ||||
County Data / MDC's | ||||
City of Appleton |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Fire Department (Dispatch) | ||||
Fire Department (Tactical 1) | ||||
Fire Department (Tactical 2) | ||||
Fire Department (Tactical 3) | ||||
Police Department (Dispatch) | ||||
Police Department (Information) | ||||
Police Department (Car to Car) | ||||
Police Department (Tactical 1) | ||||
Police Department (Tactical 2) | ||||
Police Department (Tactical 3) | ||||
Police Department (Training ??) | ||||
Police Department (100% ENCRYPTED) | ||||
Local Government (Now on possibly on Appleton DMR Radio System) | ||||
Valley Transit (Now on possibly on Appleton DMR Radio System) | ||||
Water Department (Main Operations) | ||||
Water Department (Data) | ||||
Parks / Recreations / Forestry | ||||
Village of Bear Creek |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Fire Department (County Paging) | ||||
Fire Department (County Dispatch) | ||||
Town of Black Creek |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Village of Black Creek |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Fire Department (County Paging) | ||||
Fire Department (County Dispatch) | ||||
Fire Department ("Local" Channel) | ||||
Town of Bovina |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Town of Buchanan |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Fire Department (County Paging) | ||||
Fire Department (County Dispatch) | ||||
Town of Center |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Fire Department (County Paging) | ||||
Fire Department (County Dispatch) | ||||
Town of Cicero |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Village of Combined Locks |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Fire Department (County Paging) | ||||
Fire Department (County Dispatch) | ||||
Local Government | ||||
Town of Dale |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Fire Department (County Paging) | ||||
Fire Department (County Dispatch) | ||||
Town of Deer Creek |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Town of Ellington |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Fire Department (County Paging) | ||||
Fire Department (County Dispatch) | ||||
Fox Valley Metropolitan Police Department |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Police Department (County LAW 1 / Dispatched by Outagamie Sheriff) | ||||
Police Department (County LAW 2) | ||||
Police Department ("Local" Channel) | ||||
Town of Freedom |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Fire Department (County Paging) | ||||
Fire Department (County Dispatch) | ||||
Police Department (County LAW 1 / Dispatched by Outagamie Sheriff) | ||||
Police Department (County LAW 2) | ||||
Police Department ("Local" Channel) | ||||
Local Government | ||||
Town of Grand Chute |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Fire Department (Dispatch) | ||||
Fire Department (Tactical 1) | ||||
Fire Department (Tactical 2) | ||||
Fire Department (Tactical 3) | ||||
Police Department (County LAW 1 / Dispatched by Outagamie Sheriff) | ||||
Police Department (County LAW 2) | ||||
Police Department (Car to Car) | ||||
Police Department (Tactical 1) | ||||
Police Department (Tactical 2) | ||||
Local Government | ||||
Town of Greenville |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Fire Department (County Paging) | ||||
Fire Department (County Dispatch) | ||||
Fire Department (Local) | ||||
Local Government | ||||
Village of Harrison |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Town of Hortonia |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Hortonville-Hortonia Fire Department |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Village of Hortonville |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Village of Howard |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
City of Kaukuana |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Local Government | ||||
Light & Water Utilities | ||||
Town of Kaukauna |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Village of Kimberly |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Fire Department (County Paging) | ||||
Fire Department (County Dispatch) | ||||
Local Government | ||||
Town of Liberty |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Village of Little Chute |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Fire Department (County Paging) | ||||
Fire Department (County Dispatch) | ||||
Local Government | ||||
Town of Maine |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Town of Maple Creek |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
City of New London |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Village of Nichols |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Fire Department (County Paging) | ||||
Fire Department (County Dispatch) | ||||
Town of Oneida |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Fire Department (County Paging) | ||||
Fire Department (County Dispatch) | ||||
Town of Osborn |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
City of Seymour |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Fire Department (County Paging) | ||||
Fire Department (County Dispatch) | ||||
Fire Department ("Local" Channel) | ||||
Police Department (County LAW 1 / Dispatched by Outagamie Sheriff) | ||||
Police Department (County LAW 2) | ||||
Police Department ("Local" Channel) | ||||
Fire / Rescue Repeater | ||||
Local Government | ||||
Town of Seymour |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Shiocton-Bovina Fire Department |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Fire Department (County Paging) | ||||
Fire Department (County Dispatch) | ||||
Village of Shiocton |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Fire Department (County Paging) | ||||
Fire Department (County Dispatch) | ||||
Vandenbroek-Kaukauna Fire Department |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Fire Department (County Paging) | ||||
Fire Department (County Dispatch) | ||||
Town of Vandenbroek |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Village of Wrightstown |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |