| Law Enforcement Unit Number | Agency / User |
|---|---|
| 2xx's | Outagamie County Sheriff 290 - 299 are Process Servers |
| 3xx's | Wisconsin Station Patrol - Northeast Post |
| 600 - 639 | Fox Valley Metro Police |
| 650 - 690 | Unknown Exact Use |
| 691 - 699 | County Coroner |
| 750 - 759 | Town of Freedom Police |
| 761 - 779 | Combined Locks Police |
| 781 | Bear Creek Village Marshal |
| 790 - 799 | Black Creek Police |
| 800 - 839 | Kaukauna Police |
| 840 - 859 | Seymour Police |
| 870 - 879 | Hortonville Police |
| 890 - 899 | Schiocton Police |
| 18xx's | Oneida Tribal Police |
| 77xx's | Grand Chute Police |
| 91xx's | Appleton Police --9100 Police Chief |
| 92xx's | Appleton Police |
| 95xx's | Appleton Police --9500 Front Desk --9502 Animal Control Officer --9510 to 9519 Parking Checkers --9550 to 9569 Community Service Officers (CSO's) |
| 96xx's | Appleton Police Explorers |
| 98xx's | Appleton Police Explorers |
| Fire Department Unit Number | Agency / User |
|---|---|
| 21xx’s | City of Kaukauna Fire Department |
| 22xx’s | Black Creek Fire Department |
| 23xx’s | Buchanan Fire Department |
| 24xx’s | Bear Creek Fire Department |
| 25xx’s | City of Seymour Fire Department |
| 26xx’s | Grand Chute Fire Department |
| 27xx’s | Ellington Fire Department |
| 28xx’s | Center Fire Department |
| 29xx’s | Combined Locks Fire Department |
| 31xx’s | Dale Fire Department |
| 32xx’s | Greenville Fire Department |
| 33xx’s | Freedom Fire Department |
| 34xx’s | Hortonville-Hortonia Fire Department |
| 35xx’s | Kimberly Fire Department |
| 36xx’s | Little Chute Fire Department |
| 37xx’s | Nichols Fire Department |
| 38xx’s | Oneida Fire Department |
| 41xx’s | Shiocton-Bovina Fire Department |
| 42xx’s | VandenBroek-Kaukauna Fire Department |
| 43xx’s | Maine Fire Department |
| 44xx’s | Osborn Fire Department (Personnel Only) |
| 45xx’s | Town of Fire Department (Personnel Only) |
| 51xx’s | Outagamie County Airport Fire Department |
| 53xx’s | Greenville Fire Department |
| 93xx’s | City of Appleton Fire Department |
| 239xx’s | Buchanan Fire Responders |
| 339xx’s | Freedom First Responders |
| 349xx’s | Hortonville First Responders |
| 429xx’s | Kaukauna First Responders |
| 429xx’s | Maine First Responders |
| 539xx’s | Greenville First Responders |
| ???? | Oneida Nation Fire Department |
| ???? | Town Seymour Fire Department |
The above unit numbering is broken down even further by…
--0x's Officer Numbering (--00 is Command Vehicle / --01 Fire Chief / --02 Assistant Chief)
--1x's Officer Numbering
--2x’s Primary Engine
--3x's Department Cars
--4x’s Ariel Ladders / Snorkels / Quints
--5x’s Second Out Engines
--6x’s Tankers / Pumpers / Tenders
--7x’s Rescue / Support Vehicles / Equipment Van
--8x’s Utility Vehicles / ATV / Boats / Brush Fire Trucks
--9x’s Ambulances / EMS Rigs
--9xx's EMS Personnel (First two digits are agency, then 9, then last two digits are personnel)
For the Appleton Fire Department and Grand Chute Fire Department, the last digit is the station number which the unit is housed in.
Click Here to return Outagamie County Page .