| |||||||
Unit Number |
Department | Apparatus Type | |||||
---|---|---|---|---|---|---|---|
Southern Ozaukee Fire Department | Ambulance 91 | ||||||
Southern Ozaukee Fire Department | Ambulance 92 | ||||||
Southern Ozaukee Fire Department | Engine 91 | ||||||
Southern Ozaukee Fire Department | Responder 92 | ||||||
Cedarburg Fire Department | Rescue Squad (Ambulance) | ||||||
Cedarburg Fire Department | Rescue Squad (Ambulance) | ||||||
Cedarburg Fire Department | Heavy Rescue Squad | ||||||
Cedarburg Fire Department | Staff Vehicle | ||||||
Cedarburg Fire Department | Staff Vehicle | ||||||
Cedarburg Fire Department | Brush Fire Truck | ||||||
Cedarburg Fire Department | Brush Fire Truck | ||||||
Cedarburg Fire Department | Tower Ladder | ||||||
Cedarburg Fire Department | Engine | ||||||
Cedarburg Fire Department | Engine | ||||||
Cedarburg Fire Department | Engine | ||||||
Cedarburg Fire Department | Water Tender | ||||||
Cedarburg Fire Department | Bike Emergency Rescue Team (BERT) | ||||||
Cedarburg Fire Department | Emergency Rescue Vehicle (ERV) | ||||||
Waubeka Volunteer Fire Department | Rescue Squad (Ambulance) | ||||||
Waubeka Volunteer Fire Department | Staff Vehicle | ||||||
Waubeka Volunteer Fire Department | Special Equipment Truck | ||||||
Waubeka Volunteer Fire Department | Engine | ||||||
Waubeka Volunteer Fire Department | Engine | ||||||
Waubeka Volunteer Fire Department | Water Tender | ||||||
Saukville Fire Department | Ambulance | ||||||
Saukville Fire Department | |||||||
Saukville Fire Department | Heavy Rescue Squad | ||||||
Saukville Fire Department | Brush Fire Truck | ||||||
Saukville Fire Department | Engine | ||||||
Saukville Fire Department | Engine | ||||||
Saukville Fire Department | Engine | ||||||
Saukville Fire Department | Engine | ||||||
Port Washington Fire Department | Ambulance | ||||||
Port Washington Fire Department | Ambulance | ||||||
Port Washington Fire Department | Ambulance | ||||||
Port Washington Fire Department | Heavy Rescue Squad | ||||||
Port Washington Fire Department | Polaris 6x6 All-Terrain Vehicle | ||||||
Port Washington Fire Department | Paramedic Intercept Vehicle | ||||||
Port Washington Fire Department | Command Vehicle | ||||||
Port Washington Fire Department | Brush Fire Truck | ||||||
Port Washington Fire Department | Ladder Truck | ||||||
Port Washington Fire Department | Engine | ||||||
Port Washington Fire Department | Engine | ||||||
Port Washington Fire Department | Engine | ||||||
Port Washington Fire Department | Engine | ||||||
Port Washington Fire Department | Water Tender | ||||||
Port Washington Fire Department | Rescue Dive Boat | ||||||
Port Washington Fire Department | Fire Boat (Boston Whaler 25') | ||||||
Port Washington Fire Department | Utility Vehicle | ||||||
Theinsville Fire Department | 4x4 All-Terrain Vehicle | ||||||
Theinsville Fire Department | Ambulance | ||||||
Theinsville Fire Department | Ambulance | ||||||
Theinsville Fire Department | Dive Rescue | ||||||
Theinsville Fire Department | Command Vehicle | ||||||
Theinsville Fire Department | Paramedic Intercept Vehicle | ||||||
Theinsville Fire Department | Staff Vehicle | ||||||
Theinsville Fire Department | Ladder Truck | ||||||
Theinsville Fire Department | Water Tender | ||||||
Theinsville Fire Department | Engine | ||||||
Fredonia Fire / EMS | Ambulance (Northern Ozaukee Ambulance) | ||||||
Fredonia Fire / EMS | Brush Fire Truck | ||||||
Fredonia Fire / EMS | Ladder Truck | ||||||
Fredonia Fire / EMS | Engine | ||||||
Fredonia Fire / EMS | Engine | ||||||
Fredonia Fire / EMS | Water Tender | ||||||
Grafton Fire Department | Ambulance | ||||||
Grafton Fire Department | Ambulance | ||||||
Grafton Fire Department | Utility Truck | ||||||
Grafton Fire Department | Brush Fire Truck | ||||||
Grafton Fire Department | Ladder Truck | ||||||
Grafton Fire Department | Engine | ||||||
Grafton Fire Department | Engine | ||||||
Grafton Fire Department | Engine | ||||||
Grafton Fire Department | Water Tender | ||||||
Grafton Fire Department | Fire Chief Vehicle | ||||||
Grafton Fire Department | Division Chief Vehicle | ||||||
| |||||||
Department | Tone 'A' | Tone 'B' | Misc Notes | ||||
| |||||||
Fire Department | Station Address | ||||||
Belgium Fire Department | 195 Commerce St | ||||||
Cedarburg Fire Department | (Station 1) W61 N631 North Mequon Ave | ||||||
Cedarburg Fire Department | (Station 2) 1350 Covered Bridge Rd) | ||||||
Fredonia Fire Department | 201 S Milwaukee St | ||||||
Grafton Village Fire Department | 1431 13th Avenue, | ||||||
Port Washington Fire Department | 104 W Washington St | ||||||
Saukville Fire Department | 520 W Dekora St | ||||||
Southern Ozaukee Fire Department | (Station 1) 11300 N Buntrock Ave, Mequon | ||||||
Southern Ozaukee Fire Department | (Station 2) 11800 N Port Washington Rd, Mequon | ||||||
Southern Ozaukee Fire Department | (Station 3) 250 Elm St, Thiensville | ||||||
Waubeka Volunteer Fire Department | W4114 River St | ||||||
Northern Ozaukee Ambulance | 201 S Milwaukee St | ||||||
Click Here to return to the Ozaukee County Main Page .