Outagamie / Winnebago Counties Regional P25 TRS (Outagamie County Site) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
System Type | Project 25 Phase I (800MHz) | ||||||||||
System ID | 04E1 | ||||||||||
Site # | Site #2 | ||||||||||
Last Updated | 10 / 27 / 2023 | ||||||||||
Frequencies | |||||||||||
Talkgroup | County | Usage / Notes | |||||||||
System Tactical 1 | |||||||||||
System Tactical 2 | |||||||||||
System Tactical 3 | |||||||||||
System Tactical 4 | |||||||||||
Radio Technicians (Baycom) | |||||||||||
Outagamie County | County Sheriff (LAW 1) | ||||||||||
Outagamie County | County Sheriff (LAW 2) | ||||||||||
Outagamie County | County Sheriff (Car to Car) | ||||||||||
Outagamie County | County Sheriff (Tactical 1) | ||||||||||
Outagamie County | County Sheriff (Tactical 2) | ||||||||||
Outagamie County | Kaukauna Police Department (Car to Car) / "City" | ||||||||||
Outagamie County | Fox Valley Metro Police Department (Car to Car) | ||||||||||
Outagamie County | County Sheriff (Jail Operations) | ||||||||||
Outagamie County | Justice Center Maintenance | ||||||||||
Outagamie County | Seymour Police Department ("Local" Channel) | ||||||||||
Outagamie County | Town of Freedom ("Local" Channel) | ||||||||||
Outagamie County | Grand Chute Police Department (Car to Car) / "Channel 5" | ||||||||||
Outagamie County | Grand Chute Police Department (Tactical 1) | ||||||||||
Outagamie County | Grand Chute Police Department (Tactical 2) | ||||||||||
City of Appleton | Police Department (Dispatch) | ||||||||||
City of Appleton | Police Department (Information) | ||||||||||
City of Appleton | Police Department (Car to Car) | ||||||||||
City of Appleton | Police Department (Tactical 1) | ||||||||||
City of Appleton | Police Department (Tactical 2) | ||||||||||
City of Appleton | Police Department (Tactical 3) | ||||||||||
City of Appleton | Police Department (Training) | ||||||||||
(100% ENCRYPTED) | |||||||||||
Outagamie County | County Fire (Main Dispatch) | ||||||||||
Outagamie County | County Fire (Fireground 2) | ||||||||||
Outagamie County | County Fire (Fireground 3) | ||||||||||
Outagamie County | County Fire (Fireground 4) | ||||||||||
Outagamie County | County Fire (Fireground 5) | ||||||||||
Outagamie County | County Fire (Fireground 6) | ||||||||||
Outagamie County | County Fire (Fireground 7) | ||||||||||
Outagamie County | County Fire (Fireground 8) | ||||||||||
Outagamie County | County Regional Airport Public Safety | ||||||||||
Outagamie County | County Fire (?? Unknown Exact Usage) | ||||||||||
Outagamie County | Black Creek Fire ("Local" Channel) | ||||||||||
Outagamie County | Seymour Fire Department ("Local" Channel) | ||||||||||
Outagamie County | County Fire (?? Unknown Exact Usage) | ||||||||||
Outagamie County | County Fire (?? Unknown Exact Usage) | ||||||||||
Outagamie County | Greenville Fire Department ("Local" Channel) | ||||||||||
City of Kaukuana | Fire Department (Dispatch) | ||||||||||
Town of Grand Chute | Fire Department (Dispatch) | ||||||||||
Town of Grand Chute | Fire Department (Tactical 1) | ||||||||||
Town of Grand Chute | Fire Department (Tactical 2) | ||||||||||
Town of Grand Chute | Fire Department (Tactical 3) | ||||||||||
City of Appleton | Fire Department (Dispatch) | ||||||||||
City of Appleton | Fire Department (Tactical 1) | ||||||||||
City of Appleton | Fire Department (Tactical 2) | ||||||||||
City of Appleton | Fire Department (Tactical 3) | ||||||||||
Kimberly Local Government ?? | |||||||||||
Occasionally Patched to 154.9950 (Appleton DPW) | |||||||||||
Outagamie County | Special Events 1 ![]() |
||||||||||
Outagamie County | Special Events 2 ![]() |
||||||||||
Outagamie County | Special Events 3 ![]() |
||||||||||
Outagamie County | Special Events 4 ![]() |
||||||||||
Outagamie County | Special Events 5 ![]() |
||||||||||
Outagamie County | Special Events 6 ![]() |
||||||||||
Outagamie County | Special Events 7 ![]() |
||||||||||
Outagamie County | Special Events 8 ![]() |
||||||||||
Outagamie County | Special Events 9 ![]() |
||||||||||
Outagamie County | Special Events 10 ![]() |
||||||||||
Occasionally Patched to 151.2800 (MARC I / II) | |||||||||||
Talkgroups that are in the 61xxx's range are Winnebago County units and information can be found on the Winnebago County TRS Page.
Return to Outagamie County Page
Return to Trunktracking in Wisconsin Main Page.