Walworth County P25 Trunked Radio System |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
System Type | P25 Phase II | |||||||||
System ID | 28A | |||||||||
WACN | 92BBA-28A | |||||||||
Site Number | 10 | |||||||||
Last Updated | 09 / 27 / 2025 | |||||||||
System Frequencies |
||||||||||
Walworth County | 100% ENCRYPTED | County Sheriff (Dispatch) / Patch of 857.4375 | |||||||||
Walworth County | 100% ENCRYPTED | County Law (East Municipal PD's) / Patch of 856.4375 | |||||||||
Walworth County | 100% ENCRYPTED | County Law (West Municipal PD's) / Patch of 853.6625 | |||||||||
100% ENCRYPTED | ||||||||||
100% ENCRYPTED | ||||||||||
100% ENCRYPTED | ||||||||||
100% ENCRYPTED | ||||||||||
Walworth County | County Fire (Paging) / Patch of 453.7250 | |||||||||
Walworth County | County Fire (Dispatch "A") / Patch of 453.3750 | |||||||||
Walworth County | County Fire (Dispatch "B") | |||||||||
City of Whitewater | Fire Department (Dispatch) | |||||||||
City of Lake Geneva | Fire Department (Dispatch) | |||||||||
?? (Some Sort of Emergency Recorded Alarm) | ||||||||||
Walworth County | Highway Department (Main Channel ?) | |||||||||
100% ENCRYPTED | ||||||||||
100% ENCRYPTED | ||||||||||
100% ENCRYPTED | ||||||||||
Walworth County | Highway Department (Flagging ??) | |||||||||
Walworth County | Highway Department (Flagging ??) | |||||||||
Walworth County | Highway Department (Flagging ??) | |||||||||
100% ENCRYPTED | ||||||||||
City of Delavan | Fire Department (Local Channel) | |||||||||
City of Elkhorn | Fire Department (Local Channel) | |||||||||
100% ENCRYPTED | ||||||||||
Village of East Troy | Fire Department (Local Channel) | |||||||||
Village of Williams Bay | Fire Department (Local Channel) | |||||||||
Village of Fontana | Fire Department (Local Channel) | |||||||||
Lauderdale-LaGrange Fire Department | Local Channel | |||||||||
Town of Delavan | Fire Department (Local Channel) | |||||||||
Return to Walworth County Page
Return to Trunktracking in Wisconsin Main Page.