Washington County Trunked Radio System |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
System Type | P25 Phase I | ||||||||||
System ID | 29E | ||||||||||
Last Updated | 11 / 06 / 2022 | ||||||||||
Site #01 (VHF) | |||||||||||
Site #14 (700MHz) | |||||||||||
|
Washington County | Radio Technicians | |||||||||
Washington County | Radio Technicians | ||||||||||
Washington County | Radio Technicians | ||||||||||
Washington County | Radio Technicians | ||||||||||
Washington County | Radio Technicians | ||||||||||
Washington County | Radio Technicians | ||||||||||
Washington County | County-Wide 1 | ||||||||||
Washington County | County-Wide 2 | ||||||||||
Washington County | County-Wide 3 | ||||||||||
Washington County | County Fire 1 | ||||||||||
Washington County | County Fire 2 | ||||||||||
Washington County | Sheriff's Department - Dispatch | ||||||||||
Washington County | Sheriff's Department - Municipal PD's Dispatch | ||||||||||
Washington County | Sheriff's Department - ??? / Unknown Exact Usage | ||||||||||
Washington County | Sheriff's Department - "Private" (Usually Encrypted) | ||||||||||
Washington County | 100% ENCRYPTED RADIO TRAFFIC / "All Tactical" Channel | ||||||||||
Washington County | County Fire - Dispatch | ||||||||||
Washington County | County Highways - Main | ||||||||||
100% ENCRYPTED RADIO TRAFFIC | |||||||||||
100% ENCRYPTED RADIO TRAFFIC | |||||||||||
100% ENCRYPTED RADIO TRAFFIC | |||||||||||
MOSTLY ENCRYPTED RADIO TRAFFIC HEARD | |||||||||||
Washington County | Events 1 | ||||||||||
Washington County | Events 2 | ||||||||||
Washington County | Patch of 158.8350 (County Paging) | ||||||||||
Link of Mequon Police | |||||||||||
Washington County | County Highways 1 | ||||||||||
Washington County | County Highways 2 | ||||||||||
Washington County | County Highways 3 | ||||||||||
Possibly A Radio Patch ?? | |||||||||||
Village of Jackson | Local Government | ||||||||||
Town of Farmington | Local Government | ||||||||||
City of Hartford | Patch of 155.9250 (City Paging) | ||||||||||
Patch of OZ County Sheriff | |||||||||||
Village of Germantown | Police Department - Dispatch | ||||||||||
Village of Germantown | Police Department - Tactical (Probably an Encrypted Talkgroup) | ||||||||||
Village of Germantown | Patch of 154.3100 (Village Paging) | ||||||||||
Village of Germantown | Police Department - Tactical 1 | ||||||||||
City of Hartford | Police Department - Dispatch (Simulcasted on 155.5500) | ||||||||||
City of Hartford | Police Department - Car to Car | ||||||||||
City of Hartford | Police Department - Tactical (Usually Encrypted) | ||||||||||
City of Hartford | Police Department - Training | ||||||||||
City of West Bend | Police Department - Dispatch | ||||||||||
City of West Bend | Patch of 155.8800 (City Paging) | ||||||||||
100% ENCRYPTED RADIO TRAFFIC | |||||||||||
MOSTLY ENCRYPTED RADIO TRAFFIC HEARD | .|||||||||||
MOSTLY ENCRYPTED RADIO TRAFFIC HEARD | |||||||||||
100% ENCRYPTED RADIO TRAFFIC | |||||||||||
100% ENCRYPTED RADIO TRAFFIC | |||||||||||
Allenton Fire Department | Command | ||||||||||
Allenton Fire Department | Tactical 1 | ||||||||||
Allenton Fire Department | Tactical 2 | ||||||||||
Allenton Fire Department | Water / Tender Operations | ||||||||||
Boltonville Fire Department | Command | ||||||||||
Boltonville Fire Department | Tactical 1 | ||||||||||
Boltonville Fire Department | Tactical 2 | ||||||||||
Boltonville Fire Department | Water / Tender Operations | ||||||||||
Boltonville Fire Department | Fire Operations | ||||||||||
Fillmore Fire Department | Command | ||||||||||
Fillmore Fire Department | Tactical 1 | ||||||||||
Fillmore Fire Department | Tactical 2 | ||||||||||
Fillmore Fire Department | Water / Tender Operations | ||||||||||
Village of Germantown | Fire Department - Dispatch | ||||||||||
Village of Germantown | Fire Department - Command | ||||||||||
Village of Germantown | Fire Department - Tactical 1 | ||||||||||
Village of Germantown | Fire Department - Tactical 2 | ||||||||||
Village of Germantown | Fire Department - Water / Tender Operations | ||||||||||
City of Hartford | Fire Department - Dispatch | ||||||||||
City of Hartford | Fire Department - Command | ||||||||||
City of Hartford | Fire Department - Tactical 1 | ||||||||||
City of Hartford | Fire Department - Tactical 2 | ||||||||||
City of Hartford | Fire Department - Tactical 3 | ||||||||||
City of Hartford | Fire Department - Staging | ||||||||||
City of Hartford | Fire Department - Water / Tender Operations | ||||||||||
City of Hartford | Fire Department - EMS Operations | ||||||||||
Village of Jackson | Fire Department - Command | ||||||||||
Village of Jackson | Fire Department - Tactical 1 | ||||||||||
Village of Jackson | Fire Department - Tactical 2 | ||||||||||
Village of Jackson | Fire Department - Water / Tender Operations | ||||||||||
Village of Kewaskum | Fire Department - Command | ||||||||||
Village of Kewaskum | Fire Department - Tactical 1 | ||||||||||
Village of Kewaskum | Fire Department - Tactical 2 | ||||||||||
Village of Kewaskum | Fire Department - Water / Tender Operations | ||||||||||
Village of Kewaskum | Fire / Police Common | ||||||||||
Kohlsville Fire Department | Command | ||||||||||
Kohlsville Fire Department | Tactical 1 | ||||||||||
Kohlsville Fire Department | Tactical 2 | ||||||||||
Kohlsville Fire Department | Water / Tender Operations | ||||||||||
Village of Newburg | Fire Department - Command | ||||||||||
Village of Newburg | Fire Department - Tactical 1 | ||||||||||
Village of Newburg | Fire Department - Tactical 2 | ||||||||||
Village of Newburg | Fire Department - Tactical 3 | ||||||||||
Village of Newburg | Fire Department - Water / Tender Operations | ||||||||||
Village of Newburg | Fire Department - Special Events | ||||||||||
Richfield Volunteer Fire Company | Command | ||||||||||
Richfield Volunteer Fire Company | Tactical 1 | ||||||||||
Richfield Volunteer Fire Company | Tactical 2 | ||||||||||
Richfield Volunteer Fire Company | Water / Tender Operations | ||||||||||
Richfield Volunteer Fire Company | Administration | ||||||||||
St Lawrence Fire Department | Command | ||||||||||
St Lawrence Fire Department | Tactical 1 | ||||||||||
St Lawrence Fire Department | Tactical 2 | ||||||||||
St Lawrence Fire Department | Water / Tender Operations | ||||||||||
Village of Slinger | Fire Department - Command | ||||||||||
Village of Slinger | Fire Department - Tactical 1 | ||||||||||
Village of Slinger | Fire Department - Tactical 2 | ||||||||||
Village of Slinger | Fire Department - Water / Tender Operations | ||||||||||
Village of Slinger | Fire Department - Special Events | ||||||||||
City of West Bend | Fire Department - Dispatch | ||||||||||
City of West Bend | Fire Department - Command | ||||||||||
City of West Bend | Fire Department - Tactical 1 | ||||||||||
City of West Bend | Fire Department - Tactical 2 | ||||||||||
City of West Bend | Fire Department - Water / Tender Operations | ||||||||||
City of West Bend | Fire Department - Events 1 | ||||||||||
City of West Bend | Fire Department - Events 2 | ||||||||||
City of West Bend | Fire Department - Haz-Mat Operations | ||||||||||
City of West Bend | Fire Department - Haz-Mat Tactical 1 | ||||||||||
City of West Bend | Fire Department - Haz-Mat Tactical 2 | ||||||||||
City of West Bend | Fire Department - Haz-Mat Staging | ||||||||||
City of West Bend | Emergency Management | ||||||||||
City of West Bend | Health Department 1 | ||||||||||
City of West Bend | Health Department 2 | ||||||||||
City of West Bend | Health Department 3 | ||||||||||
City of West Bend | Public Works Dispatch | ||||||||||
City of West Bend | Public Works Supervisors | ||||||||||
City of West Bend | Public Works Services | ||||||||||
City of West Bend | Water Utility Supervisors | ||||||||||
City of West Bend | Water Utility Services | ||||||||||
City of West Bend | Waste Water Supervisor | ||||||||||
City of West Bend | Waste Water Services | ||||||||||
City of West Bend | Engineering Supervisor | ||||||||||
City of West Bend | Engineering Services | ||||||||||
City of West Bend | Parks Supervisors | ||||||||||
City of West Bend | Parks Services | ||||||||||
City of West Bend | Vehicle Services / Fleet Maintenance | ||||||||||
Village of Richfield | Local Government | ||||||||||
Village of Kewaskum | Local Government | ||||||||||
Town of Addison | Local Government | ||||||||||
Town of Erin | Local Government | ||||||||||
Town of Wayne | Local Government | ||||||||||
City of Hartford | Local Government | ||||||||||
City of Hartford | Parks & Recreation / City Shared Ride Taxi Service | ||||||||||
City of Hartford | Water Department | ||||||||||
Village of Germantown | Electric Utility | ||||||||||
Village of Germantown | Local Government | ||||||||||
Town of Trenton | Local Government | ||||||||||
Village of Slinger | Local Government | ||||||||||
Village of Jackson | Local Government | ||||||||||
Town of West Bend | Local Government | ||||||||||
Town of Jackson | Local Government | ||||||||||
Town of Polk | Local Government | ||||||||||
Town of Hartford | Local Government | ||||||||||
Town of Kewaskum | Local Government | ||||||||||
Village of Newburg | Local Government | ||||||||||
Occasional Patch of WI State Patrol SE Region (154.6650) | |||||||||||
Washington County | County Pursuit ![]() |
||||||||||
ISSI Patch of Waukesha County Communications Area 5 Dispatch | |||||||||||
Return to Washington County Page
Return to Trunktracking in Wisconsin Main Page.