Outagamie / Winnebago Counties Regional P25 TRS (Winnebago County Site) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
System Type | Project 25 Phase I (800MHz) | ||||||||||
System ID | 04E1 | ||||||||||
Site # | Site #1 | ||||||||||
Last Updated | 09 / 18 / 2023 | ||||||||||
Frequencies | |||||||||||
Talkgroup | County | Usage / Notes | |||||||||
System Tactical 1 | |||||||||||
System Tactical 2 | |||||||||||
System Tactical 3 | |||||||||||
System Tactical 4 | |||||||||||
Radio Technicians (Baycom) | |||||||||||
Winnebago County | County Sheriff (Dispatch) | ||||||||||
Winnebago County | County Sheriff (Car to Car) | ||||||||||
Winnebago County | County Sheriff (Patrol / Reserves) | ||||||||||
Winnebago County | |||||||||||
Winnebago County | County Sheriff (Jail Main) | ||||||||||
Winnebago County | County Sheriff (Jail Tactical) | ||||||||||
Winnebago County | Courthouse Operations | ||||||||||
University of Wisconsin - Oshkosh | Police Department (Dispatch) | ||||||||||
University of Wisconsin - Oshkosh | Police Department (Tactical) | ||||||||||
Winnebago County | City of Neenah PD / City of Menasha PD / Village of Fox Crossing PD (Dispatch) | ||||||||||
Winnebago County | City of Neenah PD / City of Menasha PD / Village of Fox Crossing PD (Tactical 1) ![]() |
||||||||||
Winnebago County | (100% ENCRYPTED) | ||||||||||
City of Oshkosh | Police Department - Dispatch | ||||||||||
City of Oshkosh | Police Department - Tactical | ||||||||||
Winnebago County | County Fire (Dispatch) / Occasionally Simulcasted on 158.7300 | ||||||||||
Winnebago County | County Fire (Tactical 1) | ||||||||||
Winnebago County | County Fire (Tactical 2) | ||||||||||
Winnebago County | County Fire (Tactical 3) | ||||||||||
Winnebago County | County Fire (Tactical 4) | ||||||||||
Winnebago County | County Fire (Tactical 5) | ||||||||||
Winnebago County | County Fire (Tactical 6) | ||||||||||
Winnebago County | County Fire (Tactical 7) ![]() |
||||||||||
Winnebago County | County Fire (EMS Operations) | ||||||||||
Winnebago County | KOSH ATC Tower to Fire Departments![]() |
||||||||||
Winnebago County | Patch of 453.1750 (Gold Cross Ambulance) | ||||||||||
Neenah-Menasha Fire Rescue | Dispatch | ||||||||||
Neenah-Menasha Fire Rescue | Tactical 1 | ||||||||||
Neenah-Menasha Fire Rescue | Tactical 2 | ||||||||||
Neenah-Menasha Fire Rescue | Tactical 3 | ||||||||||
Neenah-Menasha Fire Rescue | Tactical 4 | ||||||||||
Neenah-Menasha Fire Rescue | Tactical 5 | ||||||||||
Neenah-Menasha Fire Rescue | Tactical 6 | ||||||||||
City of Oshkosh | Fire Department (Dispatch) | ||||||||||
City of Oshkosh | Fire Department (Tactical 1) | ||||||||||
City of Oshkosh | Fire Department (Tactical 2) | ||||||||||
City of Oshkosh | Fire Department (Tactical 3) | ||||||||||
City of Oshkosh | Fire Department (EMS Operations) | ||||||||||
Winnebago County | Highway Department (Main Channel) | ||||||||||
Winnebago County | Highway Department (Operations 1) | ||||||||||
Winnebago County | Highway Department (Operations 2) | ||||||||||
Winnebago County | Highway Department (Operations 3) | ||||||||||
City of Omro | Police Department (Car to Car) | ||||||||||
Winnebago County | County-Wide 1 | ||||||||||
Winnebago County | County-Wide 2 | ||||||||||
Winnebago County | County-Wide 3 | ||||||||||
Winnebago County | County-Wide 4 | ||||||||||
Winnebago County | Special Events 1 | ||||||||||
Winnebago County | Special Events 2 | ||||||||||
Winnebago County | Special Events 3 | ||||||||||
Winnebago County | Special Events 4 | ||||||||||
Winnebago County | Training 1 | ||||||||||
Winnebago County | Training 2 | ||||||||||
Winnebago County | Training 3 | ||||||||||
Winnebago County | Training 4 | ||||||||||
Winnebago County | Training 5 | ||||||||||
(100% ENCRYPTED) | |||||||||||
Winnebago County | Building Maintenance | ||||||||||
Talkgroups that are in the 45xxx's range are Outagamie County units and information can be found on the Outagamie County TRS Page.
Return to Winnebago County Page
Return to Trunktracking in Wisconsin Main Page.