Portage County Fire Apparatus Guide | |||||||||||||||||||||||||||||||||||||||
Portage County | |||||||||||||||||||||||||||||||||||||||
Stevens Point | Car 1-Car 5, Ice Angel, Truck 1, Truck 3, Tower 2 | ||||||||||||||||||||||||||||||||||||||
Park Ridge | |||||||||||||||||||||||||||||||||||||||
Plover | Car 1-4, P1 | ||||||||||||||||||||||||||||||||||||||
Hull | |||||||||||||||||||||||||||||||||||||||
Dewey | |||||||||||||||||||||||||||||||||||||||
Stockton | EM1 | ||||||||||||||||||||||||||||||||||||||
Amherst | EM 948, EMR 949 | ||||||||||||||||||||||||||||||||||||||
Rosholt | |||||||||||||||||||||||||||||||||||||||
Bancroft/Pine Grove VFD | |||||||||||||||||||||||||||||||||||||||
Almond | A7, UTV 9 | ||||||||||||||||||||||||||||||||||||||
Rudolph | |||||||||||||||||||||||||||||||||||||||
Grand Rapids | Car 1, Car 2, Car 3 | ||||||||||||||||||||||||||||||||||||||
Sharon EMR | EMR 15, EMR 34 | ||||||||||||||||||||||||||||||||||||||
|
Return back to the Portage County main page.