Town of Catawba
Village of Catawba
Fire Protection provided by the Catawba-Harmony Fire Department
Town of Eisenstein
Fire protection provided by Park Falls Fire Department
Town of Elk
Fire protection provided by the Phillips Volunteer Fire Department
Town of Emery
Fire protection provided by the Phillips Volunteer Fire Department
Town of Fifield
Town of Flambeau
Fire protection provided by the Phillips Volunteer Fire Department
Town of Georgetown
Town of Hackett
Fire protection provided by the Prentice Fire Department
Town of Harmony
Fire Protection provided by the Catawba-Harmony Fire Department
Town of Hill
Town of Kennan
Village of Kennan
Town of Knox
Fire protection provided by the Prentice Fire Department
Town of Lake
Fire protection provided by Park Falls Fire Department
Town of Omega
156.1050 Local Government (186.2)
City of Park Falls
155.2050 Rescue
155.8950 Local Government (167.9)
City of Phillips
155.1450 Fire Department
155.8650 Local Government (141.3)
Town of Prentice
Fire protection provided by the Prentice Fire Department
Village of Prentice
Town of Spirit
Town of Worcester
Fire protection provided by the Phillips Volunteer Fire Department
Price County Unit Numbering | |
| Unit Number | Department |
|---|---|
| 433 | Central Price County Ambulance |
| 440 - 444 | Phillips Volunteer Fire Department |
| 550 - 569 | Price County Sheriff's Department |
| 570 - 579 | Phillips Police Department |
| 580 - 589 | Prentice Police Department |
| 590 - 599 | Park Falls Police Department |
| 632 - 645 | Prentice Fire Department |
| 741 - 745 | Kennan-Georgetown Fire Department |
| 840 - 844 | Catawba-Harmony Fire Department |
Price County Fire Apparatus Guide | |
| 134 | Park Falls Fire Department - Ambulance |
| 146 | |
| 148 | |
| 172 | |
| 364 | |
| 433 | Central Price County Ambulance |
| 440 | Phillips Volunteer Fire Department |
| 441 | Phillips Volunteer Fire Department |
| 442 | Phillips Volunteer Fire Department |
| 443 | Phillips Volunteer Fire Department |
| 444 | Phillips Volunteer Fire Department |
| 632 | Prentice Fire Department |
| 633 | Prentice Fire Department |
| 634 | Prentice Fire Department |
| 641 | Prentice Fire Department |
| 642 | Prentice Fire Department |
| 643 | Prentice Fire Department |
| 644 | Prentice Fire Department |
| 645 | Prentice Fire Department |
| 741 | Kennan-Georgetown Fire Department |
| 744 | Kennan-Georgetown Fire Department - Tender |
| 745 | Kennan-Georgetown Fire Department - Engine |
| 840 | Catawba-Harmony Fire Department |
| 843 | Catawba-Harmony Fire Department - Engine |
| 844 | Catawba-Harmony Fire Department - Tender |
Price County Area Businesses
153.5450 Xcel Energy Service (P25)
Click Here to return to the Main Page .