Racine County Unit Numbering | |||||||
Unit Number | Municipality / Department | ||||||
---|---|---|---|---|---|---|---|
Sturtevant Police Department | |||||||
Mount Pleasant Police Department | |||||||
Caledonia Police Department | |||||||
Union Grove-Yorkville Fire Department | |||||||
Raymond Fire Department | |||||||
Kansasville Fire Company | |||||||
Wind Lake-Norway Fire Department | |||||||
Tichigan Volunteer Fire Company | |||||||
Waterford Fire & Rescue Department | |||||||
Rochester Volunteer Fire Company | |||||||
City of Burlington Police Department | |||||||
City of Burlington Fire Department | |||||||
Burlington Rescue Squad | |||||||
Town of Burlington Fire Department | |||||||
Wind Point Police Department | |||||||
Racine County Sheriff's Department xx50 Patrol Sergeant xx51 to xx64 Patrol Cars xx65 Patrol Lieutenant xx70 Investigator xx99 County Sheriff |
|||||||
Racine Metro Drug Unit | |||||||
Town Of Norway Police Department | |||||||
Town of Waterford Police Department | |||||||
Town of Burlington Police Department | |||||||
Fire Department Unit Numbering Breakdown x20's Engines x30's EMS / Ambulances x40's Command Vehicles x50's Ladder Trucks / Quints x60's Water Tenders x70's Utility Vehicles |
|||||||
City of Racine Police Unit Numbering | |||||||
Unit Number | Municipality / Department | ||||||
Second Shift | |||||||
Third Shift | |||||||
First Shift | |||||||
Gang Crimes Units | |||||||
Power Shift | |||||||
Broken Down Further -0xx's Patrol Squads -2xx's Wagon -4xx's Evidence Technicians -5xx's Traffic Investigators -6xx's Directed Patrol -7xx's Diversified Patrol -8xx's Supervisors |
Click Here to return to the Racine County Main Page .