| Unit Number | Agency / Department | Station Number | Apparatus / Vehicle |
|---|---|---|---|
| 121 | South Shore Fire Rescue | Station 4 | Engine |
| 122 | South Shore Fire Rescue | Station 1 | Engine |
| 123 | South Shore Fire Rescue | Station 3 | Engine |
| 124 | South Shore Fire Rescue | Station 4 | Engine |
| 126 | South Shore Fire Rescue | Station 4 | Engine |
| 131 | South Shore Fire Rescue | Station 1 | Rescue |
| 132 | South Shore Fire Rescue | Station 2 | Rescue |
| 133 | South Shore Fire Rescue | Station 4 | ALS Ambulance |
| 134 | South Shore Fire Rescue | Station 3 | |
| 135 | South Shore Fire Rescue | Station 1 | Rescue |
| 136 | South Shore Fire Rescue | Station 1 | Rescue |
| 140 | South Shore Fire Rescue | Station 4 | Fire Chief’s Car |
| 141 | South Shore Fire Rescue | Station 4 | Duty Assistant Chief’s Car |
| 144 | South Shore Fire Rescue | Station 4 | 2003 Chevy Tahoe (Support Services) |
| 151 | South Shore Fire Rescue | Station 1 | |
| 154 | South Shore Fire Rescue | Station 1 | Ladder Truck |
| 163 | South Shore Fire Rescue | Station 3 | Tender (Tanker) |
| 171 | South Shore Fire Rescue | Station 1 | Utility Truck |
| 173 | South Shore Fire Rescue | Station 3 | 2006 GMC Sierra (Confined Space & Snowplow) |
| 174 | |||
| 176 | South Shore Fire Rescue | Station 4 | Ford F350 Utility Truck |
| 221 | Caledonia Fire Department | Station 1 | Engine |
| 222 | Caledonia Fire Department | Station 2 | Engine 2 |
| 224 | Caledonia Fire Department | Engine | |
| 225 | Caledonia Fire Department | Station 1 | Engine (Not in Service Anymore???) |
| 231 | Caledonia Fire Department | Station 1 | Rescue |
| 232 | Caledonia Fire Department | Station 2 | Medium Duty Rescue Squad |
| 233 | Caledonia Fire Department | Station 3 | Medium Duty Ambulance |
| 234 | Caledonia Fire Department | Station 2 | Reserve Rescue |
| 240 | Caledonia Fire Department | Station 1 | Staff Vehicle |
| 241 | Caledonia Fire Department | Station 1 | Command Vehicle |
| 242 | Caledonia Fire Department | Station 1 | Staff Vehicle |
| 247 | |||
| 249 | |||
| 252 | Caledonia Fire Department | Station 2 | Ladder Truck |
| 253 | Caledonia Fire Department | Station 3 | Quint / Truck |
| 261 | Caledonia Fire Department | Station 1 | Tanker |
| 262 | Caledonia Fire Department | Station 2 | Tanker |
| 271 | Caledonia Fire Department | Station 1 | Fire / Rescue Hummer |
| 321 | Union Grove-Yorkville Fire Department | Engine | |
| 322 | Union Grove-Yorkville Fire Department | Engine | |
| 323 | Union Grove-Yorkville Fire Department | Tender (Tanker) | |
| 324 | Union Grove-Yorkville Fire Department | Engine | |
| 332 | Union Grove-Yorkville Fire Department | Heavy Rescue | |
| 333 | Union Grove-Yorkville Fire Department | ALS Ambulance | |
| 334 | Union Grove-Yorkville Fire Department | ALS Ambulance | |
| 335 | Union Grove-Yorkville Fire Department | ALS Ambulance | |
| 343 | Union Grove-Yorkville Fire Department | Command Vehicle | |
| 344 | Union Grove-Yorkville Fire Department | Safety Vehicle | |
| 351 | Union Grove-Yorkville Fire Department | Tower Ladder | |
| 521 | Kansasville Fire Company | Engine | |
| 522 | Kansasville Fire Company | Engine | |
| 531 | Kansasville Fire Company | EMS | |
| 532 | Kansasville Fire Company | Ambulance | |
| 545 | Kansasville Fire Company | Chief | |
| 562 | Kansasville-Town of Dover Fire Department | Tender (Tanker) | |
| 601 | Wind Lake Fire | Fire Chief | |
| 611 | Wind Lake Fire | "Enhanced Intermediate" | |
| 620 | Wind Lake Fire | 4x4 Pick Up Truck | |
| 622 | Wind Lake Fire | Tanker | |
| 624 | Wind Lake Fire | Engine | |
| 625 | Wind Lake Fire | Engine | |
| 630 | Wind Lake Fire | Squad / Utility Truck | |
| 631 | Wind Lake Fire | Ambulance | |
| 632 | Wind Lake Fire | Ambulance | |
| 720 | Tichigan Volunteer Fire Company | Pick Up Truck | |
| 724 | Tichigan Volunteer Fire Company | Brush Fire Truck | |
| 725 | Tichigan Volunteer Fire Company | Engine | |
| 726 | Tichigan Volunteer Fire Company | Dive Rescue Truck | |
| 727 | Tichigan Volunteer Fire Company | Engine | |
| 728 | Tichigan Volunteer Fire Company | Tender (Tanker) | |
| 729 | Tichigan Volunteer Fire Company | Pumper | |
| 733 | Waterford Fire Rescue | Ambulance | |
| 735 | Waterford Fire Rescue | Ambulance | |
| 744 | Waterford Fire Rescue | Engine | |
| 745 | Waterford Fire Rescue | Engine | |
| 746 | Waterford Fire | Truck | |
| 747 | Waterford Fire | Chief?? | |
| 748 | Waterford Fire | Grass Fire Truck | |
| 821 | Rochester Volunteer Fire Company | Officer (Command) | |
| 825 | Rochester Volunteer Fire Company | Engine | |
| 827 | Rochester Volunteer Fire Company | Heavy Rescue Squad | |
| 833 | Rochester Volunteer Fire Company | Rescue | |
| 835 | Rochester Volunteer Fire Company | Rescue | |
| 920 | Burlington Fire Department | Engine | |
| 921 | Burlington Fire Department | Quint | |
| 922 | Burlington Fire Department | Utility Truck | |
| 923 | Burlington Fire Department | Engine | |
| 924 | Burlington Fire Department | Tower Ladder | |
| 925 | Burlington Fire Department | Engine | |
| 930 | Burlington Rescue Squad Inc | Extrication Unit | |
| 931 | Burlington Rescue Squad Inc | Ambulance | |
| 932 | Burlington Rescue Squad Inc | Ambulance | |
| 933 | Burlington Rescue Squad Inc | Equipment Trailer | |
| 934 | Burlington Rescue Squad Inc | ATV Rescue Vehicle | |
| 961 | Town of Burlington Fire Department | Engine | |
| 965 | Town of Burlington Fire Department | Station 2 | Heavy Rescue |
| 967 | Town of Burlington Fire Department | Tender (Tanker) | |
| 81xx’s | South Shore Fire Rescue | Fire Fighters | |
City of Racine Fire Department
| Station House | Address | Apparatus |
|---|---|---|
| Station 1 | 810 8th Street | Engine 1 / Truck 1 / Rescue 1 / Rescue 4 / Special teams 1 / Tactical Command Car 41 (Command) / Car 43 (Safety Officer) / Car 51 (Fire Chief) / Utility 1 - 7 / Reserve Engine 5 |
| Station 2 | 2430 Northwestern Avenue | Engine 2 / Rescue 2 / Rescue 3 |
| Station 6 | 2101 16th Street | Engine 6 / Rescue 6 |
| Station 7 | 2821 Washington Avenue | Quint 7 / Rescue 7 / Reserve Engine 3 |
| Station 8 | 1107 Lombard Avenue | Quint 8 / Rescue 8 |
| Station 9 | 2430 Blaine Avenue | Engine 9 |
| Fire Department | Station Number | Address / Location |
|---|---|---|
| City of Burlington Fire Department | Station | 165 West Washington Street, Burlington |
| Caledonia Fire Department | Station 1 | 6900 Nicholson Road, Caledonia |
| Caledonia Fire Department | Station 2 | 6040 Douglas Avenue, Caledonia |
| Caledonia Fire Department | Station 3 | 9433 Northwestern Avenue, Caledonia |
| Raymond Fire & Rescue Department | Main Station | 2255 76th Street, Franksville |
| Rochester Volunteer Fire Company | Main Station | 31020 Academy Road, Rochester |
| South Shore Fire Rescue Department | Station 1 | 2801 89th Street, Sturtevant |
| South Shore Fire Rescue Department | Station 2 | 3809 Sheridan Rd, Mount Pleasant) |
| South Shore Fire Rescue Department | Station 3 | 9433 Northwestern Avenue |
| South Shore Fire Rescue Department | Station 4 | 6200 Durand Avenue, Mount Pleasant |
| Tichigan Volunteer Fire Company | Station 1 | 8205 Big Bend Road, Waterford |
| Tichigan Volunteer Fire Company | Station 2 | 6838 Caldwell Road, Waterford |
| Union Grove-Yorkville Fire Department | Main Station | 700 Main Street, Union Grove |
| Waterford Fire Department | Station 1 | 122 North Second Street, Waterford |
| Waterford Fire Department | Station 2 | 819 Mohr Avenue |
Click Here to return to the Racine County Page
Click Here to return to the Main Page .