Rock County Fire Apparatus Guide | |||
Unit # | Fire Department | Station | Apparatus Type |
---|---|---|---|
City of Beloit Fire Department | Battalion 1 | ||
City of Beloit Fire Department | Engine | ||
City of Beloit Fire Department | |||
City of Beloit Fire Department | |||
City of Beloit Fire Department | |||
City of Beloit Fire Department | Quint | ||
Town of Beloit Fire / EMS | Engine | ||
Town of Beloit Fire / EMS | Engine | ||
Town of Beloit Fire / EMS | Ambulance | ||
Town of Beloit Fire / EMS | Ambulance | ||
Town of Beloit Fire / EMS | Ambulance | ||
Clinton Fire Protection District | Engine | ||
Clinton Fire Protection District | Ambulance | ||
Clinton Fire Protection District | Water Tender | ||
Clinton Fire Protection District | Water Tender | ||
Clinton Fire Protection District | Brush Fire Truck | ||
Town of Turtle Fire Department | Engine | ||
Town of Turtle Fire Department | Engine | ||
Town of Turtle Fire Department | Rescue Squad | ||
Town of Turtle Fire Department | Water Tender | ||
Town of Turtle Fire Department | Water Tender | ||
Town of Turtle Fire Department | Brush Fire Truck | ||
Town of Turtle Fire Department | Utility Vehicle | ||
Town of Turtle Fire Department | Utility Vehicle | ||
Evansville Fire District | Battalion 6 | ||
Evansville Fire District | Engine | ||
Evansville Fire District | |||
Evansville Fire District | Ambulance | ||
Edgerton Fire Protection District | |||
Edgerton Fire Protection District | Ladder / Quint | ||
Edgerton Fire Protection District | |||
Edgerton Fire Protection District | Ambulance | ||
Janesville Fire Department | Engine | ||
Janesville Fire Department | Engine | ||
Janesville Fire Department | |||
Janesville Fire Department | Ambulance | ||
Janesville Fire Department | Ambulance | ||
Milton Fire Department | Battalion 13 | ||
Milton Fire Department | Engine | ||
Milton Fire Department | Engine | ||
Milton Fire Department | Tower Ladder | ||
Milton Fire Department | Ambulance | ||
Milton Fire Department | Ambulance | ||
Milton Fire Department | A-T-V | ||
Milton Fire Department | Water Tender | ||
Milton Fire Department | Water Tender | ||
Milton Fire Department | Brush Fire Truck | ||
Milton Fire Department | Utility Vehicle (Fire Inspector) | ||
Milton Fire Department | Utility Vehicle | ||
Orfordville Fire Protection District | Engine | ||
Orfordville Fire Protection District | Engine | ||
Orfordville Fire Protection District | Ambulance | ||
Orfordville Fire Protection District | Water Tender | ||
Orfordville Fire Protection District | Water Tender | ||
Orfordville Fire Protection District | Brush Fire Truck / Command Vehicle | ||
Orfordville Fire Protection District | Brush Fire Truck | ||
Orfordville Fire Protection District | Brush Fire Truck | ||
Orfordville Fire Protection District | Utility Vehicle | ||
Footville Fire Department | Engine | ||
Footville Fire Department | Quint | ||
Footville Fire Department | Water Tender | ||
Rock County Fire Stations | |||
Fire Department | Address / Location | ||
City of Beloit Fire Department | 1111 Church Street (Station 1) | ||
City of Beloit Fire Department | 2111 Cranston Road (Station 2) | ||
City of Beloit Fire Department | 1048 McKinley Avenue (Station 3) | ||
Town of Beloit Fire Department | 2445 South Afton Road (Station 1) | ||
Town of Beloit Fire Department | 1143 Inman Parkway (Station 2) | ||
Clinton Fire Protection District | 145 Ogden Avenue, Clinton | ||
Edgerton Fire Protection District | 621 North Main Street, Edgerton | ||
Footville Community Fire Department | 252 North Gilbert, Footville | ||
Evansville Fire Protection District | 10 West Church Street | ||
Evansville EMS | 31 South Madison Street, Evansville | ||
City of Janesville Fire Department | 303 Milton Avenue (Station 1) | ||
City of Janesville Fire Department | 1545 South Washington Street (Station 2) | ||
City of Janesville Fire Department | 435 North Crosby Avenue (Station 3) | ||
City of Janesville Fire Department | 4117 East Milwaukee Street (Station 4) | ||
City of Janesville Fire Department | 1414 Newport Avenue (Station 5) | ||
Milton Fire Department | 614 West Madison Street | ||
Orfordville District Fire Department | 173 North Wright Street, Orfordville | ||
Turtle Township Volunteer Fire Department | 5131 East Creek Road |
Click Here to return to the Rock County Main Page .
Comments, Corrections or submissions can be sent to WisconsinScanningHomepage @ Hotmail.com (No Spaces).