|
||
Unit Number | Agency | |
---|---|---|
|
City of Janesville Police Department | |
City of Beloit Police Department | ||
Rock County Sheriff's Department | ||
City of Edgerton Police Department | ||
City of Evansville Police Department | ||
City of Milton Police Department | ||
Village of Clinton Police Department | ||
Orfordville-Footville Police Department | ||
Town of Turtle Police Department | ||
Town of Beloit Police Department | ||
Town of Milton Police Department | ||
???????????? | ||
Town of Fulton Police Department | ||
County Coroner's Office | ||
Unit Numbering Notes Departments also add an extra digit at the end (Possibly to denote supervisors?). For Example, Squad 720 and 7220 are Town of Beloit Police Department Squads. |
||
Unit Number | Agency | |
City of Beloit Fire Department | ||
Town of Beloit Fire Department | ||
Clinton Fire Protection District | ||
Town of Turtle Fire Department | ||
Evansville Fire Department | ||
Edgerton Fire Protection District | ||
City of Janesville Fire Department | ||
Milton Fire Department | ||
Orfordville Fire Protection District | ||
Footville Fire Department | ||
BROKEN DOWN FURTHER xx00's Command Staff xx10's Engines xx20's Engines xx30's Ladders xx40's Ambulances xx50's Rescue / Specialty xx60's Water Tenders xx70's Brush Fire Trucks xx80's Inspectors xx90's Administrative Personnel |
Click Here to return to the Rock County Main Page .