Rock County Fire Apparatus Guide | |||
| Unit Number |
Agency / Department | Station Number |
Apparatus / Vehicle |
|---|---|---|---|
| 1 | City of Beloit Fire Department | Station 1 | Engine |
| 2 | City of Beloit Fire Department | Station 2 | Engine |
| 3 | City of Beloit Fire Department | Station 3 | Engine |
| 4 | City of Beloit Fire Department | Station 4 | Engine |
| 9 | City of Beloit Fire Department | Ladder | |
| 10 | City of Beloit Fire Department | Ambulance | |
| 11 | City of Beloit Fire Department | Ambulance | |
| 12 | City of Beloit Fire Department | Ambulance | |
| 13 | City of Beloit Fire Department | Ambulance | |
| 20 | Town of Beloit Fire Department | Command Vehicle | |
| 21 | Town of Beloit Fire Department | Engine | |
| 22 | Town of Beloit Fire Department | Engine | |
| 23 | Town of Beloit Fire Department | Tanker (Tender) | |
| 24 | Town of Beloit Fire Department | Grass Fire Truck | |
| 25 | Town of Beloit Fire Department | Ambulance | |
| 26 | Town of Beloit Fire Department | Engine | |
| 27 | Town of Beloit Fire Department | Decontamination Trailer | |
| 28 | Town of Beloit Fire Department | Rescue | |
| 29 | Town of Beloit Fire Department | Fire Chief’s Car | |
| 40 | Clinton Fire District | Utility Truck | |
| 42 | Clinton Fire District | Engine | |
| 43 | Clinton Fire District | Rehab Ambulance | |
| 44 | Clinton Fire District | Engine | |
| 45 | Clinton Fire District | Tanker (Tender) | |
| 46 | Clinton Fire District | Grass Fire Truck | |
| 47 | Clinton Fire District | Tanker (Tender) | |
| 48 | Clinton Fire District | Primary Ambulance | |
| 49 | Clinton Fire District | Back Up Ambulance | |
| 50 | Turtle Township Fire Department | Engine | |
| 51 | Turtle Township Fire Department | Engine | |
| 52 | Turtle Township Fire Department | Tanker (Tender) | |
| 53 | Turtle Township Fire Department | Tanker (Tender) | |
| 54 | Turtle Township Fire Department | Brush / Grass Fire Truck | |
| 55 | Turtle Township Fire Department | Utility Truck / Rock County Air Trailer | |
| 56 | Turtle Township Fire Department | Rescue Truck (They use City of Beloit FD for transports) | |
| 61 | Evansville Fire Department | Engine | |
| 64 | Evansville Fire Department | Engine | |
| 67 | Evansville Fire Department | Tanker (Tender) | |
| 68 | Evansville Fire Department | Tanker (Tender) | |
| 70 | Edgerton Fire Department | Quint | |
| 71 | Edgerton Fire Department | Grass Fire Truck | |
| 72 | Edgerton Fire Department | Engine | |
| 73 | Edgerton Fire Department | Tanker (Tender) | |
| 74 | Edgerton Fire Department | Utility Truck | |
| 75 | Edgerton Fire Department | Tanker (Tender) | |
| 76 | Edgerton Fire Department | Command / Utility Truck | |
| 77 | Edgerton Fire Department | Tanker (Tender) | |
| 78 | Edgerton Fire Department | Engine | |
| 81 | City of Janesville Fire Department | Station 1 | Engine (Actually is a Quint) |
| 82 | City of Janesville Fire Department | Station 2 | Engine (Actually is a Quint) |
| 83 | City of Janesville Fire Department | Station 3 | Engine |
| 84 | City of Janesville Fire Department | Station 4 | Engine |
| 85 | City of Janesville Fire Department | Station 5 | Engine (Actually is a Quint) |
| 86 | City of Janesville Fire Department | Grass Fire Truck | |
| 87 | City of Janesville Fire Department | Tanker (Tender) | |
| 88 | City of Janesville Fire Department | Utility Truck | |
| 89 | City of Janesville Fire Department | Quint | |
| 91 | City of Janesville Fire Department | Station 1 | Medic Ambulance |
| 92 | City of Janesville Fire Department | Station 2 | Medic Ambulance |
| 94 | City of Janesville Fire Department | Station 4 | Medic Ambulance |
| 95 | City of Janesville Fire Department | Station 5 | Medic Ambulance |
| 107 | City of Beloit Fire Department | Command Unit (Pickup Truck) | |
| 120 | Milton Fire Department | First Response Ambulance | |
| 121 | Milton Fire Department | Secondary Response Ambulance | |
| 122 | Milton Fire Department | Command Vehicle | |
| 130 | Milton Fire Department | Engine | |
| 131 | Milton Fire Department | Rescue Unit | |
| 133 | Milton Fire Department | Reserve Engine | |
| 134 | Milton Fire Department | Grass Fire Unit | |
| 135 | Milton Fire Department | Tanker (Tender) | |
| 136 | Milton Fire Department | Tanker (Tender) | |
| 137 | Milton Fire Department | Utility Truck (Water Rescue / Etc) | |
| 139 | Milton Fire Department | Ladder Truck | |
| 141 | Orfordville Fire Department | Tanker (Tender) | |
| 142 | Orfordville Fire Department | Tanker (Tender) | |
| 143 | Orfordville Fire Department | Grass Fire Truck | |
| 144 | Orfordville Fire Department | Second Response Engine | |
| 145 | Orfordville Fire Department | Primary Engine | |
| 148 | Orfordville Fire Department | Grass Fire Truck | |
| 151 | Orfordville Fire Department | Ambulance | |
| 155 | Orfordville Fire Department | Command / Utility Vehicle | |
| 163 | Footville Fire Department | Engine | |
| 162 | Footville Fire Department | Ambulance | |
| 164 | Footville Fire Department | Rescue Squad or Utility Truck | |
| 165 | Footville Fire Department | Engine | |
| 166 | Footville Fire Department | Tanker (Tender) | |
| 168 | Footville Fire Department | Brush Fire Truck | |
| 400 | Clinton Fire Department | Fire Chief | |
| 500 | Turtle Township Fire Department | Fire Chief | |
| 701 | Edgerton Fire Department | Fire Chief (Possibly now 700) | |
| 741 | Edgerton Fire Department | Brush / Rescue Unit | |
| 742 | Edgerton Fire Department | Boat | |
| 792 | Edgerton Fire Department | Ambulance | |
| 793 | Edgerton Fire Department | Ambulance | |
| 810 | Evansville Fire Department | Ambulance | |
| 811 | Evansville Fire Department | BLS Ambulance | |
| 1300 | Milton Fire Department | Fire Chief | |
Rock County Fire Stations | ||
| Fire Department | Station Number | Address / Location |
|---|---|---|
| City of Beloit Fire Department | Station 1 | 1111 Church Street |
| City of Beloit Fire Department | Station 2 | 2111 Cranston Road |
| City of Beloit Fire Department | Station 3 | 1048 McKinley Avenue |
| Town of Beloit Fire Department | Station 1 | 2445 South Afton Road |
| Town of Beloit Fire Department | Station 2 | 1143 Inman Parkway |
| Clinton Fire Protection District | 145 Ogden Avenue, Clinton | |
| Edgerton Fire Protection District | 621 North Main Street, Edgerton | |
| Footville Community Fire Department | 252 North Gilbert, Footville | |
| Evansville Fire Protection District | 10 West Church Street | |
| Evansville EMS | 31 South Madison Street, Evansville | |
| City of Janesville Fire Department | Station 1 | 303 Milton Avenue |
| City of Janesville Fire Department | Station 2 | 1545 South Washington Street |
| City of Janesville Fire Department | Station 3 | 435 North Crosby Avenue |
| City of Janesville Fire Department | Station 4 | 4117 East Milwaukee Street |
| City of Janesville Fire Department | Station 5 | 1414 Newport Avenue |
| Milton Fire Department | 614 West Madison Street | |
| Orfordville District Fire Department | 195 North Wright Street, Orfordville | |
| Turtle Township Volunteer Fire Department | 5131 East Creek Road | |
Click Here to return to the Rock County Page .