Town of Baldwin
Village of Baldwin
Town of Cady
Town of Cylon
Village of Deer Park
Town of Eau Galle
Town of Emerald
Town of Erin Prairie
Town of Forest
Town of Glenwood
City of Glenwood City
155.9250 Local Government
Town of Hammond
Village of Hammond
City of Hudson
155.5800 Police Department - County Sheriff Dispatch (186.2)
155.9550 Police Department F3 - Car to Car (186.2)
151.1750 Fire Department - EMS Operations
Town of Hudson
Town of Kinnickinnic
City of New Richmond
155.9250 Local Government / Police Department Use (186.2)
Village of North Hudson
Town of Pleasant Valley
Town of Richmond
City of River Falls
See Pierce County Page
Village of Roberts
155.9250 Local Government (136.5)
Town of Rush River
Town of Saint Joseph
Town of Somerset
Village of Somerset
155.8650 Police Department (186.2)
155.8350 Local Government
Village of Spring Valley
See Pierce County Page
Town of Springfield
Town of Stanton
Town of Star Prairie
Village of Star Prairie
Town of Troy
Town of Warren
Village of Wilson
Village of Woodville
155.9250 Local Government (136.5)
| City/Agency | Police | Fire | EMS |
|---|---|---|---|
| Hudson | 41xx's | 31xx's | 51xx's |
| New Richmond | 42xx's | 32xx's | 52xx's |
| United Fire & Rescue | 33xx’s | ||
| Woodville | 43xx's | United Fire & Rescue | 53xx's |
| Hammond | 444x's | United Fire & Rescue | 54xx's (1st Responders) |
| Deer Park | 4445 | 3445 | New Richmond |
| Somerset | 45xx's | 35xx's | Stillwater |
| Baldwin | 46xx's | United Fire & Rescue | 56xx's |
| Glenwood City | 47xx's | 37xx's | 57xx's |
| North Hudson | 48xx's | Hudson | Hudson |
| St Joseph's | Sheriff | 38xx's | 58xx's |
| Star Prairie | 483x's | New Richmond Sta 2 | New Richmond |
| Roberts | 49xx's | 39xx's | 59xx's |
| River Falls | 25xx's | 95xx's | 65xx's |
| County Corrections | 89xx's | ||
| County Medical Examiner | 413 | ||
| Sheriff's Patrol | 88xx's County Sheriff's Department 8800 Sheriff 8801 First Deputy 8802 Patrol Captain 881x's Investigations 8820 - 8862 Patrol 887x's Recreation Officers (Boat Patrol / Etc) 889x's Reserve Officers | ||
Saint Croix County Fire Apparatus Guide
| Unit Number | Department - Unit (Home Station) |
|---|---|
| 3160 | City of Hudson Fire Department - Ladder |
| 3161 | City of Hudson Fire Department - Engine |
| 3162 | City of Hudson Fire Department - Engine |
| 3163 | City of Hudson Fire Department - Engine |
| 3164 | City of Hudson Fire Department - Tender / Tanker |
| 3165 | City of Hudson Fire Department - Tender / Tanker |
| 3166 | City of Hudson Fire Department - Utility Vehicle |
| 3167 | City of Hudson Fire Department - “Brush Fire 7” |
| 3168 | City of Hudson Fire Department - “Brush Fire 8” |
| 3341 | United Fire & Rescue - Engine (Hammond Station) |
| 3342 | United Fire & Rescue - Tender / Tanker (Hammond Station) |
| 3343 | United Fire & Rescue - Fire Support Unit (Hammond Station) |
| 3344 | United Fire & Rescue - Brush Fire Truck (Hammond Station) |
| 3347 | United Fire & Rescue - Engine (Hammond Station) |
| ???? | United Fire & Rescue - 6 x 6 Grass Support (Hammond Station) |
| 3361 | United Fire & Rescue - Engine (Baldwin Station) |
| 3362 | United Fire & Rescue - Tender / Tanker (Baldwin Station) |
| 3364 | United Fire & Rescue - 2002 Ford 4 x 4 (Baldwin Station) |
| 3365 | United Fire & Rescue - “Telesquirt” (Baldwin Station) |
| 3366 | United Fire & Rescue - Rescue (Baldwin Station) |
| 3367 | United Fire & Rescue - Ladder / aka “Ladder 1” (Baldwin Station) |
| ???? | United Fire & Rescue - Polaris 6 x 6 Grass / Rescue Truck (Baldwin Station) |
| ???? | United Fire & Rescue - Pumper Truck (Woodville Station) |
| ???? | United Fire & Rescue - Ford Rescue Truck (Woodville Station) |
| ???? | United Fire & Rescue - Tender / Tanker (Woodville Station) |
| ???? | United Fire & Rescue - Chevy 4 x 4 Brush Fire Truck (Woodville Station) |
| 5242 | New Richmond Area Ambulance |
| 6502 | River Falls EMS - Ambulance (Paramedic) |
Click Here to return to the Main Page .