St Croix County Fire Apparatus Guide | ||
Unit # | Fire Department | Apparatus Type |
---|---|---|
Hudson Fire Department | Ladder Truck | |
Hudson Fire Department | Engine | |
Hudson Fire Department | Engine | |
Hudson Fire Department | Engine | |
Hudson Fire Department | Water Tender | |
Hudson Fire Department | Water Tender | |
Hudson Fire Department | Utility Vehicle | |
Hudson Fire Department | Brush Fire Truck 7 | |
Hudson Fire Department | Brush Fire Truck 8 | |
New Richmond Fire & Rescue | Engine | |
New Richmond Fire & Rescue | Engine | |
New Richmond Fire & Rescue | Ladder Truck | |
New Richmond Fire & Rescue | Utility Vehicle | |
New Richmond Fire & Rescue | Engine | |
New Richmond Fire & Rescue | Brush Fire Truck | |
New Richmond Fire & Rescue | Brush Fire Truck | |
New Richmond Fire & Rescue | Water Tender | |
New Richmond Fire & Rescue | Water Tender | |
New Richmond Fire & Rescue | Light Rescue Vehicle | |
New Richmond Fire & Rescue | ||
New Richmond Fire & Rescue | Incident Command Vehicle | |
New Richmond Fire & Rescue | Heavy Rescue | |
New Richmond Area Ambulance | MEDIC 52 | |
United Fire & Rescue | Engine | |
United Fire & Rescue | Water Tender | |
United Fire & Rescue | Fire Support Unit | |
United Fire & Rescue | Brush Fire Truck | |
United Fire & Rescue | Engine | |
United Fire & Rescue | Engine | |
United Fire & Rescue | 4 x 4 Utility Vehicle | |
United Fire & Rescue | Telesquirt | |
United Fire & Rescue | Rescue | |
United Fire & Rescue | Ladder Truck 1 | |
United Fire & Rescue | 6 x 6 Brush Fire Truck | |
United Fire & Rescue | Polaris 6 x 6 Unit | |
United Fire & Rescue | Pumper Truck | |
United Fire & Rescue | Ford Rescue Truck | |
United Fire & Rescue | Water Tender | |
United Fire & Rescue | 4 x 4 Brush Fire Truck | |
Roberts-Warren Fire Rescue Department | Fire Chief | |
Roberts-Warren Fire Rescue Department | Assistant Fire Chief | |
Roberts-Warren Fire Rescue Department | Assistant Fire Chief | |
Roberts-Warren Fire Rescue Department | Captain | |
Roberts-Warren Fire Rescue Department | Captain | |
Roberts-Warren Fire Rescue Department | Engine | |
Roberts-Warren Fire Rescue Department | Engine | |
Roberts-Warren Fire Rescue Department | Water Tender | |
Roberts-Warren Fire Rescue Department | Water Tender | |
Roberts-Warren Fire Rescue Department | Rescue Squad | |
New Richmond Area Ambulance | Ambulance | |
New Richmond Area Ambulance | Ambulance | |
New Richmond Area Ambulance | Ambulance (Cedar Lake Speedway) | |
New Richmond Area Ambulance | Ambulance | |
Baldwin Area EMS | EMS Chief | |
Baldwin Area EMS | EMS Assistant Chief | |
Baldwin Area EMS | EMS Assistant Chief | |
St Joseph EMS | ||
Roberts-Warrens Fire Rescue Department | EMS Captain | |
Roberts-Warrens Fire Rescue Department | EMS Lieutenant | |
River Falls EMS | Ambulance | |
River Falls EMS | Ambulance | |
River Falls EMS | Ambulance | |
River Falls EMS | Ambulance | |
River Falls EMS | Multiple Response Unit (Mass Casualty, Etc) | |
River Falls EMS | Service Director | |
River Falls EMS | Operations Supervisor / Assistant Director | |
River Falls EMS | MEDIC 6 (Quick Response Vehicle) | |
River Falls EMS | MEDIC 7 (Quick Response Vehicle) | |
Return back to the St Croix County main page .