| System Name | City of Green Bay Trunked Radio System | |||||
| System Type | Motorola II | |||||
| System ID | ||||||
| Last Updated | 06 / 21 / 2008 | |||||
| System Notes | 854.2125 was recently licensed for the system (Presumable to replace 860.2125 for the re-banding process) |
|
|---|
System Users
Brown County Jail
Green Bay Police Department
Green Bay Fire Department
Green Bay Local Government (Water Department / Parks / DPW)
Green Bay Metro Transit
Green Bay Wildlife Sanctuary
Green Bay Bay Beach
Ashwaubenon Department of Public Safety (Police / Fire)
| Talkgroup | City / Agency | Misc Notes |
|---|---|---|
| 48 | City of Green Bay | Police Department "A" - Emergency Channel |
| 80 | City of Green Bay | Police Department "B" - Dispatch Alternate |
| 112 | City of Green Bay | Police Department "C" - Dispatch |
| 144 | City of Green Bay | Police Department "D" - Record Checks / Teletype |
| 176 | City of Green Bay | Police Department "E" - Special Events (GB Packer Games) |
| 208 | City of Green Bay | Police Department - Detectives |
| 592 | City of Green Bay | Police Department - Supervisors |
| 1136 | ||
| 1264 | City of Green Bay | Police Department - Parking |
| 1680 | City of Green Bay | Fire Department "A" - Emergency Channel |
| 1712 | City of Green Bay | Fire Department "B" - Dispatch |
| 1744 | City of Green Bay | Fire Department "C" - Tactical 2 / EMS Operations |
| 1776 | City of Green Bay | Fire Department "D" - Tactical 3 |
| 1808 | City of Green Bay | Fire Department "E" - Tactical 4 |
| 1872 | City of Green Bay | Fire Department - Inspections / Training / Prevention |
| 1904 | City of Green Bay | Fire Department - Training |
| 2000 | City of Green Bay | Fire Department "A" - Special Operations (GB Packer Games) |
| 2224 | City of Green Bay | |
| 2256 | City of Green Bay | |
| 2320 | City of Green Bay | |
| 2416 | City of Green Bay | Public Works - Main Operations (Although, some units still on 158.820) |
| 2768 | Green Bay Metro Transit | Channel "A" |
| 2800 | Green Bay Metro Transit | Channel "B" |
| 2832 | Green Bay Metro Transit | Channel "C" - Main Operations |
| 2864 | Green Bay Metro Transit | Channel "D" - Maintenance |
| 2896 | Green Bay Metro Transit | Channel "E" - Special Operations |
| 3312 | City of Green Bay Parks | Bay Beach - Amusement Park "A" |
| 3344 | City of Green Bay Parks | Bay Beach - Amusement Park "B" |
| 3376 | City of Green Bay Parks | Wildlife Sanctuary "A" |
| 3408 | City of Green Bay Parks | Wildlife Sanctuary "B" |
| 3408 | City of Green Bay Parks | Wildlife Sanctuary "C" |
| 3472 | City of Green Bay | |
| 3600 | City of Green Bay | Mason Manor Retirement Community - Operations |
| 3856 | City of Green Bay | Fire Department - Station 1 Operations / Paging |
| 3888 | City of Green Bay | Fire Department - Station 2 Operations / Paging |
| 3920 | City of Green Bay | Fire Department - Station 3 Operations / Paging |
| 3952 | City of Green Bay | Fire Department - Station 4 Operations / Paging |
| 3984 | City of Green Bay | Fire Department - Station 5 Operations / Paging |
| 4016 | City of Green Bay | Fire Department - Station 6 Operations / Paging |
| 4048 | City of Green Bay | Fire Department - Station 7 Operations / Paging |
| 4400 | Green Bay Water Utility | Meter Shop (Also, still using 153.710) |
| 4848 | ||
| 4944 | Unknown Surveillance Type Traffic | |
| 4976 | Unknown Surveillance Type Traffic | |
| 5008 | Unknown Surveillance Type Traffic | |
| 5488 | Village of Ashwaubenon | Department of Public Safety “A” - Primary / Police Ops |
| 5520 | Village of Ashwaubenon | Department of Public Safety “B” - Secondary / Fire Ops |
| 5552 | Village of Ashwaubenon | Department of Public Safety “C” - ???? (DES was Used) |
| 5984 | ||
| 6576 | ||
| 6608 | Brown County Jail | Jail Operations 1 |
| 6640 | Brown County Jail | Jail Operations 2 |
| 6672 | Brown County Jail | Jail Operations 3 |
| 6704 | Brown County Jail | Jail Operations 4 |
| 6736 | Brown County Jail | Jail Operations 5 |
| 6768 | Brown County Jail | Jail Operations 6 |
| 6832 | Brown County Jail | Jail Operations 7 |
| 6928 | Brown County Jail | Jail Operations 8 |
| 7088 | ||
| 7536 | ||
City of Green Bay Conventional Frequencies
855.2125 Police Department's Backup Conventional Repeater (203.5)
855.7375 Fire Department's Backup Conventional Repeater (203.5)
155.1300 Inter-Department Coordination Repeater (146.2)
158.8200 Local Government (141.3)
154.9650 Parks & Recreation / Forestry / Inspection Department (114.8)
153.7100 Water Department (156.7)
153.5525 Water Department - Data
Return to Brown County Main Page.
Return to Trunktracking in Wisconsin Main Page.