| System Name | City of La Crosse Trunked Radio System | ||||
| System Type | Motorola Type II | ||||
| System ID | |||||
| Last Updated | 05 / 26 / 2009 |
|
|---|
The City of La Crosse recently has licensed 854.2125 for the trunked radio system, presumable to replace 860.2125. The City has also licensed 854.9625 / 855.9625 / 856.9625 for conventional use. Unknown what these will be for.
| Talkgroup | City / Agency | Misc Notes |
|---|---|---|
| 80 | City of La Crosse | CITY 1 |
| 112 | City of La Crosse | CITY 2 |
| 144 | City of La Crosse | CITY 3 |
| 176 | WISPERN (Patch of 155.4750) | |
| 1648 | ||
| 1680 | ||
| 1776 | City of La Crosse | Parks & Recreation Department |
| 1808 | City of La Crosse | Wastewater Utility |
| 1840 | City of La Crosse | Water Department - "Water Channel" |
| 3248 | City of La Crosse | Police Department - Dispatch (Simulcasted on 155.6700) |
| 3280 | City of La Crosse | Police Department - Unknown Use |
| 3312 | City of La Crosse | Police Department - Alternate Dispatch |
| 3376 | City of La Crosse | Police Department - Unknown Use |
| 4816 | City of La Crosse | Fire Department - Announcements |
| 4848 | City of La Crosse | Fire Department - Tactical 1 |
| 4880 | City of La Crosse | Fire Department - Tactical 2 |
| 4912 | City of La Crosse | Fire Department - Rescue |
| 4944 | City of La Crosse | Fire Department - Hazmat Operations |
| 4976 | City of La Crosse | Fire Department - Inspectors |
| 5008 | City of La Crosse | Fire Department - Training |
| 5040 | City of La Crosse | Fire Department - Dispatch |
| 5136 | Data Bursts heard....(Fire Station Alerting???) | |
| 6448 | La Crosse Center - Maintenance | |
| 6480 | La Crosse Center | |
| 6512 | La Crosse Center - Security | |
| 6544 | La Crosse Center | |
| 8112 | ||
| 9648 | City of La Crosse | Municipal Transit Utility - Unknown Use |
| 9680 | City of La Crosse | Municipal Transit Utility - Unknown Use |
| 9712 | City of La Crosse | Municipal Transit Utility - Unknown Use |
| 9744 | City of La Crosse | Municipal Transit Utility - Unknown Use |
| 12880 | La Crosse County | Sheriff's Department - Jail Operations |
| 12944 | La Crosse County | Court Operations |
| 12976 | Courts |
City Fire Department Stations
Station 1 - 726 5th Avenue (Engine 1 / Quint 1 / Heavy Rescue / Squad)
Station 2 - 626 Monitor Street (Quint 2 / Rescue 2)
Station 3 - 1710 Losey Boulevard (Engine 3 / Rescue 3)
Station 4 - 904 Gilette Street (Engine 4)
Return to La Crosse County Page
Return to Trunktracking in Wisconsin Main Page.