City of La Crosse P25 TRS |
||||||||
---|---|---|---|---|---|---|---|---|
System Type | Project 25 Phase I (800MHz) | |||||||
System ID | 6D1 | |||||||
Last Updated | 07 / 18 / 2024 | |||||||
Frequencies | 854.2125 | 856.2125 | 856.7375 | 857.2125 | 858.2125 | 859.2125 | ||
Talkgroup | Agency / Department | Usage / Notes | ||||||
100% ENCRYPTED | Police Department 1 | ||||||||
100% ENCRYPTED | Police Department 2 | ||||||||
100% ENCRYPTED | Police Department 3 | ||||||||
Fire Department 1 (Main Dispatch) | ||||||||
Fire Department 2 | ||||||||
Fire Department (PAGING) | ||||||||
Flaggers Heard | ||||||||
Street Department | ||||||||
EVENTS 1 | ||||||||
EVENTS 2 | ||||||||
EVENTS 3 | ||||||||
City Agencies Calling Police Channel | ||||||||
CITY-WIDE 1 | ||||||||
Metro Transit Utility (All-Call) | ||||||||
Metro Transit Utility (Main) | ||||||||
Metro Transit Utility (Maintenance) | ||||||||
Metro Transit Utility (Bus to Bus) | ||||||||
Metro Tranit Utility (Administrative) | ||||||||
La Crosse Center (Maintenance) | ||||||||
La Crosse Center (Conventions 1) | ||||||||
La Crosse Center (Security) | ||||||||
La Crosse Center (Unknown Usage) | ||||||||
La Crosse Municipal Airport (Fire / Crash Crews) | ||||||||
La Crosse Municipal Airport (Maintenance) | ||||||||
UW La Crosse 1 (Security / Parking Enforcement) | ||||||||
UW La Crosse 2 | ||||||||
UW La Crosse 3 | ||||||||
Return to La Crosse County Main Page
Return to Trunktracking in Wisconsin Main Page.