| System Name | Milwaukee County Analog Trunked Radio System | ||||||
| System Type | Motorola Type II | ||||||
| System ID | 3913h | ||||||
| System Notes | This system is scheduled to be Re-Banded sometime this year. Also users will be converting over to the Digital System in 2010 | ||||||
| Last Updated | 02 / 03 / 2010 |
|
|---|
Statewide 800MHz Fireground Channels
851.4500 "8 Tac Red" (156.7)
851.9500 "8 Tac White" (156.7)
852.4500 "8 Tac Blue" (156.7)
852.9500 "8 Tac Gold" (156.7)
853.4500 "8 Tac Black" (156.7)
853.9500 "8 Tac Gray" (156.7)
800MHz “Failsoft” Information
These are the conventional frequencies known to be used in the event this system goes down. If a failure does occur don’t forget to check the 800MHz mutual aid frequencies Found Here, as well.
866.5375 West Allis Police Department
867.8500 Milwaukee County Sheriff’s Office (136.5)
866.6500 Milwaukee County Highway Department (136.5)
868.2375 Milwaukee County Transit System (136.5)
866.1500 Milwaukee County Institutions (136.5) / West Allis Fire Department
868.1625 Milwaukee County Corrections (136.5)
868.6375 Milwaukee County Criminal Justice Facility (136.5)
Known System Users
Milwaukee County Children's Court Center
Milwaukee County Children's Detention Center
Milwaukee County Department of Public Works
Milwaukee County District Attorney
Milwaukee County Emergency Management
Milwaukee County Facilities Management (County Building Maintenance)
Milwaukee County Highway Department
Milwaukee County Correctional Facility - South (Franklin) {Formerly House of Corrections}
Milwaukee County Correctional Facility - Central (Downtown Milwaukee)
Milwaukee County Criminal Justice Facility (Aka "CJF")
Milwaukee County Medical Examiner
Milwaukee County Mental Health Complex
Milwaukee County EMS Communications (Formerly Paramedic Base)
Milwaukee County Regional Medical Complex
Milwaukee County Sheriff's Office
Milwaukee County Transit System
Bayside Police Department
Bayside Public Works Department
Brown Deer Police Department
Brown Deer Public Works Department
Cudahy Fire Department
Cudahy Police Department
Fox Point Police Department
Franklin Fire Department
Franklin Police Department
General Mitchell International Airport Fire Department (Simulcast of 154.0700)
Glendale Police Department
Greendale Fire Department
Greendale Local Government
Greendale Police Department
Greenfield Fire Department (Backup channel to Greenfield TRS)
Greenfield Public Works Department (Backup channel to Greenfield TRS)
Greenfield Police Department (Backup channel to Greenfield TRS)
Hales Corners Fire Department
Hales Corners Police Department
Milwaukee Area Domestic Animal Control (Aka "MADAC")
North Shore Fire Department
Oak Creek Fire Department
Oak Creek Police Department
Oak Creek Local Government
River Hills Police Department
Saint Francis Fire Department
Saint Francis Police Department
Shorewood Police Department
South Milwaukee Fire Department
South Milwaukee Police Department
Wauwatosa Fire Department
Wauwatosa Police Department
Wauwatosa Local Government (Partial - Some still use 154.100)
West Allis Fire Department
West Allis Police Department
West Allis Local Government
West Milwaukee Police Department
Whitefish Bay Police Department
Mayfair Mall Department of Public Safety
Southridge Mall Department of Public Safety
Milwaukee HIDTA
State of Wisconsin Community Correction Centers
State of Wisconsin Probation & Parole
Trunktracker ID's
| Talkgroup ID | Agency/User | Misc Notes | |
|---|---|---|---|
| 48 | Milwaukee County | Transit System - Bus Operations | |
| 80 | Milwaukee County | Transit System - Bus Operations | |
| 112 | Milwaukee County | Transit System - Bus Operations | |
| 144 | Milwaukee County | Transit System - Bus Operations | |
| 176 | Milwaukee County | Transit System - Bus Operations | |
| 208 | Milwaukee County | Transit System - Bus Silent Alarms 1 * | |
| 240 | Milwaukee County | Transit System - Bus Silent Alarms 2 * | |
| 272 | Milwaukee County | Transit System - Bus Operations | |
| 304 | Milwaukee County | Transit System "Direct 1" - Transit Supervisors | |
| 336 | Milwaukee County | Transit System "Direct 2" - Transit Supervisors & Security (CPO's) | |
| 368 | Milwaukee County | Transit System "Direct 3" - Transit Security (CPO's) | |
| 400 | Milwaukee County | Transit System "Direct 4" - Special Events | |
| 432 | Milwaukee County | Transit System ”Direct 5” - Buildings and Grounds | |
| 464 | Milwaukee County | Transit System ”Direct 6” - Maintenance (Rarely Heard) | |
| 496 | Milwaukee County | Transit System ”Direct 7” - Fond Du Lac Bus Station | |
| 528 | Milwaukee County | Transit System ”Direct 8” | |
| 560 | Milwaukee County | Transit System ”Direct 9” | |
| 592 | Milwaukee County | Transit System ”Direct 10” | |
| 624 | Milwaukee County | Transit System "Direct 11" - Supervisor / Security Unit to Unit | |
| 816 | Milwaukee County | Transit System "Transit 1" | |
| 848 | Milwaukee County | Transit System "Transit 2" | |
| 880 | Milwaukee County | Transit System "Transit 3" | |
| 912 | Milwaukee County | Transit System - Bus Operations | |
| 944 | Milwaukee County | Transit System - Bus Operations | |
| 976 | Milwaukee County | Transit System - Bus Operations | |
| 1008 | Milwaukee County | Transit System - Bus Operations | |
| 1040 | Milwaukee County | Transit System - Bus Operations | |
| 1648 | |||
| 1712 | Milwaukee County | Sheriff's Office (Correctional Facility - Central) / Operations F5 | |
| 1744 | Milwaukee County | Sheriff's Office (Correctional Facility - Central) / Operations F4 | |
| 1776 | Milwaukee County | Sheriff's Office (Correctional Facility - Central) / Operations F3 | |
| 1808 | Milwaukee County | Sheriff's Office (Correctional Facility - Central) / Operations F7 / Alarm Responses | |
| 1840 | Milwaukee County | Sheriff's Office (Correctional Facility - Central) / Operations / Unknown Use | |
| 1872 | Milwaukee County | Sheriff's Office (Correctional Facility - Central) / "Man Down Alarms" | |
| 1904 | Milwaukee County | Sheriff's Office (Correctional Facility - Central) / "Master Control" | |
| 1936 | Milwaukee County | Sheriff's Office - Training 1 | |
| 2032 | Milwaukee County | County Corrections - "HOC to Master Control......." | |
| 3216 | Milwaukee County | Department of Public Works - Unknown Exact Use | |
| 3312 | Milwaukee County | Department of Public Works - "Grounds West" | |
| 3344 | Milwaukee County | Department of Public Works - "ACT 1" (Unit to Unit) | |
| 3376 | Milwaukee County | Department of Public Works - "ACT 2" (Unit to Unit) | |
| 3408 | Milwaukee County | Mental Health Center 1 (Security & Maintenance) | |
| 3440 | Milwaukee County | Mental Health Center 2 (Security & Maintenance) | |
| 3472 | Milwaukee County | Department of Public Works - Facilities Management "West" | |
| 3504 | Milwaukee County | Department of Public Works - Engineering Operations (Rarely Used) | |
| 3536 | Milwaukee County | Department of Public Works - Unknown Exact User | |
| 3600 | Milwaukee County | County Courthouse Security 2 | |
| 3632 | Milwaukee County | Department of Public Works - Plumbing / Heating | |
| 4816 | Milwaukee County | Department of Public Works - Facilities Management "East" | |
| 4848 | Milwaukee County | County Courthouse Security 1 | |
| 4880 | Milwaukee County | Department of Public Works - Unknown Exact Use | |
| 4912 | Milwaukee County | Department of Public Works - "Courthouse Shift Person" | |
| 4944 | Milwaukee County | Department of Public Works - "ACT 3" (Unit to Unit) | |
| 4976 | Milwaukee County | Department of Public Works - Unknown Exact Use | |
| 5104 | Milwaukee County | Department of Public Works - Unknown Exact Use | |
| 5136 | Milwaukee County | Department of Public Works - Unknown Exact Use | |
| 8016 | Milwaukee 2 Way | Radio Technicians | |
| 8048 | Milwaukee 2 Way | Radio Technicians | |
| 9616 | Milwaukee 2 Way | Radio Technicians - "Test Channel 1" | |
| 9648 | Milwaukee 2 Way | Radio Technicians - "Test Channel 2" | |
| 12848 | Milwaukee County | Children's Court Center - Maintenance (Rarely Heard) | |
| 12880 | Milwaukee County | Children's Court Center - Juvenile Detention Center (Security / Operations) | |
| 12912 | Unknown Exact Use / Possibly a Demonstration Talkgroup? | ||
| 14416 | Milwaukee County | Correctional Facility - South (Franklin) F8 | |
| 14448 | Milwaukee County | Correctional Facility - South (Franklin) F6 / Main Operations | |
| 14480 | Milwaukee County | ||
| 14512 | Milwaukee County | Correctional Facility - South (Franklin) F2 / Operations | |
| 14544 | Milwaukee County | Correctional Facility - South (Franklin) F5 / Maintenance | |
| 14576 | Milwaukee County | Correctional Facility - South (Franklin) F4 | |
| 14608 | Milwaukee County | Correctional Facility - South (Franklin) - Unknown Exact Use | |
| 14640 | Milwaukee County | Correctional Facility - South (Franklin) - Training?? | |
| 14672 | Milwaukee County | Correctional Facility - South (Franklin) - Unknown Exact Use | |
| 14704 | Milwaukee County | Correctional Facility - South (Franklin) - Unknown Exact Use | |
| 14736 | Milwaukee County | Correctional Facility - South (Franklin) - Unknown Exact Use | |
| 16016 | Formerly West Allis PD “County Backup” (When they were on Greenfield TRS) | ||
| 16048 | Formerly West Allis FD “County Backup” (When they were on Greenfield TRS) | ||
| 16112 | City of Greenfield | Police Department - "County Backup" | |
| 16144 | City of Greenfield | Fire Department - "County Backup" | |
| 16144 | City of Greenfield | Local Government - "County Backup" | |
| 16208 | Village of Bayside | Bayside / Fox Point / River Hills Police “A01" - Dispatch | |
| 16240 | Village of Bayside | Bayside / Fox Point / River Hills Police “A02" - Secondary | |
| 16272 | Village of Bayside | Bayside / Fox Point / River Hills Police “A03" - Car to Car | |
| 16304 | Village of Bayside | Bayside / Fox Point / River Hills Police “A04" - Tactical | |
| 16336 | Village of Bayside | Bayside / Fox Point / River Hills Police “A05" | |
| 16528 | City of Franklin | Police Department "A01" - Dispatch | |
| 16560 | City of Franklin | Police Department "A02" - Car to Car | |
| 16592 | City of Franklin | Police Department "A03" - Car to Car | |
| 16624 | City of Franklin | Police Department "A04" - Car to Car | |
| 16656 | City of Franklin | Police Department "A05" - Supervisors | |
| 16688 | City of Franklin | Police Department "A06" - Administrative | |
| 16848 | City of Oak Creek | Police Department "A01" - Dispatch | |
| 16880 | City of Oak Creek | Police Department "A02" - Alternate | |
| 16912 | City of Oak Creek | Police Department "A03" - Car to Car | |
| 16944 | City of Oak Creek | Police Department "A04" - Car to Car | |
| 16976 | City of Oak Creek | Police Department "A05" - Car to Car | |
| 17168 | City of Wauwatosa | Police Department "A01" - Dispatch | |
| 17200 | City of Wauwatosa | Police Department "A02" - Car to Car / Mayfair Mall Tie | |
| 17232 | City of Wauwatosa | Police Department "A03" - Tactical | |
| 17264 | City of Wauwatosa | Police Department "A04" - Parking Enforcement | |
| 17296 | City of Wauwatosa | Police Department "A05" - Surveillance / Special Ops | |
| 17328 | City of Wauwatosa | Police Department "A06" | |
| 17360 | City of Wauwatosa | Police Department "A07" | |
| 17392 | City of Wauwatosa | Police Department "A08" | |
| 17488 | City of Wauwatosa | Fleet Maintenance | |
| 17520 | City of Wauwatosa | Electrical & Traffic Maintenance | |
| 17552 | City of Wauwatosa | Local Government - Unknown Exact Use | |
| 17584 | City of Wauwatosa | ||
| 17616 | City of Wauwatosa | ||
| 17744 | City of Wauwatosa | Sign Shop???? | |
| 17776 | City of Wauwatosa | ||
| 17872 | Milwaukee County | Milwaukee Area Domestic Animal Control (MADAC) | |
| 18064 | City of South Milwaukee | Police Department "A01" - Dispatch | |
| 18096 | City of South Milwaukee | Police Department "A02" - Secondary / Car to Car | |
| 18128 | City of South Milwaukee | Police Department "A03" - Tactical | |
| 18160 | City of South Milwaukee | Police Department "A04" | |
| 18192 | City of South Milwaukee | Police Department "A05" - Supervisors | |
| 18384 | City of Cudahy | Police Department "A01" - Dispatch | |
| 18416 | City of Cudahy | Police Department "A02" - Alternate Dispatch | |
| 18448 | City of Cudahy | Police Department "A03" - Car to Car | |
| 18480 | City of Cudahy | Police Department "A04" | |
| 18512 | City of Cudahy | Police Department "A05" - "Supervisors Channel" | |
| 18672 | City of St Francis | Police Department "A01" - Dispatch | |
| 18704 | City of St Francis | Police Department "A02" - Alternate Dispatch | |
| 18736 | City of St Francis | Police Department "A03" - Car to Car | |
| 18768 | City of St Francis | Police Department "A04" | |
| 18800 | City of St Francis | Police Department "A05" | |
| 18864 | |||
| 18960 | Saint Francis / Cudahy / S Milwaukee / Oak Creek Tie | ||
| 18992 | City of South Milwaukee | Department of Public Works (Operations are still on 158.7450) | |
| 19184 | |||
| 20816 | Milwaukee County | County 1 (Interagency North of I-94) | |
| 20848 | Milwaukee County | County 2 (Interagency South of I-94) | |
| 20880 | Milwaukee County | County 3 (Special Events) | |
| 20912 | Milwaukee County | County 4 (Patch of 154.2950 / MABAS - VHF Blue) | |
| 20944 | Milwaukee County | County 5 | |
| 20976 | Milwaukee County | County 6 | |
| 21008 | |||
| 21296 | Unknown Radio Users / Misc Conversations | ||
| 22416 | Milwaukee County | Sheriff's Office - Patrol 1 (Main Dispatch) | |
| 22448 | Milwaukee County | Sheriff's Office - Patrol 2 (Countywide Channel) | |
| 22480 | Milwaukee County | Sheriff's Office - Patrol 3 (Car to Car) | |
| 22512 | Milwaukee County | Sheriff's Office - Courts Division (Courthouse Bailiffs) | |
| 22544 | Milwaukee County | Sheriff's Office - CID F11 | |
| 22576 | Milwaukee County | Sheriff's Office - Surveillance / DEU | |
| 22608 | Milwaukee County | Sheriff's Office - Sheriff Calling (County Agencies to Sheriff Dispatch) | |
| 22640 | Milwaukee County | Sheriff's Office - Parks / Surveillance | |
| 22672 | Milwaukee County | Sheriff's Office - CID 10 (Process Servers / Warrant Desk / TEU / Etc) | |
| 22704 | Milwaukee County | Sheriff's Office - Children's Court Center Security | |
| 22736 | Milwaukee County | Sheriff's Office - CID 12 | |
| 22768 | Several Radio Key ups | ||
| 22800 | Milwaukee County | Sheriff's Office - Training 2 | |
| 22832 | Milwaukee County | Sheriff's Office - Airport Division | |
| 22896 | Milwaukee County | Sheriff's Office - County Institutions Security (Medical Complex, Etc) | |
| 22960 | Milwaukee County | Sheriff's Office - Formerly Miller Park Operations | |
| 22992 | Milwaukee County | Sheriff's Office - Special Events 1 | |
| 23024 | Milwaukee County | Sheriff's Office - Special Events 2 | |
| 23056 | Milwaukee County | Sheriff's Office - Special Events 3 | |
| 23088 | Milwaukee County | Sheriff's Office - Special Events 4 | |
| 23120 | Milwaukee County | Sheriff's Office - Fleetwide (Emergency Broadcasts / APB's / Weather Alerts) | |
| 23152 | Milwaukee County | Sheriff's Office - Car to Car | |
| 24016 | Milwaukee County | Medical Examiner's Office | |
| 25616 | Milwaukee County | Milwaukee Metro Drug Unit "A01" | |
| 25648 | Milwaukee County | Milwaukee Metro Drug Unit "A02" | |
| 25840 | |||
| 27216 | Milwaukee County | Highway Department "A01" - Main Channel | |
| 27248 | Milwaukee County | Highway Department "A02" | |
| 27280 | Milwaukee County | Highway Department "A03" | |
| 27312 | Milwaukee County | Highway Department "A04" | |
| 27344 | Milwaukee County | Highway Department "A05" - Sign Shop | |
| 27376 | Milwaukee County | Highway Department "A06" | |
| 27408 | Milwaukee County | Highway Department "A07" | |
| 27440 | Milwaukee County | Highway Department "A08" - Electricians | |
| 27472 | Milwaukee County | Highway Department "A09" - South Shop | |
| 27504 | Milwaukee County | Highway Department "A10" - North Shop | |
| 27536 | Milwaukee County | Highway Department "A11" - Fleet Maintenance | |
| 27568 | Milwaukee County | Highway Department "A12" - Supervisors | |
| 27632 | Milwaukee County | Highway Department - Sheriff Calling / Fleetcall | |
| 28048 | Milwaukee County | Emergency Management - Operations 1 | |
| 28112 | Milwaukee County | Emergency Management - Operations 2 | |
| 28144 | Milwaukee County | Emergency Management - Health and Environmental | |
| 28176 | Milwaukee County | Emergency Management - Incident Command | |
| 28272 | Milwaukee County | Emergency Management - "...County Emergency Management to the Southeast Region..." | |
| 28304 | Milwaukee County | Emergency Management | |
| 28368 | Milwaukee County | Emergency Management - Amateur Radio Emergency Services (ARES) 1 | |
| 28400 | Milwaukee County | Emergency Management - Amateur Radio Emergency Services (ARES) 2 | |
| 28432 | Milwaukee County | Emergency Management - Amateur Radio Emergency Services (ARES) 3 | |
| 28688 | Milwaukee County | District Attorney's Office 1 | |
| 28720 | Milwaukee County | District Attorney's Office 2 | |
| 28752 | Milwaukee County | District Attorney's Office 3 | |
| 28784 | Milwaukee County | District Attorney’s Office | |
| 29328 | Milwaukee High Intensity Drug Trafficking Area (HIDTA) "A01" | ||
| 29360 | Milwaukee High Intensity Drug Trafficking Area | ||
| 29456 | Milwaukee High Intensity Drug Trafficking Area | ||
| 29488 | Milwaukee High Intensity Drug Trafficking Area | ||
| 29584 | Milwaukee High Intensity Drug Trafficking Area | ||
| 29712 | Milwaukee High Intensity Drug Trafficking Area | ||
| 29968 | Milwaukee High Intensity Drug Trafficking Area "A05" | ||
| 30000 | Milwaukee High Intensity Drug Trafficking Area "A06" | ||
| 30032 | Milwaukee High Intensity Drug Trafficking Area "A07" | ||
| 30064 | Milwaukee High Intensity Drug Trafficking Area "A08" | ||
| 30128 | Milwaukee High Intensity Drug Trafficking Area - "County Sheriff Calling" | ||
| 30160 | Milwaukee High Intensity Drug Trafficking Area | ||
| 30928 | Milwaukee County | Parks Department (Not In Use Anymore) | |
| 30960 | Milwaukee County | Parks Rangers | |
| 30992 | Milwaukee County | Parks Department (Not In Use Anymore) | |
| 31024 | Milwaukee County | Parks Department (Not In Use Anymore) | |
| 31056 | Milwaukee County | Parks Department (Not In Use Anymore) | |
| 31408 | State of Wisconsin | Probation and Parole - Dispatch | |
| 31440 | State of Wisconsin | Probation and Parole - "Field 1" | |
| 31504 | State of Wisconsin | Probation and Parole | |
| 31536 | State of Wisconsin | Probation and Parole - "Field 3" | |
| 31568 | State of Wisconsin | Probation and Parole - "Field 4" | |
| 31600 | Village of West Milwaukee | Police Department "A01" - Dispatch | |
| 31632 | Village of West Milwaukee | Police Department "A02" | |
| 31664 | Village of West Milwaukee | Police Department "A03" | |
| 31792 | |||
| 31920 | State of Wisconsin | Community Correction Centers - Adobe Corrections Center | |
| 31952 | State of Wisconsin | Community Correction Centers - Men's Corrections Center | |
| 31984 | State of Wisconsin | Community Correction Centers - Channel 2 | |
| 32016 | State of Wisconsin | Community Correction Centers | |
| 32080 | Keyed Up Several Times | ||
| 32112 | Milwaukee County | EMS Communications Channel 1 | |
| 32144 | Milwaukee County | EMS Communications Channel 2 | |
| 32176 | Milwaukee County | EMS Communications Channel 3 | |
| 32208 | Milwaukee County | EMS Communications Channel 4 | |
| 32240 | Milwaukee County | EMS Communications Channel 5 | |
| 32272 | Milwaukee County | EMS Communications Channel 6 | |
| 32304 | Milwaukee County | EMS Communications Channel 7 | |
| 32336 | Milwaukee County | EMS Communications Channel 8 | |
| 32368 | Milwaukee County | EMS Communications Channel 9 (Main Dispatch) | |
| 32400 | Milwaukee County | EMS Communications Channel 10 (County EMS) | |
| 32432 | |||
| 32592 | Village of Hales Corners | Police Department "A01" - Dispatch | |
| 32624 | Village of Hales Corners | Police Department "A02" - Car to Car | |
| 32656 | Village of Hales Corners | Police Department "A03" - Car to Car | |
| 32688 | Village of Hales Corners | Police Department "A04" - Patch of Greenfield Police Dispatch | |
| 32848 | Milwaukee County | Firecom 1 | |
| 32880 | Milwaukee County | Firecom 2 | |
| 32912 | Milwaukee County | Firecom 3 | |
| 32944 | Milwaukee County | MABAS 800 (Mutual Aid Box Alarm System) | |
| 32976 | City of Cudahy | Fire Department 1 (Dispatch) | |
| 33008 | City of Cudahy | Fire Department 2 | |
| 33136 | Milwaukee County | Mitchell International Airport Fire "A01" - Fire 1 (Simucast of 154.0700) | |
| 33168 | Milwaukee County | Mitchell International Airport Fire "A02" - Fire 2 | |
| 33200 | Milwaukee County | Mitchell International Airport Fire "A03" - Fire 3 | |
| 33232 | Milwaukee County | Mitchell International Airport Fire "A04" - Fire 3 | |
| 33264 | Milwaukee County | Mitchell International Airport Fire "A05" - Fire 3 | |
| 33296 | North Shore Fire Department | "A01" - Main Dispatch | |
| 33328 | North Shore Fire Department | "A02" - Tactical 1 | |
| 33360 | North Shore Fire Department | "A03" - Tactical 2 | |
| 33392 | North Shore Fire Department | "A04" - Training / Administration | |
| 33456 | City of Franklin | Fire Department 1 (Dispatch) | |
| 33488 | City of Franklin | Fire Department 2 | |
| 33616 | Village of Greendale | Fire Department 1 (Dispatch) | |
| 33648 | Village of Greendale | Fire Department 2 | |
| 33936 | Village of Hales Corners | Fire Department 1 (Dispatch) | |
| 33968 | Village of Hales Corners | Fire Department 2 | |
| 34096 | City of Oak Creek | Fire Department 1 (Dispatch) | |
| 34128 | City of Oak Creek | Fire Department 2 (Training) | |
| 34256 | City of South Milwaukee | Fire Department 1 (Dispatch) | |
| 34288 | City of South Milwaukee | Fire Department 2 (Training) | |
| 34416 | City of Saint Francis | Fire Department 1 (Dispatch) | |
| 34448 | City of Saint Francis | Fire Department 2 (Training??) | |
| 34576 | City of Wauwatosa | Fire Department 1 (Dispatch) | |
| 34608 | City of Wauwatosa | Fire Department 2 | |
| 34640 | City of Wauwatosa | Fire Department 3 (Inspectors & Officers) | |
| 34672 | City of Wauwatosa | Fire Department 4 (Training) | |
| 34736 | City of West Allis | Fire Department 1 (Dispatch / ++ See Below ++) | |
| 34768 | City of West Allis | Fire Department 2 | |
| 34800 | City of West Allis | Fire Department 3 | |
| 34832 | City of West Allis | Fire Department 4 | |
| 34896 | Milwaukee County | Firecom 4 | |
| 34928 | Milwaukee County | Firecom 5 | |
| 36048 | City of Oak Creek | Street Department | |
| 36080 | City of Oak Creek | ||
| 36112 | City of Oak Creek | Recreation Department | |
| 36336 | North Shore Communications | Villages of Whitefish Bay & Shorewood Police “A01" - Dispatch | |
| 36368 | North Shore Communications | Villages of Whitefish Bay & Shorewood Police “A02" | |
| 36400 | North Shore Communications | Villages of Whitefish Bay & Shorewood Police “A03" | |
| 36432 | North Shore Communications | Villages of Whitefish Bay & Shorewood Police “A04" | |
| 36496 | City of Glendale | Police Department "A01" - Dispatch | |
| 36528 | City of Glendale | Police Department "A02" | |
| 36560 | City of Glendale | Police Department "A03" | |
| 36592 | City of Glendale | Police Department "A04" | |
| 36656 | City of Brown Deer | Police Department "A01" - Dispatch | |
| 36688 | City of Brown Deer | Police Department "A02" | |
| 36720 | City of Brown Deer | Police Department "A03" | |
| 36752 | City of Brown Deer | Police Department "A04" | |
| 36816 | North Shore Communications | North Shore 1 (Police & Fire Departments Common Channel) | |
| 36848 | North Shore Communications | North Shore 2 (Police & Fire Departments Common Channel) | |
| 36880 | North Shore Communications | North Shore 3 (Police & Fire Departments Common Channel) | |
| 37072 | Mayfair Mall | Department of Public Safety Primary | |
| 37104 | Mayfair Mall | Department of Public Safety Secondary | |
| 37200 | City of West Allis | Police Department "A01" - Dispatch | |
| 37232 | City of West Allis | Police Department "A02" - Car to Car | |
| 37264 | City of West Allis | Police Department "A03" - Tactical | |
| 37296 | City of West Allis | Police Department "A04" | |
| 37520 | City of West Allis | Police Department - Auxiliaries | |
| 37648 | City of West Allis | Equipment Repair Division | |
| 37680 | City of West Allis | F5 - Sanitation & Street Division | |
| 37712 | City of West Allis | Building & Signs Division | |
| 37744 | City of West Allis | Forestry Division | |
| 37808 | City of West Allis | Water Department | |
| 37840 | City of West Allis | City Surveyors | |
| 37872 | City of West Allis | Public Works "Administration Channel" | |
| 37936 | City of West Allis | "Man on Watch" (DPW to Police) | |
| 37968 | City of West Allis | ????? / Unknown Exact Use | |
| 38160 | City of West Allis | Citywide 1 (Police / Fire / Public Works Common Channel) | |
| 38192 | |||
| 38352 | Village of Greendale | Police Department "A01" - Dispatch | |
| 38384 | Village of Greendale | Police Department "A02" | |
| 38416 | Village of Greendale | Police Department "A03" | |
| 38448 | Village of Greendale | Police Department "A04" | |
| 38608 | Village of Greendale | Local Government | |
| 38672 | Several Radio Key Ups | ||
| 38768 | Village of Greendale | ”Citywide” Channel (Police / Fire / Local Government Common) | |
| 38832 | |||
| 38864 | |||
| 38896 | |||
| 39120 | |||
| 39152 | Southridge Mall | Department of Public Safety 1 | |
| 39184 | Southridge Mall | Department of Public Safety 2 | |
| 39280 | City of Brown Deer | Local Government | |
| 39440 | Village of Bayside | Department of Public Works 1 | |
| 39472 | Village of Bayside | Department of Public Works 2 | |
| 40080 | |||
| 40464 | |||
Milwaukee County Sheriff Department Radio Channel Plan They may have reprogrammed their radios since I obtained this listing.
| Bank "A" | Bank "B" | Bank "C" |
|---|---|---|
| A01 - 22416 Patrol 1 | B01 - 22416 Patrol 1 | C01 - 22416 Patrol 1 |
| A02 - 22448 Patrol 2 | B02 - 20816 County 1 | C02 - 1904 Jail |
| A03 - 22480 Patrol 3 | B03 - 20848 County 2 | C03 - 22576 CIB DEU |
| A04 - 867.8500 (S) | B04 - 20880 County 3 | C04 - CIB Talkaround |
| A05 - 22512 Courts | B05 - 20912 County 4 | C05 - Blank |
| A06 - 22704 CCC | B06 - 20944 County 5 | C06 - Blank |
| A07 - 22896 Institutions | B07 - 20976 County 6 | C07 - Blank |
| A08 - 22832 Airport | B08 - 866.0125 National Calling (Repeater) | C08 - Blank |
| A09 - 22640 Parks/Surv | B09 - 866.0125 National Calling (Simplex) | C09 - Blank |
| A10 - 22672 CID 10 | B10 - 866.5125 Tac 1 (Repeater) | C10 - 867.8500 Backup |
| A11 - 22544 CID 11 | B11 - 866.5125 Tac 1 (Simplex) | C11 - 22960 Miller Park CP |
| A12 - 22736 CID 12 | B12 - 867.0125 Tac 2 (Repeater) | C12 - 22992 Special Events 1 |
| A13 - 01936 Training 1 | B13 - 867.0125 Tac 2 (Simplex) | C13 - 23024 Special Events 2 |
| A14 - 22800 Training 2 | B14 - Greenfield PD (G-TRS) | C14 - 23056 Special Events 3 |
| A15 - 22608 Sheriff Calling | B15 - Backup Dispatch (G-TRS) | C15 - 23088 Special Events 4 |
| A16 - 01616 Administration | B16 - 2032 House of Correction | C16 - 23152 Car to Car |
* Transit Company has a silent alarm that the bus driver hits when something is going on in the bus. This ranges from fights, verbal abuse to driver, assaults to the driver, etc. When pressed, the dispatcher can make a covert microphone on the bus transmit the sounds in the bus to the dispatcher for approximately 10-15 seconds. That way the dispatcher can send Supervisor and/or Security and alert them as to the problem.
++ When the fire dispatcher transmits on Talkgroup 34736, it can also be heard on 858.4625 (D412) which is a "Talkaround" frequency on the Trunked Radio System. You have to be within a few miles of the unit transmitting in order to hear them.
Return to Milwaukee County Main Page
Return to Trunktracking in Wisconsin Main Page.