| System Name | Milwaukee County Digital Trunked Radio System |
| System Type | Motorola P25 |
| System ID | 0191h-0101 |
| Last Updated | 10 / 22 / 2010 |
| Frequencies | *853.2125* |
| Before the Re-Banding process, this was a 5-channel P25 Trunked Radio System (866.2375 / 866.5625 / 868.2125 / 868.3250 / 868.5250). It was rumored that after the Re-Banding process, this was going to be reduced to a 4-channel system temporarily. Since It is unknown which frequencies are currently in use after Re-Banding, I will just leave the Re-Banded control channel listed above. | |
| Talkgroup ID | Agency/User | Misc Notes |
|---|---|---|
| 1019 | Village of Bayside | Police Department F4 - Unit to Unit (Occasional Encryption) |
| 1313 | ||
| 1315 | ||
| 1317 | ||
| 1407 | ||
| 1409 | ||
| 1411 | ||
Return to Milwaukee County Main Page
Return to Trunktracking in Wisconsin Main Page.