| System Name | City of Madison / Dane County Trunked Radio System | ||||||||||
| System Type | Motorola Type II | ||||||||||
| System ID | 3324h | ||||||||||
| Last Updated | 05 / 26 / 2009 |
|
|---|
Known Conventional Frequencies
856.7125 University of Wisconsin Madison Police Department - Main (114.8)
857.7125 University of Wisconsin Madison Police Department - Special (136.5)
860.7375 Wisconsin Capitol Police - Car to Car (167.9)
| Talkgroup | Municipality / Agency | Department / Misc Notes |
|---|---|---|
| 176 | City of Madison Services | Street Department - All Call |
| 208 | City of Madison Services | Street Department - East Operations |
| 240 | City of Madison Services | Street Department - West Operations |
| 272 | City of Madison Services | Madison Transfer Station |
| 304 | City of Madison Services | Refuse East |
| 336 | City of Madison Services | Refuse West |
| 368 | City of Madison Services | Snow & Ice |
| 400 | City of Madison Services | Special East |
| 432 | City of Madison Services | Special West |
| 496 | City of Madison Services | Water Department - All Call |
| 528 | City of Madison Services | Water Department 1 |
| 560 | City of Madison Services | Water Department - Meters |
| 592 | City of Madison Services | Water Department 2 |
| 688 | City of Madison Services | Madison Library 1 |
| 720 | City of Madison Services | Madison Library 2 |
| 752 | City of Madison Services | Madison Library - All Call |
| 784 | City of Madison Services | Engineering Division - Survey Crew 3 |
| 816 | City of Madison Services | Fleet Management - All Call |
| 848 | City of Madison Services | Fleet Management - Dispatch |
| 912 | City of Madison Services | Parks Department - “FFMS” |
| 976 | City of Madison Services | Traffic Engineering - All Call |
| 1008 | City of Madison Services | Traffic Engineering - Shop |
| 1040 | City of Madison Services | Traffic Engineering “B” - Electrical |
| 1072 | City of Madison Services | Traffic Engineering - Signs |
| 1104 | City of Madison Services | Traffic Engineering - Office |
| 1136 | City of Madison Services | Parking Utility - All Call |
| 1168 | City of Madison Services | Parking Utility 1 |
| 1200 | City of Madison Services | Parking Utility 2 |
| 1296 | City of Madison Services | Parks Department - All Call |
| 1312 | City of Monona Police Department | Tactical |
| 1328 | City of Madison Services | Parks Department 3 |
| 1360 | City of Madison Services | Parks Department 2 |
| 1392 | City of Madison Services | Parks Department 1 (Main Operations) |
| 1424 | City of Madison Services | Parks Department - Warner Park Community Recreation Center |
| 1456 | City of Madison Services | Engineering Division - All Call |
| 1488 | City of Madison Services | Engineering Division - Operations |
| 1520 | City of Madison Services | Engineering Division - Sewers |
| 1552 | City of Madison Services | Engineering Division - Inspectors |
| 1584 | City of Madison Services | Engineering Division - Survey Crew 1 |
| 1616 | City of Madison Services | Engineering Division - Special |
| 1648 | City of Madison Services | Engineering Division - Landfills |
| 1680 | City of Madison Services | Engineering Division - “MMSD” |
| 1712 | City of Madison Services | Engineering Division - Data |
| 1744 | City of Madison Services | Engineering Division - Survey Crew 2 |
| 1808 | City of Madison Services | City Municipal Court Bailiffs |
| 2096 | City of Madison Services | Overture Center for the Arts - All Call |
| 2128 | City of Madison Services | Overture Center for the Arts - Maintenance |
| 2160 | City of Madison Services | Overture Center for the Arts - Security |
| 2192 | City of Madison Services | Overture Center for the Arts - Events |
| 2224 | City of Madison Services | Overture Center for the Arts - Stage Technicians |
| 2256 | City of Madison Services | Building Inspection - All Call |
| 2288 | City of Madison Services | Building Inspection - Construction |
| 2320 | City of Madison Services | Building Inspection - Code Enforcement |
| 2352 | City of Madison Services | Building Inspection - Special Use |
| 2384 | City of Madison Services | Building Inspection - Weights & Measures |
| 2544 | City of Madison Services | Overture Center for the Arts - Ticket Office |
| 2576 | City of Madison Services | City Health - All Call |
| 2608 | City of Madison Services | City Health - Main Operations |
| 2640 | City of Madison Services | City Health - Lab |
| 2672 | City of Madison Services | City Health - Sanitation |
| 2704 | City of Madison Services | City Health - Nurses |
| 2736 | City of Madison Services | City Health - Special Use |
| 2896 | Wisconsin Capitol Police | All Call |
| 2928 | Wisconsin Capitol Police | Main Dispatch (Patch of 453.4250) |
| 2960 | Wisconsin Capitol Police | Tactical |
| 2992 | Wisconsin Capitol Police | Administration (Simulcast of 453.5250) |
| 3024 | Wisconsin Capitol Police | Car to Car |
| 3248 | City of Madison Services | City Clerk |
| 3376 | City of Madison Services | Mall Concourse Maintenance |
| 3472 | City of Madison Services | Overture Center for the Arts - Projects 1 |
| 3504 | City of Madison Services | Overture Center for the Arts - Projects 2 |
| 3536 | City of Madison Services | Overture Center for the Arts - Overture Hall |
| 3568 | City of Madison Services | Overture Center for the Arts - Playhouse |
| 3600 | City of Madison Services | Overture Center for the Arts - Capitol Theatre |
| 8016 | City of Madison Services | Radio Services - All Call |
| 8048 | City of Madison Services | Radio Services - “800” |
| 8080 | City of Madison Services | Radio Services - Talkgroup 1 |
| 8112 | City of Madison Services | Radio Services - Talkgroup 2 |
| 11216 | Wisconsin Department of Administration | All Call |
| 11248 | Wisconsin Department of Administration | Hill Farms Administration |
| 11280 | Wisconsin Department of Administration | Hill Farms Maintenance |
| 11312 | Wisconsin Department of Administration | Central Madison Administration |
| 11344 | Wisconsin Department of Administration | Central Madison Maintenance |
| 11376 | Wisconsin Department of Administration | Capitol Bureau Administration |
| 11408 | Wisconsin Department of Administration | Capitol Bureau Maintenance |
| 11440 | Wisconsin Department of Administration | Division Administration |
| 11472 | Wisconsin Department of Administration | Division Maintenance |
| 11504 | Wisconsin Department of Administration | Special Events |
| 11536 | Wisconsin Department of Administration | Administration |
| 11568 | Wisconsin Department of Administration | Maintenance |
| 11600 | Wisconsin Department of Administration | Capitol Heat & Power - Maintenance |
| 11632 | Wisconsin Department of Administration | Capitol Heat & Power - Fuel / Ash Handling |
| 11664 | Wisconsin Department of Administration | Capitol Heat & Power - Operations |
| 12816 | Dane County Juvenile Detention | All Call |
| 12880 | Dane County Juvenile Detention | Detention 2 |
| 12912 | Dane County Juvenile Detention | Juvenile Reception Center |
| 14416 | Dane County Services | 911 Center - All Call |
| 14576 | Dane County Services | 911 Center - Main Operations |
| 14608 | Dane County Services | Emergency Management - Emergency Operations Center |
| 14640 | Dane County Services | Emergency Management - Hospital & Clinics Disaster Channel |
| 14672 | Dane County Services | Emergency Management - Operations |
| 14704 | Dane County Services | County Health Department |
| 16016 | Dane County Sheriff’s Department | Jail Operations - All Call |
| 16048 | Dane County Sheriff’s Department | Jail Operations - Public Service Building |
| 16080 | Dane County Sheriff’s Department | Jail Operations - City County Building |
| 16112 | Dane County Sheriff’s Department | Jail Operations - Ferris Center |
| 16144 | Dane County Sheriff’s Department | Jail Operations - Special Use |
| 16176 | Dane County Sheriff’s Department | Jail Operations - Bailiffs |
| 16208 | Dane County Sheriff’s Department | Jail Operations - Prisoner Transports (Moving) |
| 16240 | Dane County Sheriff’s Department | Jail Operations - 911 Center Calling |
| 16272 | Dane County Sheriff’s Department | Jail Operations - Administration |
| 16304 | Dane County Sheriff’s Department | Jail Operations - “Old” Facilities Management |
| 16336 | Dane County Juvenile Detention | Detention 1 |
| 16368 | Dane County Sheriff’s Department | Range Operations |
| 16400 | Dane County Sheriff’s Department | Airport Deputy |
| 16432 | Dane County Sheriff’s Department | ”Weapons Screening” |
| 17616 | Monona Terrace Convention Center | All Call |
| 17648 | Monona Terrace Convention Center | ”A” - Operations / Housekeeping / Events / Administration |
| 17680 | Monona Terrace Convention Center | ”B” - Engineering / Maintenance / Audio-Visual |
| 17712 | Monona Terrace Convention Center | ”C” - Supervisors |
| 17744 | Monona Terrace Convention Center | ”D” - Food Operations / Catering |
| 17776 | Monona Terrace Convention Center | ”?” - Cashier Operations |
| 17808 | Monona Terrace Convention Center | ”F” - Guests |
| 17840 | Monona Terrace Convention Center | ”H” - Security |
| 17872 | Monona Terrace Convention Center | ”?” - Beverages Operations |
| 17904 | Monona Terrace Convention Center | ”E” - Caterer’s Supervisors |
| 17936 | Monona Terrace Convention Center | ”?” - Parking |
| 19216 | City of Madison Services | Housing Authority - All Call |
| 19248 | City of Madison Services | Housing Authority - Common |
| 19280 | City of Madison Services | Housing Authority - East Operations |
| 19312 | City of Madison Services | Housing Authority - Triangle Operations |
| 19344 | City of Madison Services | Housing Authority - West Operations |
| 19376 | City of Madison Services | Housing Authority - Central Operations |
| 19408 | City of Madison Services | Housing Authority - Maintenance |
| 19440 | City of Madison Services | Housing Authority - Work Group |
| 19472 | City of Madison Services | Housing Authority - Trades |
| 20816 | Wisconsin Department of Corrections | All Call |
| 20848 | Wisconsin Department of Corrections | Emergencies |
| 20880 | Wisconsin Department of Corrections | General |
| 20912 | Wisconsin Department of Corrections | ”OCI City” |
| 20944 | Wisconsin Department of Corrections | UW Police Department - High Risk Transports |
| 20976 | Wisconsin Department of Corrections | VHF - 800MHz Simulcast |
| 21008 | Wisconsin Department of Corrections | Probation & Parole |
| 22416 | University of Wisconsin Police Department | All Call |
| 22448 | University of Wisconsin Police Department | Main Operations |
| 22480 | University of Wisconsin Police Department | Car to Car |
| 22512 | University of Wisconsin Police Department | Security 1 |
| 22544 | University of Wisconsin Police Department | Route Security |
| 22576 | University of Wisconsin Police Department | Special Events |
| 22608 | University of Wisconsin Police Department | Security 2 |
| 22640 | University of Wisconsin Police Department | Athletics |
| 24016 | City of Monona Police Department | All Call |
| 24048 | City of Monona Police Department | Dispatch |
| 24080 | City of Monona Police Department | Car to Car |
| 40016 | City of Madison Police Department | All Call (Personality 1) |
| 40048 | City of Madison Police Department | Dispatch 1 |
| 40080 | City of Madison Police Department | Dispatch 3 |
| 40112 | City of Madison Police Department | Dispatch 5 |
| 40144 | City of Madison Police Department | Car to Car |
| 40176 | City of Madison Police Department | Tactical 7 |
| 40208 | City of Madison Police Department | Data |
| 40240 | City of Madison Police Department | Talkgroup 2 (Car to Car) |
| 40272 | City of Madison Police Department | Talkgroup 4 (Car to Car) |
| 40304 | City of Madison Police Department | District Operations |
| 40336 | City of Madison Police Department | ”Special Entry Team” (SET Team) |
| 40368 | City of Madison Police Department | Parking Enforcement & Animal Control Office |
| 40400 | City of Madison Police Department | TEST Team |
| 40432 | City of Madison Police Department | Emergency Response Team “A” |
| 40816 | City of Madison Police Department | All Call (Personality 2) |
| 40848 | City of Madison Police Department | Task Force |
| 40880 | City of Madison Police Department | Investigators |
| 40912 | City of Madison Police Department | Public Safety Common (Police / Fire Tie) |
| 40944 | City of Madison Police Department | Tactical 8 |
| 40976 | City of Madison Police Department | Tactical 9 |
| 41008 | City of Madison Police Department | Tactical 10 |
| 41040 | City of Madison Police Department | Tactical 11 |
| 41072 | City of Madison Police Department | Tactical 12 |
| 41104 | City of Madison Police Department | Community Policing Team - West District |
| 41136 | City of Madison Police Department | Community Policing Team - East District |
| 41168 | City of Madison Police Department | Community Policing Team - South District |
| 41200 | City of Madison Police Department | Community Policing Team - Central District |
| 41232 | City of Madison Police Department | Community Policing Team - North District |
| 41616 | City of Madison Police Department | All Call (Personality 3) |
| 41648 | City of Madison Police Department | Emergency Response Team “B” |
| 41680 | City of Madison Police Department | Detectives |
| 41808 | City of Madison Police Department | Events 1 |
| 41840 | City of Madison Police Department | Events 2 |
| 41872 | City of Madison Police Department | Events 3 |
| 41904 | City of Madison Police Department | Events 4 |
| 43248 | City of Madison Police Department | Parking / Animal Control Office |
| 49616 | Madison Metro Transit | All Call |
| 49648 | Madison Metro Transit | Supervisors |
| 49680 | Madison Metro Transit | Fixed Routes 1 |
| 49712 | Madison Metro Transit | Fixed Routes 2 |
| 49744 | Madison Metro Transit | Fixed Routes 3 |
| 49776 | Madison Metro Transit | Paratransit Service |
| 49808 | Madison Metro Transit | Maintenance |
| 49840 | Madison Metro Transit | Emergency Alarms |
| 56016 | City of Madison Fire Department | All Call |
| 56048 | City of Madison Fire Department | Dispatch 1 |
| 56080 | City of Madison Fire Department | Fireground 2 |
| 56112 | City of Madison Fire Department | Fireground 3 |
| 56144 | City of Madison Fire Department | C-MED 4 (EMS Operations 2) |
| 56176 | City of Madison Fire Department | C-MED 5 (EMS Operations 1) |
| 56816 | City of Madison Fire Department | ”City Fire Secondary All Call” |
| 56848 | City of Madison Fire Department | City Fire to 911 Center Direct |
| 56880 | City of Madison Fire Department | Community Education |
| 56912 | City of Madison Fire Department | Training |
| 56944 | City of Madison Fire Department | Supervisors |
| 56976 | City of Madison Fire Department | Inspectors |
| 57008 | City of Madison Fire Department | UW EMS / Auxiliary |
| 57040 | City of Madison Fire Department | Special Events “A14” |
| 57072 | City of Madison Fire Department | Rapid Intervention Team |
| 57648 | City of Madison Fire Department | City EMS to Saint Mary’s Hospital ER |
| 57680 | City of Madison Fire Department | City EMS to Meriter Hospital ER |
| 57712 | City of Madison Fire Department | City EMS to University of Wisconsin Hospital ER |
| 57808 | City of Madison Fire Department | City EMS to Sauk Prairie Hospital ER |
| 57840 | City of Madison Fire Department | City EMS to Stoughton Hospital ER |
| 57872 | City of Madison Fire Department | City EMS to Veterans Hospital ER |
Return to Dane County Main Page
Return to Trunktracking in Wisconsin Main Page.