Public Safety Trunked Radio Systems in Wisconsin | |||
| SYSTEM | SYSTEM TYPE | SYSTEM NOTES | LAST UPDATED |
|---|---|---|---|
| Wisconsin Interoperable System for Communications (WISCOM) | P25 (VHF) | This is the state of Wisconsin's P25 VHF Ditital Trunked Radio System that will be for all state agencies. I believe this will be open to local governments as well. | 01 / 01 / 2012 |
| Fort McCoy Army Installation TRS | P25 (UHF) | Army base is located in Monroe County. This is 380MHz Trunked Radio System. It's now active with some usage. | 01 / 08 / 2012 |
| Dane County TRS | P25 (VHF) | This system is the new P25/Digital system being planned for the county. The official name is Dane County Interoperable Voice Radio Communications System. There are no frequencies licensed as of yet | 01 / 08 / 2012 |
| Manitowoc County TRS | P25 (800MHz) | This system is the new P25/Digital system being planned for the county. There are frequencies licensed, but not on the air as of yet | 01 / 08 / 2012 |
| Milwaukee County TRS 1 | Motorola II | This system has been "Re-Banded". Includes most county agencies (Sheriff, DPW, House of Corrections, Transit, etc), Many municipal agencies (PD / FD / DPW). | 01 / 08 / 2012 |
| Milwaukee County TRS 2 | P25 (800MHz) | This system is the new P25/Digital system. Currently up and running in the test mode. | 10 / 22 / 2010 |
| Ozaukee County TRS | EDACS | Most Public Safety and Public Service agencies in the county use this system. | 04 / 23 / 2010 |
| Sheboygan County TRS | Motorola II | Most Public Safety and Public Service agencies in the county use this system. | 10 / 22 / 2010 |
| Washington County TRS | P25 (VHF) | All Public Safety agencies in the county are on this system. Now Local Goverment (DPW, Etc) are migrating to the system. | 11 / 27 / 2011 |
| Waukesha County TRS | Motorola II | This system has been "Re-Banded". Most Public Safety & Public Service agencies in county use this system (Except for Butler DPW, Menomonee Falls DPW, Mukwanago PD and Waukesha County Jail). | 01 / 08 / 2012 |
| City of Green Bay TRS | Motorola II | Brown County Jail, Green Bay PD/FD/DPW (Partial), Ashwaubenon Public Safety, Mason Manor Retirement Community | 10 / 22 / 2010 |
| City of Greenfield TRS | Motorola II | City of Greenfield’s Municipal Trunked Radio System | 02 / 09 / 2012 |
| City of La Crosse TRS | Motorola II | City of La Crosse, Municipal Transit Utility | 10 / 22 / 2010 |
| City of Madison / Dane County TRS | Motorola II | This includes City of Madison (Police / Fire / DPW), City of Monona Police and various county agencies and Monona Terrace Convention Center | 12 / 13 / 2010 |
| City of Milwaukee TRS | OpenSky | Milwaukee Police + Fire Departments are now operating on this system. Public Works are currently migrating to system. I have some talkgroup information for both MPD + MFD. | 01 / 03 / 2012 |
| City of Watertown TRS | EDACS | City of Watertown Municipal Trunked Radio System | 05 / 26 / 2009 |
| Menasha Utilities VHF TRS | VHF LTR | Menasha Electric & Water use this 2 channel system | 10 / 21 / 2004 |
| Wisconsin Department of Corrections TRS | Motorola II | There are numerous systems in use throughout the state. | 12 / 13 / 2010 |
| Wisconsin Department of Corrections P25 TRS | P25 (800Mhz) | A Number of sites are already on the air. Some facilities are already operating on the system | 01 / 08 / 2012 |
| University of Wisconsin - Milwaukee TRS | 800MHz LTR | Includes all non-public safety departments. Police continue to use 155.190 | 05 / 10 / 2007 |
| Wisconsin State Fair Park TRS | UHF LTR | This is used for most operations at the park | 08 / 12 / 2009 |
| Onieda Bingo and Casino TRS | Motorola II | They use this system for all radio operations | 10 / 10 / 2009 |
| Oxford Federal Prison TRS | UHF CAI ASTRO | This is a "Common Air Interface" 3600 Baud Motorola Trunking System for their operations | 05 / 26 / 2009 |
Return to the Wisconsin Scanning Homepage's Main Page .
© 2000 som9k7e5@aol.com