| SYSTEM | SYSTEM TYPE | SYSTEM NOTES | LAST UPDATED |
|---|---|---|---|
| Wisconsin Interoperable System for Communications (WISCOM) | Project 25 (VHF) | This is the state of Wisconsin's new P25 VHF Ditital Trunked Radio System that will be for all state agencies. I believe this will be open to local governments as well. | 06 / 10 / 2010 |
| Milwaukee County TRS 1 | Motorola II | Includes most county agencies (Sheriff, DPW, House of Corrections, Transit, etc), Many municipal agencies (PD/FD/DPW) | 02 / 04 / 2010 |
| Milwaukee County TRS 2 | Motorola Project 25 (800MHz) | This system is the new P25/Digital system. Currently up and running in the test mode. | 05 / 26 / 2009 |
| Ozaukee County TRS | EDACS | Most Public Safety and Public Service agencies in the county use this system. | 04 / 23 / 2010 |
| Sheboygan County TRS | Motorola II | Most Public Safety and Public Service agencies in the county use this system. | 08 / 12 / 2009 |
| Washington County TRS | M/A COM-Harris Corporation P25 (VHF) | This system will be a VHF Digital Trunked Radio System | 10 / 10 / 2009 |
| Waukesha County TRS | Motorola II | Most Public Safety & Public Service agencies in county use this system (Except for Butler DPW, Menomonee Falls DPW, Mukwanago PD and Waukesha County Jail). | 06 / 12 / 2010 |
| City of Green Bay TRS | Motorola II | Brown County Jail, Green Bay PD/FD/DPW (Partial), Ashwaubenon Public Safety, Mason Manor Retirement Community, Etc | 05 / 26 / 2009 |
| City of Greenfield TRS | Motorola II | City of Greenfield’s Municipal Trunked Radio System | 05 / 26 / 2009 |
| City of La Crosse TRS | Motorola II | City of La Crosse, Transit, Etc | 05 / 26 / 2009 |
| City of Madison / Dane County TRS | Motorola II | This includes City of Madison (Police / Fire / DPW), City of Monona Police and various county agencies and Monona Terrace Convention Center | 05 / 26 / 2009 |
| City of Milwaukee TRS | M/A COM-Harris Corporation "OpenSky" | Milwaukee Police Department is now operating mostly on this system. Several UHF Channels are silent. This system will eventually include all city departments | 04 / 23 / 2010 |
| City of Watertown TRS | EDACS | City of Watertown Municipal Trunked Radio System | 05 / 26 / 2009 |
| Menasha Utilities VHF TRS | VHF LTR | Menasha Electric & Water use this 2 channel system | 10 / 21 / 2004 |
| Wisconsin Department of Corrections TRS | Motorola II | There are numerous systems in use throughout the state. | 10 / 07 / 2009 |
| University of Wisconsin - Milwaukee TRS | 800MHz LTR | Includes all non-public safety departments. Police continue to use 155.190 | 05 / 10 / 2007 |
| Wisconsin State Fair Park TRS | UHF LTR | This is used for most operations at the park | 08 / 12 / 2009 |
| Onieda Bingo and Casino TRS | Motorola II | They use this system for all radio operations | 10 / 10 / 2009 |
| Oxford Federal Prison TRS | Motorola UHF ASTRO | This is a "Common Air Interface" 3600 Baud Motorola Trunking System for their operations | 05 / 26 / 2009 |
Return to the Wisconsin Scanning Homepage's Main Page .
© 2000 som9k7e5@aol.com