| System Name | Ozaukee County Trunked Radio System | ||||||||
| System Type | EDACS Standard (Including Pro-Voice) | ||||||||
| Last Updated | 04 / 23 / 2010 |
|
|---|
Conventional Back Channels
These would be used in cases where the trunking system would fail.
851.0125 / 866.0125 I-Call (156.7) = Ozaukee County Sheriff
851.5125 / 866.5125 I-Tac 1 (156.7) = Fredonia / Grafton / Port Washington / Saukville
852.5125 / 867.5125 I-Tac 3 (156.7) = Cedarburg / Mequon / Thiensville
The system is being used by most local government agencies in the county. Some police departments have "Pro-Voice" capability on their talkgroups. This is a form of digital radio transmissions that radio scanners can’t decode. Don't forget to submit any more information to me that you might have.
| Decimal Talkgroups |
AFS ID Talkgroups |
Agency | Misc Notes |
|---|---|---|---|
| 3 | 00-003 | Radio Techs | Operations |
| 255 | 01-057 | Radio Techs | |
| 273 | 02-021 | City of Mequon | Fire Department - Dispatch / Command |
| 274 | 02-022 | City of Mequon | Fire Department - Tactical 1 |
| 275 | 02-023 | City of Mequon | Fire Department - Tactical 2 |
| 276 | 02-024 | City of Mequon | Fire Department - Tactical 3 |
| 277 | 02-025 | City of Mequon | Fire Department - Tactical 4 |
| 289 | 02-041 | Village of Thiensville | Fire Department - Dispatch / Command |
| 290 | 02-042 | Village of Thiensville | Fire Department - Tactical 1 |
| 291 | 02-043 | Village of Thiensville | Fire Department - Tactical 2 |
| 292 | 02-044 | Village of Thiensville | Fire Department - Tactical 3 |
| 293 | 02-045 | Village of Thiensville | Fire Department - Tactical 4 |
| 299 | 02-053 | Village of Thiensville | |
| 305 | 02-061 | City of Cedarburg | Fire Department - Dispatch / Command |
| 306 | 02-062 | City of Cedarburg | Fire Department - Tactical 1 |
| 307 | 02-063 | City of Cedarburg | Fire Department - Tactical 2 |
| 308 | 02-064 | City of Cedarburg | Fire Department - Tactical 3 |
| 309 | 02-065 | City of Cedarburg | Fire Department - Tactical 4 |
| 313 | 02-071 | City of Cedarburg | Fire Department - EMS Operations |
| 321 | 02-081 | Village of Grafton | Fire Department - Dispatch / Command |
| 322 | 02-082 | Village of Grafton | Fire Department - Tactical 1 |
| 329 | 02-091 | Village of Grafton | Fire Department - EMS |
| 337 | 02-101 | City of Port Washington | Fire Department - Dispatch / Command |
| 338 | 02-102 | City of Port Washington | Fire Department - Tactical 1 |
| 339 | 02-103 | City of Port Washington | Fire Department - Tactical 2 |
| 338 | 02-104 | City of Port Washington | Fire Department - Tactical 3 |
| 341 | 02-105 | City of Port Washington | Fire Department - Tactical 4 |
| 347 | 02-113 | City of Port Washington | Fire Department - Fire Practice |
| 353 | 02-121 | Village of Saukville | Fire Department - Dispatch / Command |
| 354 | 02-122 | Village of Saukville | Fire Department - Tactical 1 |
| 355 | 02-123 | Village of Saukville | Fire Department - Tactical 2 |
| 356 | 02-124 | Village of Saukville | Fire Department - Tactical 3 |
| 357 | 02-125 | Village of Saukville | Fire Department - Tactical 4 |
| 361 | 02-031 | Village of Saukville | Fire Department - EMS |
| 369 | 02-141 | Village of Fredonia | Fire Department - Dispatch / Command |
| 370 | 02-142 | Village of Fredonia | Fire Department - Tactical 1 |
| 385 | 03-001 | Waubeka Fire Department | Dispatch / Command |
| 386 | 03-002 | Waubeka Fire Department | Tactical 1 |
| 392 | 03-010 | Waubeka Fire Department | Water Operations |
| 401 | 03-021 | Village of Belgium | Fire Department - Dispatch / Command |
| 402 | 03-022 | Village of Belgium | Fire Department - Tactical 1 |
| 419 | 03-043 | Northern Ozaukee Ambulance | Operations |
| 420 | 03-044 | Ozaukee Countywide | St. Mary's Ozaukee Hospital ER (aka "SMO") |
| 433 | 03-061 | Village of Newberg | Fire Department - Dispatch / Command |
| 449 | 03-081 | ||
| 457 | 03-091 | System Wide Mutual Aid | Random Lake Fire / EMS Talkgroup |
| 511 | 03-157 | System Wide Mutual Aid | Patch to 154.2650 (210.7) / VHF IFERN |
| 545 | 04-041 | City of Mequon | Police Department - Dispatch |
| 546 | 04-042 | City of Mequon | Police Department - Administration |
| 550 | 04-046 | City of Mequon | Police Department - Unknown / Special Events? |
| 561 | 04-061 | Village of Thiensville | Police Department - Dispatch |
| 562 | 04-062 | Village of Thiensville | Police Department - Car to Car |
| 577 | 04-081 | City of Cedarburg | Police Department - Dispatch |
| 578 | 04-082 | City of Cedarburg | Police Department - Car to Car |
| 580 | 04-084 | City of Cedarburg | Tactical 1 |
| 581 | 04-084 | City of Cedarburg | Emergency Government - Main |
| 582 | 04-086 | City of Cedarburg | Emergency Government - Practice |
| 593 | 04-101 | Village of Grafton | Police Department - Dispatch |
| 594 | 04-102 | Village of Grafton | Police Department - Car to Car |
| 609 | 04-121 | Ozaukee County | Sheriff's Department - Port Washington & Saukville PD Dispatch (When Sauk PD is closed) |
| 625 | 04-141 | Village of Saukville | Police Department - Dispatch |
| 626 | 04-142 | Village of Saukville | Police Department - Car to Car |
| 650 | 05-012 | Village of Fredonia | Police Department - Administration |
| 657 | 05-021 | State of Wisconsin | Wisconsin State Patrol - Southeast Region (Patch of 154.6650) |
| 658 | 05-022 | State of Wisconsin | Wisconsin State Patrol - Southeast Region (Car to Car) |
| 665 | 05-031 | State of Wisconsin | Harrington Beach State Park - DNR Rangers |
| 757 | 05-145 | ||
| 785 | 06-021 | Concordia University | Campus Safety Office (Security) |
| 788 | 06-024 | System Wide Mutual Aid | Sheboygan County Patch Talkgroup |
| 801 | 06-041 | Ozaukee County | Sheriff's Department - Dispatch |
| 803 | 06-043 | Ozaukee County | Sheriff's Department - "The Net" |
| 805 | 06-045 | Ozaukee County | Sheriff's Department - Administration |
| 806 | 06-046 | Ozaukee County | Sheriff's Department - Jail Operations |
| 807 | 06-047 | Ozaukee County | Sheriff's Department - "Detective 1" |
| 808 | 06-050 | Ozaukee County | Sheriff's Department - "MEG 1" |
| 809 | 06-051 | Ozaukee County | Sheriff's Department |
| 814 | 06-056 | Ozaukee County | Sheriff's Department |
| 815 | 06-057 | Ozaukee County | Sheriff's Department - Court Services Unit (Bailiffs & Courthouse Security) |
| 1009 | 07-141 | Ozaukee County | Law Enforcement Special Events |
| 1010 | 07-142 | Ozaukee County | Law Enforcement Command |
| 1011 | 07-143 | Ozaukee County | Law Enforcement Tactical |
| 1041 | 08-021 | Ozaukee County | Highway Department 1 |
| 1042 | 08-022 | Ozaukee County | Highway Department 2 |
| 1043 | 08-023 | Ozaukee County | Highway Administration |
| 1053 | 08-023 | Ozaukee County | Ozaukee County Disabled Taxi |
| 1057 | 08-041 | Ozaukee County | Environmental Health 1 |
| 1058 | 08-042 | Ozaukee County | Environmental Health 2 |
| 1073 | 08-061 | Ozaukee County | Department of Aging 1 |
| 1074 | 08-062 | Ozaukee County | Department of Aging 2 |
| 1089 | 08-081 | Ozaukee County | Land Conservation 1 |
| 1090 | 08-082 | Ozaukee County | Land Conservation 2 |
| 1105 | 08-101 | Ozaukee County | Emergency Government - Administration / "96xx's" |
| 1106 | 08-102 | Ozaukee County | Emergency Government - Operations / "96xx's" |
| 1107 | 08-103 | Ozaukee County | Emergency Government - Training / "96xx's" |
| 1121 | 08-121 | Ozaukee County | Lasata Nursing Home & Retirement Center 1 |
| 1122 | 08-122 | Ozaukee County | Lasata Nursing Home & Retirement Center 2 |
| 1123 | 08-123 | Ozaukee County | County Justice Center Maintenance |
| 1127 | 08-127 | Ozaukee County | Mee-kwon Golf Course - Clubhouse |
| 1128 | 08-130 | Ozaukee County | Mee-kwon Park |
| 1129 | 08-131 | Ozaukee County | Mee-kwon Golf Course - Pro Shop |
| 1130 | 08-132 | Ozaukee County | Mee-kwon Golf Course - Operations |
| 1137 | 08-141 | City of Mequon | Local Government / Simulcast of 159.135 |
| 1139 | 08-143 | City of Mequon FONT> | Local Government ??? |
| 1153 | 09-001 | City of Port Washington | Local Government |
| 1154 | 09-002 | City of Port Washington | Local Government |
| 1169 | 09-021 | Village of Thiensville | Local Government |
| 1220 | 09-084 | Village of Saukville | Local Government |
| 1227 | 09-093 | Village of Saukville | Emergency Management Operations |
| 1233 | 09-101 | City of Cedarburg | Local Government |
| 1235 | 09-105 | City of Cedarburg | Waste Water Plant |
| 1242 | 09-112 | Town of Cedarburg | Local Government |
| 1248 | 09-120 | Village of Belguim | Local Government |
| 2042 | 15-152 | VHF Patch | Patch of 155.595 * |
| 2047 | 15-157 | System Assigned ID (Indicates a Patch is in use) | |
* This Talkgroup is patched to 155.595 (173.8) which is for mutual aid situations. This is also used for when Flight For Life responds to the county. 155.595 is currently Washington County Sheriff's Departments "Repeater 2" so without a PL Decoder you would hear both Washington County and Ozaukee County at the same time.
Return to Ozaukee County Page
Return to Trunktracking in Wisconsin Main Page.