Ozaukee County Trunked Radio System |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| System Type | EDACS Standard (Analog & ProVoice) | ||||||||||
| Last Updated | 02 / 11 / 2022 | ||||||||||
| System Note | Users of This System Are Slowly Transitioning To The New OCZO P-25 TRS System | ||||||||||
| (01) 856.7125 | (02) 856.7625 | (03) 857.7125 | (04) 857.7625 | (05) 858.7125 | (06) 858.7625 | (07) 859.7125 | (08) 859.7625 | (09) 860.7125 | (10) 860.7625 | ||
Talkgroup |
Talkgroup |
||||||||||
| Ozaukee County | Radio Technicians | ||||||||||
| Ozaukee County | Radio Technicians | ||||||||||
| City of Mequon | Fire Department - Dispatch / Command | ||||||||||
| City of Mequon | Fire Department - Tactical 1 | ||||||||||
| City of Mequon | Fire Department - Tactical 2 | ||||||||||
| City of Mequon | Fire Department - Tactical 3 | ||||||||||
| City of Mequon | Fire Department - Tactical 4 | ||||||||||
| Village of Thiensville | Fire Department - Dispatch / Command | ||||||||||
| Village of Thiensville | Fire Department - Tactical 1 | ||||||||||
| Village of Thiensville | Fire Department - Tactical 2 | ||||||||||
| Village of Thiensville | Fire Department - Tactical 3 | ||||||||||
| Village of Thiensville | Fire Department - Tactical 4 | ||||||||||
| City of Cedarburg | Fire Department - Dispatch / Command | ||||||||||
| City of Cedarburg | Fire Department - Tactical 1 | ||||||||||
| City of Cedarburg | Fire Department - Tactical 2 | ||||||||||
| City of Cedarburg | Fire Department - Tactical 3 | ||||||||||
| City of Cedarburg | Fire Department - Tactical 4 | ||||||||||
| Village of Grafton | Fire Department - Dispatch / Command | ||||||||||
| Village of Grafton | Fire Department - Tactical 1 | ||||||||||
| Village of Grafton | Fire Department - EMS Operations | ||||||||||
| City of Port Washington | Fire Department - Dispatch / Command | ||||||||||
| City of Port Washington | Fire Department - Tactical 1 | ||||||||||
| City of Port Washington | Fire Department - Tactical 2 | ||||||||||
| City of Port Washington | Fire Department - Tactical 3 | ||||||||||
| City of Port Washington | Fire Department - Tactical 4 | ||||||||||
| City of Port Washington | Fire Department - Fire Practice | ||||||||||
| Village of Saukville | Fire Department - Dispatch / Command | ||||||||||
| Village of Saukville | Fire Department - Tactical 1 | ||||||||||
| Village of Saukville | Fire Department - Tactical 2 | ||||||||||
| Village of Saukville | Fire Department - Tactical 3 | ||||||||||
| Village of Saukville | Fire Department - Tactical 4 | ||||||||||
| Village of Saukville | Fire Department - EMS Operations | ||||||||||
| Village of Fredonia | Fire Department - Dispatch / Command | ||||||||||
| Village of Fredonia | Fire Department - Tactical 1 | ||||||||||
| Waubeka Fire Department | Dispatch / Command | ||||||||||
| Waubeka Fire Department | Tactical 1 | ||||||||||
| Waubeka Fire Department | Water Operations | ||||||||||
| Village of Belgium | Fire Department - Dispatch / Command | ||||||||||
| Village of Belgium | Fire Department - Tactical 1 | ||||||||||
| Northern Ozaukee Ambulance | Operations | ||||||||||
| Ozaukee County | St. Mary's Ozaukee Hospital ER | ||||||||||
| Ozaukee County | Aurora Hospital Grafton ER | ||||||||||
| Village of Newburg | Fire Department - Dispatch / Command | ||||||||||
| Random Lake Fire / EMS | Operations | ||||||||||
| Ozaukee County | Patch of 154.265 / VHF IFERN | ||||||||||
| City of Mequon | Police Department - Dispatch | ||||||||||
| City of Mequon | Police Department - Administration | ||||||||||
| City of Mequon | Police Department - Unknown / Special Events?? | ||||||||||
| Village of Thiensville | Police Department - Dispatch | ||||||||||
| Village of Thiensville | Police Department - Car to Car | ||||||||||
| City of Cedarburg | Police Department - Dispatch | ||||||||||
| City of Cedarburg | Police Department - Car to Car | ||||||||||
| City of Cedarburg | Police Department - Tactical 1 | ||||||||||
| City of Cedarburg | Emergency Management - Main | ||||||||||
| City of Cedarburg | Emergency Management - Practice | ||||||||||
| Village of Grafton | Police Department - Dispatch | ||||||||||
| Village of Grafton | Police Department - Car to Car | ||||||||||
| Ozaukee County | Sheriff's Department - Muni PD's Dispatch | ||||||||||
| City of Port Washington | Police Department - Car to Car | ||||||||||
| Village of Saukville | Police Department - Dispatch | ||||||||||
| Village of Saukville | Police Department - Car to Car | ||||||||||
| Village of Fredonia | Police Department - Administration | ||||||||||
| State of Wisconsin | Patch of Wisconsin State Patrol - SE Region | ||||||||||
| State of Wisconsin | Wisconsin State Patrol - SE Region Car to Car | ||||||||||
| State of Wisconsin | Harrington Beach State Park - DNR Wardens | ||||||||||
| State of Wisconsin | Harrington Beach State Park - Maintenance | ||||||||||
| Village of Bayside | Police Department - Dispatch ** See Below ** | ||||||||||
| Village of Bayside | Police Department - Car to Car | ||||||||||
| Concordia University | Campus Safety Office (Security) | ||||||||||
| Ozaukee County | Sheboygan County TRS Patch Talkgroup | ||||||||||
| Ozaukee County | Sheriff's Department - Dispatch | ||||||||||
| Ozaukee County | Sheriff's Department - Car to Car | ||||||||||
| Ozaukee County | Sheriff's Department - "The Net" (County-Wide) | ||||||||||
| Ozaukee County | Sheriff's Department - Administration | ||||||||||
| Ozaukee County | Sheriff's Department - Jail Operations | ||||||||||
| Ozaukee County | Sheriff's Department - "MEG 1" | ||||||||||
| Ozaukee County | Sheriff's Department - "MEG 2" | ||||||||||
| Ozaukee County | County-Wide Common | ||||||||||
| Ozaukee County | Sheriff's Department - Court Bailiffs | ||||||||||
| Ozaukee County | Special Events | ||||||||||
| Ozaukee County | Special Events - Command 1 | ||||||||||
| Ozaukee County | Special Events - Tactical 1 | ||||||||||
| Patch of "R-CALL 21" (WISCOM TG) | |||||||||||
| Patch of Washington County Fire | |||||||||||
| Patch of Washington County Sheriff | |||||||||||
| Ozaukee County | Highway Department 1 | ||||||||||
| Ozaukee County | Highway Department 2 | ||||||||||
| Ozaukee County | Highway Department Administration | ||||||||||
| Ozaukee County | Ozaukee Shared Ride Taxi Service | ||||||||||
| Ozaukee County | Enviromental Health 1 | ||||||||||
| Ozaukee County | Enviromental Health 2 | ||||||||||
| Ozaukee County | Department of Aging 1 | ||||||||||
| Ozaukee County | Department of Aging 2 | ||||||||||
| Ozaukee County | Land Conservation 1 | ||||||||||
| Ozaukee County | Land Conservation 2 | ||||||||||
| Ozaukee County | Emergency Government - Administration | ||||||||||
| Ozaukee County | Emergency Government - Boat Operations | ||||||||||
| Ozaukee County | Emergency Government - Training | ||||||||||
| Ozaukee County | Emergency Management Command | ||||||||||
| Ozaukee County | Emergency Management HazMat 1 | ||||||||||
| Ozaukee County | Emergency Management HazMat 2 | ||||||||||
| Ozaukee County | Lasata Nursing Home & Retirement Center 1 | ||||||||||
| Ozaukee County | Lasata Nursing Home & Retirement Center 2 | ||||||||||
| Ozaukee County | Justice Center Maintenance | ||||||||||
| Ozaukee County | Mee-Kwon Golf Course - Clubhouse | ||||||||||
| Ozaukee County | Mee-Kwon Golf Course - Parks | ||||||||||
| Ozaukee County | Mee-Kwon Golf Course - Gold Pro Shop | ||||||||||
| Ozaukee County | Mee-Kwon Golf Course - Gold Course | ||||||||||
| City of Mequon | Local Government | ||||||||||
| City of Port Washington | Local Government | ||||||||||
| City of Port Washington | "You're on the Wrong Channel" | ||||||||||
| Village Thiensville | Local Government | ||||||||||
| Village of Saukville | Local Government | ||||||||||
| Village of Saukville | Emergency Management | ||||||||||
| City of Cedarburg | Local Government | ||||||||||
| City of Cedarburg | Wastewater Plant | ||||||||||
| Town of Cedarburg | Local Government | ||||||||||
| Village of Belgium | Local Government | ||||||||||
| Village of Belgium | Local Government | ||||||||||
| Patch of 154.8000 (Mequon FD Paging) | |||||||||||
| Patch of Waubeca FD / Belgium FD Paging | |||||||||||
| Patch of 155.4750 (V-LAW 31) | |||||||||||
| Patch of Germantown PD | |||||||||||
| Patch of 155.3700 (Point to Point) | |||||||||||
| 14-034 | Patch of Thiensville FD Paging | ||||||||||
| Ozaukee County | Patch of 155.5950 (173.8) *** See Below *** | ||||||||||
| Ozaukee County | System Assigned ID (Indicates a Patch is in Use) | ||||||||||
** The village of Bayside is partially in Ozaukee County so they have 2 talkgroups assigned to them on the system. They are normally dispatched on the OASIS Trunked Radio System, but can be heard on here from time to time.
*** This Talkgroup is patched to 155.595 (173.8) which is for mutual aid situations. This is also used for when Flight For Life responds to the county. In addition, 155.595 is used by the Washington County Sheriff's Departments for mutual aid purposes with a PL of (192.8). So without a PL Decoder you could hear both Washington County and Ozaukee County at the same time.
Return to Ozaukee County Page
Return to Trunktracking in Wisconsin Main Page.