| System Name | Sheboygan County Trunked Radio System | ||||||
| System Type | Motorola Type II | ||||||
| System ID | |||||||
| System Notes | This system has now been "Re-Banded" as of 08 / 11 / 2009. I have heard from a couple sources that some talkgroups may change one this process was completed. Anyone have more information about this please email me. | ||||||
| Last Updated | 08 / 12 / 2009 |
|
|---|
The following are licensed for "Expansion Use", should the system need more than the original 8 frequencies. These may be worth listening as they may be currently used in conventional mode.
851.0625 / 852.1500 / 852.7125 / 853.6250
Here were the trunking frequencies before the re-banding process
866.3125 / 866.6125 / 867.1250 / 867.6250
868.0750 / 868.3125 / 868.5125 / 868.7250
| Talkgroups | Agency / User | Channel / Misc Notes |
|---|---|---|
| 16 | Sheboygan County | Radio Services |
| 80 | Sheboygan County Fire | Ada Fire Department |
| 368 | Sheboygan County Fire | Adell Fire Department |
| 656 | Sheboygan County Fire | Batavia Fire Department |
| 688 | Sheboygan County Fire | Batavia Fire Department - First Responders |
| 720 | Sheboygan County Fire | Batavia Fire Department - Training |
| 1008 | Sheboygan County Fire | Beechwood Fire Department |
| 1328 | Sheboygan County Fire | Cascade Fire Department |
| 1392 | Sheboygan County Fire | Cascade Fire Department - First Responders |
| 1808 | Sheboygan County Fire | Cedar Grove Fire Department |
| 1840 | Sheboygan County Fire | Cedar Grove Fire Department - First Responders |
| 2256 | Sheboygan County Fire | Elkhart Lake Fire Department |
| 2288 | Sheboygan County Fire | Elkhart Lake Fire Department - "Private" |
| 2320 | Village of Elkhart Lake | Police Department 1 |
| 2352 | Village of Elkhart Lake | Police Department (DES / DVP Capable) |
| 2384 | Village of Elkhart Lake | Local Government |
| 2928 | Sheboygan County Fire | Franklin Fire Department |
| 2960 | Sheboygan County Fire | Franklin Fire Department - Training |
| 3248 | Sheboygan County Fire | Glenbeulah Fire Department |
| 3280 | Sheboygan County Fire | Glenbeulah Fire Department - First Responders |
| 3568 | Sheboygan County Fire | Greenbush Fire Department |
| 3888 | Sheboygan County Fire | Haven Fire Department |
| 4208 | Town of Holland | Local Government |
| 4528 | Sheboygan County Fire | Howards Grove Fire Department |
| 4560 | Sheboygan County Fire | Howards Grove Fire Department - First Responders |
| 4592 | Village of Howards Grove | Constables |
| 4624 | Village of Howards Grove | Local Government |
| 5008 | Sheboygan County Fire | Johnsonville Fire Department |
| 5328 | Sheboygan County Fire | Kohler Fire Department |
| 5360 | Village of Kohler | Police Department - "Local Channel" |
| 5392 | Village of Kohler | Police Department (DES / DVP Capable) |
| 5424 | Village of Kohler | Local Government |
| 5456 | Village of Kohler | Local Government - "Supervisors" |
| 5808 | Sheboygan County Fire | Oostburg Fire Department - Operations |
| 5840 | Sheboygan County Fire | Oostburg Fire Department - First Responders |
| 5872 | Village of Oostburg | Local Government |
| 6288 | Sheboygan County Fire | Plymouth Fire Department - Operations |
| 6320 | Sheboygan County Fire | Plymouth Fire Department - First Responders |
| 6352 | City of Plymouth | Police Department - "F3 Local" |
| 6384 | City of Plymouth | Police Department - Dispatch 2 |
| 6416 | City of Plymouth | Local Government |
| 6512 | City of Plymouth | Utilities 1 |
| 6544 | City of Plymouth | Utilities 2 |
| 6640 | City of Plymouth | Citywide Channel? |
| 6672 | City of Plymouth | ??? / Unknown Exact Use |
| 6928 | Sheboygan County Fire | Random Lake Fire Department |
| 6960 | Sheboygan County Fire | Random Lake Fire Department - Ambulance |
| 6992 | City of Random Lake | Local Government |
| 7408 | Town of Sheboygan | Local Government (Also, they still use 155.955) |
| 7472 | Sheboygan County Fire | Town of Sheboygan Fire Department |
| 7536 | Sheboygan County Fire | Town of Sheboygan Fire Department - First Responders |
| 7728 | Sheboygan County Fire | City of Sheboygan Falls Fire Department - Operations |
| 7760 | Sheboygan County Fire | City of Sheboygan Falls Fire Department - First Responders |
| 7792 | City of Sheboygan Falls | Police Department 1 (DES / DVP Capable) |
| 7824 | City of Sheboygan Falls | "Citywide Net" |
| 7856 | City of Sheboygan Falls | Local Government |
| 7888 | City of Sheboygan Falls | Utilities |
| 8560 | Sheboygan County Fire | Town of Sheboygan Falls Fire Department - First Responders |
| 8592 | Sheboygan County Fire | Town of Sheboygan Falls Fire Department |
| 8624 | Sheboygan County Fire | Town of Sheboygan Falls Fire Department - First Responders |
| 8848 | Sheboygan County Fire | Silver Creek Fire Department |
| 9104 | ||
| 9168 | Sheboygan County Fire | Village of Waldo Fire Department |
| 9488 | Sheboygan County Fire | Town of Wilson Fire Department |
| 9808 | Town of Lima | Constables |
| 10160 | City of Sheboygan | Fire Department - Dispatch 1 |
| 10192 | City of Sheboygan | Fire Department - Fireground 2 |
| 10224 | City of Sheboygan | Fire Department - Fireground 3 |
| 10256 | City of Sheboygan | Fire Department - Training |
| 10288 | City of Sheboygan | Fire Department - Inspectors |
| 10448 | City of Sheboygan | Police Department - Dispatch 1 (DES / DVP Capable) |
| 10480 | City of Sheboygan | Police Department - Dispatch 2 (DES / DVP Capable) |
| 10512 | City of Sheboygan | Police Department - Tactical 1 (DES / DVP Capable) |
| 10544 | City of Sheboygan | Police Department - Tactical 2 (DES / DVP Capable) |
| 10704 | City of Sheboygan | Police Department - Traffic Units |
| 10768 | ||
| 10800 | City of Sheboygan | Department of Public Works |
| 10864 | City of Sheboygan | City Engineering 1 |
| 10896 | City of Sheboygan | City Engineering 2 |
| 10928 | City of Sheboygan | Street Department |
| 10960 | City of Sheboygan | Sanitation Department |
| 11056 | City of Sheboygan | Electricians |
| 11152 | City of Sheboygan | Building Inspectors 1 |
| 11184 | City of Sheboygan | Housing Authority |
| 11216 | City of Sheboygan | Parking Enforcement |
| 11248 | City of Sheboygan | Sheboygan Transit System 1 |
| 11280 | City of Sheboygan | Sheboygan Transit System 2 |
| 11312 | Regional Transit Connection | Channel 1 |
| 11344 | Regional Transit Connection | Channel 2 |
| 11376 | City of Sheboygan | Water Utility 1 |
| 11408 | City of Sheboygan | Water Utility 2 |
| 11440 | City of Sheboygan | Water Utility 3 |
| 11472 | City of Sheboygan | Water Utility 4 |
| 11504 | City of Sheboygan | "Fleetwatch" (Citywide Intersystem) |
| 11536 | City of Sheboygan | CITYWIDE 1 |
| 11568 | City of Sheboygan | CITYWIDE 2 |
| 11600 | City of Sheboygan | CITYWIDE 3 |
| 11632 | City of Sheboygan | CITYWIDE 4 |
| 12848 | Sheboygan County Fire | Dispatch 1 (Simulcasts on 154.415) |
| 12880 | Sheboygan County Fire | Dispatch 2 |
| 12912 | Sheboygan County Fire | Fire Group 1 "Tac A" |
| 12944 | Sheboygan County Fire | Fire Group 1 "Tac B" |
| 12976 | Sheboygan County Fire | Fire Group 1 "Tac C" |
| 13008 | Sheboygan County Fire | Fire Group 2 "Tac A" |
| 13040 | Sheboygan County Fire | Fire Group 2 "Tac B" |
| 13072 | Sheboygan County Fire | Fire Group 2 "Tac C" |
| 13104 | Sheboygan County Fire | Fire Group 3 "Tac A" |
| 13136 | Sheboygan County Fire | Fire Group 3 "Tac B" |
| 13168 | Sheboygan County Fire | Fire Group 3 "Tac C" |
| 13200 | Sheboygan County Fire | Fire Group 4 "Tac A" |
| 13232 | Sheboygan County Fire | Fire Group 4 "Tac B" |
| 13264 | Sheboygan County Fire | Fire Group 4 "Tac C" |
| 13296 | Sheboygan County Fire | County EMS 1 |
| 13488 | Sheboygan County Fire | County EMS 2 |
| 13520 | Sheboygan County Fire | EMS Coordination 1 |
| 13552 | Sheboygan County Fire | EMS Coordination 2 |
| 13584 | Sheboygan County Fire | EMS Coordination 3 |
| 13616 | Sheboygan County Fire | EMS Coordination 4 |
| 13648 | Sheboygan County Fire | EMS Coordination 5 |
| 13680 | Sheboygan County Fire | EMS Coordination 6 |
| 14128 | Orange Cross Ambulance Service | Dispatch 1 |
| 14160 | Orange Cross Ambulance Service | Dispatch 2 |
| 14288 | Sheboygan County Fire | Memorial Hospital ER |
| 14320 | Sheboygan County Fire | Saint Nicholas Hospital ER |
| 14352 | Sheboygan County Fire | Valley View Medical Center ER |
| 14448 | Sheboygan County | Sheriff's Department - Dispatch 1 (DES / DVP Capable) |
| 14480 | Sheboygan County | Sheriff's Department - Dispatch 2 (DES / DVP Capable) |
| 14512 | Sheboygan County | Sheriff's Department - Courthouse Bailiffs (DES / DVP Capable) |
| 14544 | Sheboygan County | Sheriff's Department - Jail Operations (DES / DVP Capable) |
| 14576 | Sheboygan County | Sheriff's Department - MEG Unit (DES / DVP Capable) |
| 14608 | Sheboygan County | Sheriff's Department - Supervisors Channel |
| 14640 | Sheboygan County | Sheriff's Department - SWAT |
| 14672 | Sheboygan County | Sheriff's Department - Law Enforcement Tac 1 |
| 14704 | Sheboygan County | Sheriff's Department - Law Enforcement Tac 2 |
| 14736 | Sheboygan County | Sheriff's Department - Law Enforcement Tac 3 |
| 14768 | Sheboygan County | Sheriff's Department - Law Enforcement Tac 4 |
| 14800 | Sheboygan County | Sheriff's Department - Emergency Channel |
| 16048 | Sheboygan County | Highway Department - Main Operations |
| 16080 | Sheboygan County | Highway Department - Countywide DPW Net |
| 16112 | Sheboygan County | Highway Department - "County Sheriff Calling" |
| 16144 | Sheboygan County | Highway Department - Flagging 1 |
| 16176 | Sheboygan County | Highway Department - Flagging 2 |
| 16208 | Sheboygan County | Highway Department - Flagging 3 |
| 16240 | Sheboygan County | Highway Department - Flagging 4 |
| 16272 | Sheboygan County | Highway Department - Unknown Use |
| 16304 | Sheboygan County | Highway Department - Flagging 6 |
| 16336 | Sheboygan County | Highway Department - Engineering / Survey Crews |
| 16368 | ||
| 16432 | Sheboygan County | Highway Department - Unknown Use |
| 16976 | Sheboygan County | Airport Maintenance??? |
| 17104 | Sheboygan County | Special Events 1 / Occasional Ozaukee County TRS Patch |
| 17136 | Sheboygan County | Special Events 2 |
| 17168 | Sheboygan County | Special Events 3 |
| 17200 | Sheboygan County | Special Events 4 |
| 17360 | Sheboygan County | Medical Examiner |
| 17648 | Sheboygan County Fire | Hazmat Teams Training |
| 17712 | Sheboygan County Fire | Hazmat Teams Operations 1 |
| 17744 | Sheboygan County Fire | Hazmat Operations 2 |
| 17936 | Sheboygan County | Planning Department |
| 18096 | Partial simulcast of Wisconsin State Patrol - Northeast Region (154.935) | |
| 18128 | Wisconsin State Patrol - Northeast Region Car to Car | |
| 18160 | Wisconsin State Patrol - Northeast Region Car to Car | |
Return to Sheboygan County Page
Return to Trunktracking in Wisconsin Main Page.