| System Name | City of Watertown TRS | ||||||||
| System Type | EDACS Standard | ||||||||
| System ID | |||||||||
| Last Updated | 05 / 26 / 2009 |
|
|---|
| Decimal Talkgroup | AFS Talkgroup | Agency | Misc Notes |
|---|---|---|---|
| 529 | 04-021 | Police | Dispatch |
| 530 | 04-022 | Police | Car to Car |
| 531 | 04-023 | Police | Special Events |
| 545 | 04-041 | Fire | Dispatch |
| 546 | 04-042 | Fire | Fireground 1 |
| 547 | 04-043 | Fire | Fireground 2 |
| 785 | 06-021 | Local Government | Forestry Department |
| 788 | 06-024 | Local Government | Sanitation Department |
| 801 | 06-041 | Local Government | Water Department |
| 817 | 06-061 | ||
| 819 | 06-063 | Local Government | Engineering Department |
| 833 | 06-081 | Local Government | Parks Department |
| 849 | 06-101 | Local Government | Wastewater Operations |
| 851 | 06-103 | Local Government | Wastewater Operations |
| 881 | 06-141 | Local Government | Citywide Channel |
Return to Jefferson County Page
Return to Trunktracking in Wisconsin Main Page.