| System Name | Waukesha County Trunked Radio System | |||||
| System Type | Motorola Type II | |||||
| System ID | 7404h | |||||
| Last Updated | 06 / 12 / 2010 |
|
|---|
Statewide 800MHz Fireground Channels
851.4500 "8 Tac Red" (156.7)
851.9500 "8 Tac White" (156.7)
852.4500 "8 Tac Blue" (156.7)
852.9500 "8 Tac Gold" (156.7)
853.4500 "8 Tac Black" (156.7)
853.9500 "8 Tac Gray" (156.7)
Simplex Use (Unit to Unit -- All users of the system have these frequencies in radio)
854.9875 "Working" Channel 1 (D125)
856.2625 "Working" Channel 2 (D125)
860.2625 "Working" Channel 3 (D125)
Trunktracker ID's
| Talkgroup ID | Municipality / Agency | Misc Notes |
|---|---|---|
| 368 | Big Bend-Vernon Fire Department | Tactical A |
| 400 | Big Bend-Vernon Fire Department | Tactical B |
| 432 | Big Bend-Vernon Fire Department | Training |
| 720 | City of Brookfield | Citywide 1 |
| 752 | City of Brookfield | Citywide 2 |
| 976 | City of Brookfield | City Inspectors (Base 5) |
| 1136 | City of Brookfield | Emergency Management 1 |
| 1168 | City of Brookfield | Emergency Management 2 |
| 1328 | Waukesha County Communications | Fire Dispatch C |
| 1360 | City of Brookfield | Fire Department - Tactical A |
| 1424 | City of Brookfield | Fire Department - Tactical B |
| 1456 | City of Brookfield | Fire Department - EKG Telemetry |
| 1616 | Waukesha County Communications | Police Area 1 - Dispatch |
| 1648 | City of Brookfield | Police Department - Operations 1 |
| 1680 | City of Brookfield | Police Department “A15” - Car to Car |
| 1712 | City of Brookfield | Police Department - Operations 2 |
| 1936 | City of Brookfield | Engineering Department (Base 2) |
| 1968 | City of Brookfield | Highway Department (Base 1) |
| 2000 | City of Brookfield | Water Pollution Control Center (Base 3) |
| 2032 | City of Brookfield | Water Department (Base 4) |
| 2256 | City of Brookfield | Parks & Recreation Department (Base 6) |
| 2448 | Town of Brookfield | Municipal Channel (Police / Fire / DPW Tie) |
| 2480 | Town of Brookfield | Police Department - Operations |
| 2512 | Town of Brookfield | Police Department - Tactical |
| 2576 | Town of Brookfield | Fire Department - Tactical A |
| 2608 | Town of Brookfield | Fire Department - Tactical B |
| 2640 | Town of Brookfield | Fire Department - Tactical |
| 2736 | Town of Brookfield | Highway Department |
| 2768 | Town of Brookfield | Parks & Recreation Department |
| 2928 | Lake Country Fire Department | Tactical |
| 2960 | Lake Country Fire Department | Administration |
| 3056 | Village of Chenequa / Nashotah | Local Government / Police Car to Car |
| 3248 | City of Delafield | Citywide (Police / Fire / DPW Tie) |
| 4016 | Dousman Fire District | Tactical A |
| 4048 | Dousman Fire District | Tactical B |
| 4080 | Dousman Fire District | Rapid Intervention Team (R.I.T) |
| 4176 | Village of Dousman | Local Government |
| 4336 | Village of Dousman | Police Department - Field Operations |
| 4624 | Town of Eagle | Highway Department "A01" |
| 4656 | Town of Eagle | Emergency Management |
| 4720 | Eagle Fire Department | Tactical A |
| 4816 | Village of Eagle | Local Government / Police |
| 4848 | Village of Eagle | Local Government Operations |
| 4976 | Village of Hartland | Municipal (Police / Fire / DPW Tie) |
| 5136 | Village of Hartland | Fire Department - EMS Operations |
| 5168 | Village of Hartland | Fire Department - Tactical B |
| 5232 | Village of Hartland | Fire Department - Tactical A |
| 5264 | Village of Hartland | Fire Department - Officers |
| 5296 | Village of Hartland | Fire Department - Tactical |
| 5456 | Village of Hartland | Local Government |
| 5488 | Village of Hartland | Water Department |
| 5616 | Village of Lac La Belle | Municipal (Police / Fire / DPW Tie) |
| 5808 | Town of Lisbon | Municipal (Police / Fire / DPW Tie) |
| 5840 | Town of Lisbon | Fire Department - Tactical 1 |
| 5872 | Town of Lisbon | Fire Department - Tactical 2 |
| 5904 | Town of Lisbon | Fire Department - Tactical 3 |
| 5936 | Town of Lisbon | Fire Department - Administration |
| 5968 | Town of Lisbon | Fire Department - Lisbon / Sussex Fire Tie |
| 6000 | Town of Lisbon | Police Department - Tactical |
| 6096 | Town of Merton | Highway Department |
| 6288 | City of Muskego | Police Department "A01" - Dispatch |
| 6320 | City of Muskego | Police Department "A02" - Car to Car |
| 6352 | City of Muskego | Police Department "A03" - Tactical |
| 6512 | City of Muskego | Citywide (Police / Fire / DPW) |
| 6544 | City of Muskego | Emergency Government Warning Siren Telemetry |
| 6576 | City of Muskego | Highway Department |
| 6736 | City of Muskego | Recreation Department "1C" |
| 6768 | City of Muskego | Parks Department "1A" |
| 7376 | Tess Corners Fire Department | "A01" - Dispatch (Simulcasted on 155.355) |
| 7408 | Tess Corners Fire Department | "A02" - Fireground 2 |
| 7440 | Tess Corners Fire Department | "A03" - Fireground 3 |
| 7504 | Tess Corners Fire Department | "A04" - Formerly Muskego Administration |
| 7536 | Tess Corners Fire Department | "A05" - Administration |
| 7856 | City of New Berlin | Emergency Government - Coordination |
| 7920 | City of New Berlin | Emergency Government - Operations |
| 8016 | City of New Berlin | Parks & Recreation Department |
| 8208 | City of New Berlin | Police Department "1B" - Car to Car |
| 8240 | City of New Berlin | Police Department "1C" - Tactical |
| 8272 | City of New Berlin | Police Department "1D" |
| 8304 | City of New Berlin | Police Department "1A" - Dispatch |
| 8496 | City of New Berlin | Highway Department 1 |
| 8528 | City of New Berlin | Highway Department 2 |
| 8656 | City of New Berlin | Water Utility |
| 8720 | City of New Berlin?? | Unknown User |
| 8976 | Village of North Prairie | Police Department - Tactical |
| 9136 | ||
| 9168 | Village of Oconomowoc Lake | Local Government |
| 9296 | Village of Oconomowoc Lake | Municipal (Police / Fire / DPW Tie) |
| 9456 | City of Oconomowoc | Fleetwide Broadcast (Weather Warnings, Etc) |
| 9488 | City of Oconomowoc | Beach Operations |
| 9520 | City of Oconomowoc | Engineering Department |
| 9552 | City of Oconomowoc | Highway Department |
| 9584 | City of Oconomowoc | Parks and Recreation Department |
| 9648 | City of Oconomowoc | Fire Department - Dispatch |
| 9680 | City of Oconomowoc | Police Department - Dispatch 1 |
| 9712 | City of Oconomowoc | Police Department - Tactical |
| 9744 | City of Oconomowoc | Fire Department - EMS Operations |
| 9776 | City of Oconomowoc | Fire Department - Paging |
| 9808 | City of Oconomowoc | Fire Department - Tactical B???? |
| 9840 | City of Oconomowoc | Fire Department - Tactical C |
| 9872 | City of Oconomowoc | Fire Department - Tactical A |
| 10096 | City of Oconomowoc | Police Department - Operations 1 |
| 10160 | City of Oconomowoc | Police Department - Operations 3 |
| 10192 | City of Oconomowoc | Police Department - Operations 4 |
| 10288 | City of Oconomowoc | Municipal (Police / Fire / DPW Tie) |
| 10320 | City of Oconomowoc | ??? / Unknown Data Bursts |
| 10416 | City of Oconomowoc | Utilities 1 |
| 10480 | City of Oconomowoc | Utilities 2 |
| 10512 | City of Oconomowoc | Utilities 3 |
| 10544 | City of Oconomowoc | Utilities 4 |
| 10576 | Town of Oconomowoc | Oconomowoc Lake & Town Administration |
| 10608 | Town of Oconomowoc | Highway Department |
| 10736 | Town of Oconomowoc | Police Department - Tactical 1 / Also referred to as "Town 1" |
| 10800 | Town of Oconomowoc | Police Department - Tactical 2 / Also referred to as "Town 2" |
| 10896 | Okauchee Fire Department | Tactical |
| 11056 | City of Pewaukee | Emergency Goverment |
| 11088 | Pewaukee Fire Department | Tactical B |
| 11120 | Pewaukee Fire Department | Tactical C |
| 11152 | Pewaukee Fire Department | Tactical D (Chiefs Only) |
| 11184 | Pewaukee Fire Department | Tactical A |
| 11408 | Village of Pewaukee | Public Works 1 |
| 11440 | Village of Pewaukee | Public Works 2 |
| 11536 | Village of Pewaukee | Emergency Government |
| 11696 | Town of Summit | Police Department - Administration |
| 11728 | Town of Summit | Police Department - Tactical |
| 11760 | Town of Summit | Police Department - Detectives |
| 11856 | Town of Summit | Highway Department |
| 11888 | Town of Summit | Municipal (Police / Fire / DPW Tie) |
| 11984 | Summit Fire District | Training |
| 12048 | Village of Sussex | Fire Department - Tactical A |
| 12080 | Village of Sussex | Fire Department - Tactical B |
| 12112 | Village of Sussex | Highway Department |
| 12176 | Village of Sussex | Emergency Management |
| 12368 | Waukesha County Fire | Command 12 (Fireground) |
| 12400 | Waukesha County Fire | Command 22 (Fireground) |
| 12432 | Waukesha County Fire | Command 32 (Fireground) |
| 12464 | Waukesha County Fire | Command 42 (Fireground) |
| 12496 | Waukesha County Fire | Community Memorial Hospital E.R. |
| 12528 | Waukesha County Fire | Elm Brook Memorial Hospital E.R. |
| 12560 | Waukesha County Fire | Fire 13 (Fireground) |
| 12592 | Waukesha County Fire | Fire 14 (Fireground) |
| 12624 | Waukesha County Fire | Fire 15 (Fireground) |
| 12656 | Waukesha County Fire | Fire 16 (Fireground) |
| 12688 | Waukesha County Fire | Fire 23 (Fireground) |
| 12720 | Waukesha County Fire | Fire 24 (Fireground) |
| 12752 | Waukesha County Fire | Fire 25 (Fireground) |
| 12784 | Waukesha County Fire | Fire 26 (Fireground) |
| 12816 | Waukesha County Fire | Fire 33 (Fireground) |
| 12848 | Waukesha County Fire | Fire 34 (Fireground) |
| 12880 | Waukesha County Fire | Fire 35 (Fireground) |
| 12912 | Waukesha County Fire | Fire 36 (Fireground) |
| 12944 | Waukesha County Fire | Fire 43 (Fireground) |
| 12976 | Waukesha County Fire | Fire 44 (Fireground) |
| 13008 | Waukesha County Fire | MABAS Channel (Mutual Aid Box Alarm System) |
| 13040 | Waukesha County Fire | Fire 45 (Fireground) |
| 13072 | Waukesha County Fire | Oconomowoc Memorial Hospital E.R. |
| 13104 | Waukesha County Fire | Fire 46 (Fireground) |
| 13136 | Waukesha County Fire | Waukesha Memorial Hospital E.R. |
| 13168 | Waukesha County Fire | Flight for Life Calling / Landing Zone Operations |
| 13200 | Waukesha County Fire | Eastern 7 Fire Mutual Aid |
| 13232 | Waukesha County Fire | MABAS VHF - Blue (Occasional Patch to 154.2950) |
| 13264 | Waukesha County Technical College | ??? / Hearing Training Exercises |
| 13296 | Waukesha County Technical College | ??? / Hearing Training Exercises |
| 13296 | Waukesha County Technical College | ??? / Hearing Training Exercises |
| 13328 | ||
| 13360 | ||
| 13392 | Waukesha County Fire | Aurora Medical Center in Oconomowoc ER |
| 13616 | Systemwide Mutual Aid | County Assist |
| 13872 | Systemwide Mutual Aid | County Chase |
| 13904 | Systemwide Mutual Aid | County Tactical |
| 13936 | Systemwide Mutual Aid | County S M A R T 1 |
| 13968 | Systemwide Mutual Aid | County S M A R T 2 |
| 14896 | City of Waukesha | "Fleet Watch" |
| 14928 | City of Waukesha | Police Department "A04" - Operations 4 |
| 14960 | City of Waukesha | Police Department "A01" - Dispatch 1 |
| 14992 | City of Waukesha | Police Department "A02" - Dispatch 2 |
| 15024 | City of Waukesha | Police Department "A07" - Operations 7 / Police Reserves |
| 15056 | City of Waukesha | Police Department "A05" - Operations 5 |
| 15088 | City of Waukesha | Police Department "A06" - Operations 6 / Special Operations |
| 15120 | City of Waukesha | Police Department "A03" - Operations 3 / Special Events |
| 15216 | City of Waukesha | Fire Department - Dispatch |
| 15248 | City of Waukesha | Emergency Government |
| 15312 | City of Waukesha | Fire Department - Tactical A |
| 15344 | City of Waukesha | Fire Department - Tactical B |
| 15376 | City of Waukesha | Fire Department - Tactical C |
| 15408 | City of Waukesha | Fire Department - Station Alerting |
| 15504 | City of Waukesha | Fleet Watch (Police / Fire / DPW Common) |
| 15536 | City of Waukesha | Public Works - Main Operations |
| 15568 | City of Waukesha | Public Works - Unknown Use |
| 15728 | City of Waukesha | Engineering Department |
| 15856 | Waukesha Metro Transit | "A03" |
| 15888 | Waukesha Metro Transit | "A01" - Dispatch |
| 15920 | Waukesha Metro Transit | "A02" - Mechanics? |
| 16016 | City of Waukesha | Parks & Recreation Department |
| 16176 | Waukesha Water Utility | Sewer / Water Treatment Plant?? |
| 16208 | Waukesha Water Utility | Unknown Exact Use |
| 16272 | Waukesha Water Utility | Unknown Exact Use |
| 16304 | Waukesha Water Utility | Unknown Exact Use |
| 16336 | Waukesha Water Utility | Unknown Exact Use |
| 16368 | Waukesha Water Utility | Unknown Exact Use |
| 16400 | Waukesha Water Utility | Meter Readers |
| 16432 | Waukesha Water Utility | Unknown Exact Use |
| 16464 | Waukesha Water Utility | Unknown Exact Use |
| 16592 | Town of Waukesha | Fire Department - Tactical A |
| 16624 | Town of Waukesha | Fire Department - Tactical B |
| 16656 | Waukesha County | Civil Defense Warning System (Weather Alerts, Etc) |
| 16816 | Waukesha County | Radio Services Department (DES / DVP Capable) |
| 16976 | Waukesha County | Emergency Government 1 |
| 17008 | Waukesha County | "1H" Administration |
| 17040 | Waukesha County | Emergency Management - Operations |
| 17072 | Waukesha County | Emergency Management 2 |
| 17104 | Waukesha County | Emergency Management 3 |
| 17136 | Waukesha County | Medical Examiner's Office |
| 17168 | Waukesha County | Emergency Management 4 |
| 17200 | ||
| 17232 | Waukesha County | Logistics 1 |
| 17264 | Waukesha County | Logistics 2 |
| 17296 | Waukesha County | Logistics 3 |
| 17328 | Waukesha County | Logistics 4 |
| 18416 | Waukesha County | "1A" - Facilities Management |
| 18448 | Waukesha County | "1J" - Fleet Maintenance |
| 18480 | Waukesha County | "1G" - Administration |
| 18512 | Waukesha County | Public Works Administration |
| 18544 | Waukesha County | Highway Department - Main Operations |
| 18576 | Waukesha County | Highway Department - Unknown Exact Use |
| 18608 | Waukesha County | Highway Department - New Berlin Substation |
| 18640 | Waukesha County | Highway Department "1C" - Southwest Area???? |
| 18672 | Waukesha County | Highway Department - Mutual Aid |
| 18704 | Waukesha County | Highway Department "1D" |
| 18896 | Village of Pewaukee | Police Department - Tactical |
| 18928 | Village of Pewaukee | Police Department - Squads |
| 18960 | Village of Pewaukee | Police Department - Administration |
| 19216 | ????? / This is constantly heard with DVP/DES | |
| 19248 | ||
| 19344 | Waukesha County Communications | Police Area 4 - Dispatch |
| 19376 | Waukesha County Sheriff's Department | Courthouse Bailiffs |
| 19440 | Waukesha County Sheriff's Department | Tactical 1 |
| 19472 | Waukesha County Sheriff's Department | Tactical 2 |
| 19504 | Waukesha County Sheriff's Department | Operations 3 (Mostly used with DVP) |
| 19536 | Metro Drug Enforcement Unit | Operations (DES / DVP Capable) |
| 19600 | Waukesha County Communications | Fire Dispatch B |
| 19632 | Waukesha County Fire | County Sheriff Calling |
| 19920 | City of Pewaukee | Police Department - Tactical Response Team (TRT) |
| 19952 | Waukesha County Sheriff's Department | City of Pewaukee Contract Cars "Muni" |
| 19984 | City of Pewaukee | Municipal (Police / Fire / DPW) |
| 20016 | Waukesha County | Parks System - Administration / Control |
| 20048 | Waukesha County | Parks System "3C" - Grounds Maintenance |
| 20080 | Waukesha County | Parks System "2J" - Retzer Nature Center |
| 20112 | Waukesha County | Parks System "2H" - Nagawaukee Park |
| 20144 | Waukesha County | Parks System "2G" - Muskego Park |
| 20176 | Waukesha County | Parks System "2F" - Mukwanago Park |
| 20208 | Waukesha County | Parks System "2E" - Minooka Park |
| 20240 | Waukesha County | Parks System "2D" - Menomonee Park |
| 20272 | Waukesha County | Parks System "2I" - Nashotah Park |
| 20304 | Waukesha County | Parks System "2B" - Fox Brook Park |
| 20336 | Waukesha County | Parks System "2C" - Fox River Park |
| 20368 | Waukesha County | Parks System "3H" - Nagawaukee Golf Course |
| 20400 | Waukesha County | Parks System "3D" - Wanaki Golf Course |
| 20432 | Waukesha County | Parks System "1C" - County Expo Center |
| 20464 | Waukesha County | Parks System "1B" - Enviromental Health |
| 20496 | Waukesha County | Parks System - Rangers / Snow Control |
| 20784 | Waukesha County | Parks System - "Fleetwide" / Announcements |
| 20816 | Village of Elm Grove | Fire Department - Dispatch |
| 21136 | City of Delafield | Police Department - Administration |
| 21168 | City of Delafield | Critical Incident Team 1 (Multiple Agencies Involved) |
| 21200 | City of Delafield | Critical Incident Team 2 (Multiple Agencies Involved) |
| 21232 | City of Delafield | Critical Incident Team 3 (Multiple Agencies Involved) |
| 21264 | Major Investigation Unit | Delafield / Chenequa / Hartland PD's (Joint Task Force) |
| 21296 | City of Delafield | Highway Department |
| 21456 | Town of Delafield | Fire Department "A03" - Tactical A |
| 21520 | City of New Berlin | Fire Department "A02" - Administration |
| 21584 | City of New Berlin | Fire Department "A03" - Fireground 1 |
| 21616 | City of New Berlin | Fire Department "A04" - Fireground 2 |
| 21648 | City of New Berlin | Fire Department "A05" - Fireground 3 |
| 21712 | City of New Berlin | Fire Department "A01" - Dispatch |
| 21968 | Waukesha County Communications | Police Area 3 - Dispatch |
| 22032 | Waukesha County Communications | County Fire - Dispatch A |
| 22448 | Village of Elm Grove | Fire Department - Tactical A |
| 22480 | Village of Elm Grove | Fire Department - Tactical B |
| 22576 | Village of Elm Grove | Fire Department - Training |
| 22640 | Village of Elm Grove | Police Department "A04" |
| 22672 | Village of Elm Grove | Police Department - Dispatch |
| 22704 | Village of Elm Grove | Police Department "A02" |
| 22736 | Village of Elm Grove | Police Department "A03" |
| 22768 | Village of Elm Grove | Fire Department - EMS Operations |
| 22800 | Village of Elm Grove | Police Department - Administration |
| 22896 | Village of Elm Grove | Highway Department |
| 23056 | North Lake Fire District | Tactical A |
| 23088 | North Lake Fire District | Tactical B |
| 23216 | City of Oconomowoc | Wastewater Treatment Plant |
| 23536 | Wales / Genesee Fire District | Tactical A |
| 23568 | Wales / Genesee Fire District | Tactical B |
| 23888 | Stone Bank Fire Department | Tactical A |
| 23920 | Stone Bank Fire Department | Tactical B |
| 24208 | Town of Lisbon | Chief's Channel |
| 24240 | Town of Lisbon | Unknown Use |
| 24656 | City of Pewaukee | Highway Department |
| 24688 | City of Pewaukee | Water Utility |
| 24720 | City of Pewaukee | Highway Department Alternate Channel / Possibly "1B" |
| 24816 | City of Pewaukee | Parks & Recreation Department |
| 24976 | Merton Fire Department | Tactical A |
| 25008 | Merton Fire Department | Tactical B |
| 25040 | Merton Fire Department | Tactical C |
| 25136 | North Prairie Fire District | Tactical A |
| 25168 | North Prairie Fire District | Tactical B |
| 25200 | ???? / Informational Conversations (Unknown "Tac" Channel) | |
| 25296 | Village of Butler | Police Department 1 |
| 25328 | Village of Butler | Police Department 2 |
| 25360 | Village of Butler | Police Department 3 |
| 25392 | Village of Butler | Police Department 4 |
| 25424 | Village of Butler | Police Department 5 |
| 25456 | Village of Butler | Emergency Government |
| 25488 | Village of Butler | "Village-Wide" Channel (Police / Fire / DPW) |
| 25616 | Village of Butler | Fire Department - Administration |
| 25648 | Village of Butler | Fire Department - Tactical A |
| 25680 | Village of Butler | Fire Department - Tactical B |
| 25712 | Village of Butler | Fire Department - Training |
| 25744 | Village of Butler | Police Department - Administration |
| 25968 | Village of Menomonee Falls | Fire Department - Dispatch (Simulcasted on 155.9400) |
| 26000 | Village of Menomonee Falls | Fire Department - Tactical A |
| 26032 | Village of Menomonee Falls | Fire Department - Tactical B |
| 26064 | Village of Menomonee Falls | Fire Department - Administration |
| 26096 | Village of Menomonee Falls | Fire Department - Training |
| 26416 | Village of Menomonee Falls | Police Department "A01" - Dispatch |
| 26448 | Village of Menomonee Falls | Police Department - "MFPD 2" |
| 26480 | Village of Menomonee Falls | Police Department "A05" - Critical Incident |
| 26512 | Village of Menomonee Falls | Police Department "A06" - Special Events |
| 28112 | Village of Mukwanago | Fire Department - Dispatch |
| 28144 | Village of Mukwanago | Fire Department - Tactical A |
| 28176 | Village of Mukwanago | Fire Department - Tactical B |
| 28272 | Village of Mukwanago | Emergency Management - Operations |
| 28304 | Village of Mukwanago | Fire Department - Unknown Exact Use |
| 28400 | Village of Mukwanago | Fire Department - Training?? |
| 28496 | Village of Lannon | Police Department - Car to Car |
| 28624 | Village of Lannon | Fire Department - Tactical A |
| 32496 | ????? / This is constantly heard with DVP/DES | |
| 32816 | Waukesha County Communications | Police Area 1 - Operations (Car to Car) |
| 32848 | Waukesha County Communications | Police Area 2 - Operations (Car to Car) |
| 32880 | Waukesha County Communications | Police Area 3 - Operations (Car to Car) |
| 32912 | Waukesha County Communications | Police Area 4 - Operations (Car to Car) |
| 33008 | Waukesha County Communications | Police Countywide Car to Car |
| 33040 | Waukesha County Communications | Police Area 3 - Dispatch |
| 33136 | Waukesha County Communications | Fire Department Paging |
| 33168 | Waukesha County Communications | Training 1 |
| 33200 | Waukesha County Communications | Training 2 |
| 33232 | Waukesha County Communications | Training 3 |
| 33264 | Waukesha County Communications | Training 4 |
| 33296 | Waukesha County Communications | Training 5 |
| 33328 | Flight For Life | "Flight Comm 800" (Dispatch Center) +++ See Below +++ |
+++ Flight for life is now operating on this talkgroup (33328) to communicate with their dispatch center at Crites Field. They also still use both 129.4750 as well as 463.1500. They seem to communicate with their dispatch center on several different frequencies for some reason.
Return to Waukesha County Main Page
Return to Trunktracking in Wisconsin Main Page.