Town of Arbor Vitae
Town of Boulder Junction
Town of Cloverland
Town of Conover
City of Eagle River
155.6400 County Sheriff - Municipal Police Dispatch (118.8 / P25 Capable)
154.7850 Police "Local" (118.8)
158.8350 Local Government (D047)
Town of Lac Du Flambeau
Lac Du Flambeau Tribe
Town of Land O’Lakes
Town of Lincoln
Town of Manitowish Waters
154.9650 Local Government (100.0)
Town of Phelps
Town of Plum Lake
Town of Presque Isle
Town of St Germain
Town of Washington
154.0250 Local Government (D023)
Town of Winchester
Vilas County Unit Numbering
| Unit Number | Department |
|---|---|
| 01x’s | County Fire Pumpers |
| 02x’s | County Fire Tankers |
| 03x’s | County Fire Equipment Trucks / Vans |
| 05x’s | County Fire Personnel (51 Chief / 52 Asst. Chief / 53 - 56 Capts) |
| 08x’s | County Fire Utility trucks (Pick up truck / Etc -- Minocqua uses for pulling boats, Snowmobiles, ATV's) |
| 09x’s | County Fire Ambulances / Rescue Squads |
| 200 - 239 | Vilas County Sheriff’s Department |
| 240 - 249 | Vilas County Coroners |
| 250 - 259 | Eagle River Police Department |
| 260 - 279 | Lac Du Flambeau Tribal Police Department |
| 290 - 299 | Town Constables |
| 400 - 499 | Wisconsin State Patrol |
| C-#’s | Wisconsin DNR Park Rangers / Wardens |
| R-#’s | Northern Highlands American Legion State Forest Park Rangers |
Vilas County Area Businesses
152.4050 Trapp Brothers Inc {Construction Company} (127.3)
451.2500 Wisconsin Public Service - Sayner Channel (D165)
Click Here to return to the Main Page .